There were 10 race days. Therefore, 5 days are needed to qualify (1/2 days rounded up), resulting in 5 drops. 9 boats qualified for the series.
| Total # boats | 7 | 13 | 6 | 11 | 7 | 10 | 3 | 10 | 8 | 9 | ||||||||||||||
| Total # races | 7 | 5 | 9 | 6 | 8 | 6 | 4 | 12 | 7 | 8 | ||||||||||||||
| Total Daily Points | 56 | 70 | 63 | 72 | 64 | 66 | 16 | 132 | 63 | 80 | 682 | |||||||||||||
| Win% | ||||||||||||||||||||||||
| Skipper | Boat # | 1/26/97 | Win% | 2/2/97 | Win% | 2/16/97 | Win% | 2/23/97 | Win% | 3/2/97 | Win% | 3/9/97 | Win% | 3/16/97 | Win% | 3/23/97 | Win% | #9pts | Win% | #10pts | Win% | TotalPts | TotWin% | w5/ TO's |
| Nelson | 697 | 38 | 0.679 | 58 | 0.806 | 49 | 0.766 | 58 | 0.879 | 121 | 0.917 | 47 | 0.746 | 69.833 | 0.873 | 440.83 | 0.646 | 0.860 | ||||||
| Falsone | 235 | 34 | 0.607 | 57 | 0.814 | 59 | 0.937 | 54 | 0.750 | 56 | 0.875 | 50 | 0.758 | 12 | 0.750 | 100 | 0.758 | 53 | 0.841 | 51 | 0.638 | 526.00 | 0.771 | 0.844 |
| Brickell | 779 | 38 | 0.679 | 38 | 0.543 | 60 | 0.833 | 40 | 0.625 | 44 | 0.667 | 98 | 0.742 | 42 | 0.667 | 56 | 0.700 | 416.00 | 0.610 | 0.730 | ||||
| Pline | 24 | 38 | 0.679 | RC | 45 | 0.714 | 45 | 0.625 | 42 | 0.656 | 13 | 0.813 | 96 | 0.727 | 41 | 0.651 | 44.333 | 0.554 | 364.33 | 0.534 | 0.719 | |||
| Foot | 491 | 36 | 0.643 | 48 | 0.686 | 41 | 0.651 | 37 | 0.514 | 42 | 0.636 | 35 | 0.556 | 64 | 0.800 | 303.00 | 0.444 | 0.690 | ||||||
| Harris | 41 | 0.586 | 64 | 0.889 | 36 | 0.545 | 11 | 0.688 | RC | 152.00 | 0.223 | 0.679 | ||||||||||||
| Simonds | 699 | 37 | 0.529 | 43 | 0.683 | 39 | 0.542 | 38 | 0.594 | 44 | 0.667 | 79 | 0.598 | 37 | 0.587 | 52.5 | 0.656 | 369.50 | 0.542 | 0.633 | ||||
| Mergenthaller | 36 | 0.514 | 39 | 0.542 | 39 | 0.609 | 24 | 0.364 | 92 | 0.697 | 28 | 0.444 | 53.333 | 0.667 | 311.33 | 0.457 | 0.620 | |||||||
| T. Stout | 527 | RC | 20 | 0.286 | 12 | 0.167 | 25 | 0.379 | 49 | 0.371 | 24 | 0.381 | 26.667 | 0.333 | 156.67 | 0.230 | 0.366 | |||||||
| Dorton | 27 | 0.375 | 20 | 0.303 | 55 | 0.417 | 10 | 0.125 | 112.00 | 0.164 | ||||||||||||||
| Smith | 911 | 41 | 0.732 | 42 | 0.600 | 83.00 | 0.122 | |||||||||||||||||
| Lange | 239 | 12 | 0.214 | 22 | 0.349 | 44 | 0.333 | 78.00 | 0.114 | |||||||||||||||
| Breslin | 801 | 64 | 0.914 | 64.00 | 0.094 | |||||||||||||||||||
| Dull | NA2 | 37 | 0.529 | RC | 18 | 0.250 | 55.00 | 0.081 | ||||||||||||||||
| Jones | NA1 | 35 | 0.500 | 35.00 | 0.051 | |||||||||||||||||||
| Stout | NA3 | 31 | 0.443 | 31.00 | 0.045 | |||||||||||||||||||
| Zappa | 31 | 0.492 | 31.00 | 0.045 | ||||||||||||||||||||
| Schwenk | 28 | 0.400 | 28.00 | 0.041 | ||||||||||||||||||||
| Weber | 28 | 0.424 | 28.00 | 0.041 | ||||||||||||||||||||
| Reed | 19 | 0.144 | 19.00 | 0.028 | ||||||||||||||||||||
| Mutnick | 6 | 16 | 0.250 | 16.00 | 0.023 | |||||||||||||||||||
| Malkin | 16 | 0.242 | 16.00 | 0.023 |
RC=Race Committee Duty