| Series 2, Day 3 | ||||||||||||||||||||||
| # boats | 6 | |||||||||||||||||||||
| # races | 9 | |||||||||||||||||||||
| TDP | 63 | |||||||||||||||||||||
| Skipper | Crew | Boat # | #1 | #1 pts | #2 | #2 pts | #3 | #3 pts | #4 | #4 pts | #5 | #5 pts | #6 | #6 pts | #7 | #7 pts | #8 | #8 pts | #9 | #9 pts | Total | Winning % |
| Falsone | Jones | 235 | 3 | 5 | 1 | 7 | 1 | 7 | 2 | 6 | 2 | 6 | 1 | 7 | 1 | 7 | 1 | 7 | 1 | 7 | 59 | 0.937 |
| Pline | Pline | 24 | 2 | 6 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 2 | 6 | 4 | 4 | 45 | 0.714 |
| Simonds | Simonds | 699 | 1 | 7 | 2 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 6 | 5 | 3 | 5 | 3 | 2 | 6 | 43 | 0.683 |
| Foote | Foote | 491 | 4 | 4 | 4 | 4 | 2 | 6 | 5 | 3 | 5 | 3 | 3 | 5 | 2 | 6 | 3 | 5 | 3 | 5 | 41 | 0.651 |
| Zappa | Gore | 357 | DNS | 1 | 5 | 3 | DNS | 1 | 1 | 7 | 1 | 7 | 5 | 3 | 6 | 2 | 4 | 4 | 5 | 3 | 31 | 0.492 |
| Lange | Lange | 239 | 5 | 3 | 6 | 2 | 5 | 3 | 6 | 2 | 6 | 2 | 6 | 2 | 4 | 4 | 6 | 2 | 6 | 2 | 22 | 0.349 |
| Dull | NA2 | RC |
RC=Race Committee Duty.