| # boats | 13 | |||||||||||||
| # races | 5 | |||||||||||||
| TDP | 70 | |||||||||||||
| Skipper | Crew | Boat # | #1 | #1 pts | #2 | #2 pts | #3 | #3 pts | #4 | #4 pts | #5 | #5 pts | Total | Winning % |
| Breslin | 801 | 1 | 14 | 1 | 14 | 6 | 9 | 1 | 14 | 2 | 13 | 64 | 0.914 | |
| Falsone | Jones | 235 | 3 | 12 | 10 | 5 | 1 | 14 | 3 | 12 | 1 | 14 | 57 | 0.814 |
| Foot | Foote | 491 | 4 | 11 | 13 | 2 | 3 | 12 | 2 | 13 | 5 | 10 | 48 | 0.686 |
| Smith | 911 | 9 | 6 | 2 | 13 | 11 | 4 | 5 | 10 | 6 | 9 | 42 | 0.600 | |
| Harris | 235B | 5 | 10 | 6 | 9 | 12 | 3 | 8 | 7 | 3 | 12 | 41 | 0.586 | |
| Brickell | Sue | 779 | 2 | 13 | 11 | 4 | 7 | 8 | 10 | 5 | 7 | 8 | 38 | 0.543 |
| Simonds | Simonds | 699 | 10 | 5 | 12 | 3 | 2 | 13 | 6 | 9 | 8 | 7 | 37 | 0.529 |
| Dull | NA2 | DNS | 1 | 4 | 11 | 5 | 10 | 4 | 11 | 11 | 4 | 37 | 0.529 | |
| Mergenthaller | Stern | 24 | 8 | 7 | 5 | 10 | 10 | 5 | 7 | 8 | 9 | 6 | 36 | 0.514 |
| Jones | NA1 | DNS | 1 | 7 | 8 | 4 | 11 | 11 | 4 | 4 | 11 | 35 | 0.500 | |
| Stout | NA3 | DNS | 1 | 3 | 12 | 8 | 7 | 9 | 6 | 10 | 5 | 31 | 0.443 | |
| Schwenk | 357 | 6 | 9 | 8 | 7 | 9 | 6 | 12 | 3 | 12 | 3 | 28 | 0.400 | |
| Stout | Weekes | 527 | 7 | 8 | 9 | 6 | 13 | 2 | 13 | 2 | 13 | 2 | 20 | 0.286 |
| Pline | Pline | 24 | RC |
RC=Race Committee Duty. Average points will be calculated at completion of series.
Last Update: 2/2/97
Name: Alex Pline
Email: pline@en.com