| # boats | 10 | |||||||||||||||||||||||||||
| # races | 12 | |||||||||||||||||||||||||||
| TDP | 132 | |||||||||||||||||||||||||||
| Skipper | Crew | Boat # | #1 | #1 pts | #2 | #2 pts | #3 | #3 pts | #4 | #4 pts | #5 | #5 pts | #6 | #6 pts | #7 | #8 pts | #8 | #8 pts | #9 | #9 pts | #10 | #10 pts | #11 | #11 pts | #12 | #12 pts | Total | Winning % |
| Nelson | Nelson | 697 | 3 | 9 | 1 | 11 | 2 | 10 | 2 | 10 | 3 | 9 | 1 | 11 | 2 | 10 | 1 | 11 | 1 | 11 | 2 | 10 | 3 | 9 | 2 | 10 | 121 | 0.917 |
| Falsone | 235 | 2 | 10 | 2 | 10 | 6 | 6 | 5 | 7 | 1 | 11 | 2 | 10 | 5 | 7 | 3 | 9 | 3 | 9 | 4 | 8 | 6 | 6 | 5 | 7 | 100 | 0.758 | |
| Brickell | Brickell | 779 | 8 | 4 | 4 | 8 | 4 | 8 | 3 | 9 | 4 | 8 | 7 | 5 | 1 | 11 | 2 | 10 | 4 | 8 | 3 | 9 | 2 | 10 | 4 | 8 | 98 | 0.742 |
| Pline | Pline | 24 | 1 | 11 | 6 | 6 | 5 | 7 | 4 | 8 | 5 | 7 | 4 | 8 | 3 | 9 | 4 | 8 | 7 | 5 | 5 | 7 | 1 | 11 | 3 | 9 | 96 | 0.727 |
| Mergenthaller | Mergenthaller | 357 | 4 | 8 | 5 | 7 | 1 | 11 | 1 | 11 | 2 | 10 | 5 | 7 | 4 | 8 | DNF | 1 | 2 | 10 | 1 | 11 | 5 | 7 | DNS | 1 | 92 | 0.697 |
| Simonds | Simonds | 699 | 9 | 3 | 3 | 9 | 3 | 9 | DNF | 1 | 6 | 6 | 3 | 9 | 9 | 3 | 5 | 7 | 5 | 7 | 6 | 6 | 4 | 8 | 1 | 11 | 79 | 0.598 |
| Dorton | 270 | 5 | 7 | 9 | 3 | 9 | 3 | 6 | 6 | 9 | 3 | 8 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 5 | 7 | 5 | DNS | 1 | 55 | 0.417 | |
| Stout | Weeks | 527 | 7 | 5 | 7 | 5 | 8 | 4 | 9 | 3 | 10 | 2 | 9 | 3 | 7 | 5 | 8 | 4 | 8 | 4 | 8 | 4 | 8 | 4 | 6 | 6 | 49 | 0.371 |
| Lange | 239 | 6 | 6 | 8 | 4 | 7 | 5 | 7 | 5 | 7 | 5 | 6 | 6 | 8 | 4 | 7 | 5 | DNS | 1 | DNS | 1 | DNS | 1 | DNS | 1 | 44 | 0.333 | |
| Reed | 63 | DNS | 1 | DNS | 1 | 10 | 2 | 8 | 4 | 8 | 4 | DNS | 1 | 10 | 1 | DNS | 1 | DNS | 1 | DNS | 1 | DNS | 1 | DNS | 1 | 19 | 0.144 | |
| Harris | RC |
Annapolis ICers,
Series 2 Day 8 was very successful with 10 boats sailing 12 races. Barney Harris had his hands full doing RC and pumping out 2 boats. The Simonds finally got their money's worth from their dry suits while Mike Mergenthaller and crew got a taste of the Chesapeake in the early spring. Mike made it in the whaler after the capsize in record time! The day's big winner was Macy and Nick Nelson who crushed the competition to gain the overall lead for the series with an 85.6 winning percentage and 286 points for their top 4 race days. Falsone/Jones fall to second with 82.7%. The battle for the series 2 title will continue as the Nelson's are sure to try and defend their slim lead. Its anyone's guess who will finish in the next 5 slots with the Brickells, Plines, Simonds, Harris, Mergenthaller, and the Foots all having a legitimate shot at a series third.
Most everyone gathered at Davis' Pub after sailing for a beer and some food. The Brickells offered to have the first annual Annapolis InterClub Awards Party at their place on Friday, April 25. Please plan to attend as their will be many awards to give out, as well as some IC Nationals stories,
Other stuff...
Sails - I need to sign everyone's sails in for measurement after some minor adjustments are made.
Boat Show - need volunteers to man SSA booth. Please get back to me if you are available the weekend after the nationals. We can really help to increase our membership by doing this.
- Jesse