| Pos | Sail# | Helmsman | Crew | Boat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | TotPts | Pos |
| 1 | 779 | RAY WULFF | MARY ILIFF | 0.75 | 14 | 0.75 | 5 | 5 | 0.75 | 7 | 0.75 | 34.00 | 1 | |
| 2 | 235 | BARNEY HARRIS | KIM COURANZ | 19DNF | 2 | 2 | 0.75 | 0.75 | 5 | 0.75 | 8 | 38.25 | 2 | |
| 3 | 9 | TIM DAWSON | KARA SHADWICK | 19DNF | 0.75 | 3 | 2 | 6 | 4 | 3 | 6 | 43.75 | 3 | |
| 4 | 753 | 19DNF | 4 | 5 | 3 | 4 | 12 | 2 | 2 | 51.00 | 4 | |||
| 5 | 537 | RAY STRITZ | JAMES PHYTE | 2 | 5 | 4 | 6 | 9 | 7 | 11 | 7 | 51.00 | 5 | |
| 6 | 22 | GAVIN O'HARE | HOLLY WOLFORD | 19DNF | 8 | 6 | 8 | 2 | 3 | 4 | 4 | 54.00 | 6 | |
| 7 | 532 | ALLEN TERHUNE | 19DNF | 3 | 16 | 7 | 7 | 8 | 6 | 3 | 69.00 | 7 | ||
| 8 | 801 | JOHN WRIGHT | BARB SEAL | 19DNF | 9 | 8 | 4 | 10 | 2 | 9 | 13 | 74.00 | 8 | |
| 9 | 491 | SAM VINYARD | ANDREA GOODWIN | 3 | 10.3AVG | 10 | 12 | 16 | 10 | 10 | 11 | 82.30 | 9 | |
| 10 | 536 | HENRY FILTER | MIMI BERRY | 19DNF | 6 | 19RET | 19DNC | 3 | 11 | 8 | 5 | 90.00 | 10 | |
| 11 | 24 | MIKE MERGENTHALLER | JAY STERN | 19DNF | 13 | 9 | 11 | 12 | 6 | 5 | 15 | 90.00 | 11 | |
| 12 | 699 | DIRK SCHWENK | GARY MENTASANA | 19DNF | 10 | 12 | 10 | 11 | 9 | 12 | 10 | 93.00 | 12 | |
| 13 | 697 | DAN LAWRENCE | CLAY LEITCH | 19DNF | 7 | 13 | 13 | 8 | 16 | 13 | 9 | 98.00 | 13 | |
| 14 | 911 | 19DNF | 12 | 11 | 9 | 13 | 14 | 14 | 16 | 108.00 | 14 | |||
| 15 | 357 | BRIAN RUSSELL | ANNEMARIE PRINGLE | 19DNF | 15 | 7 | 15 | 14 | 15 | 19DNC | 19DNC | 123.00 | 15 | |
| 16 | 527 | TOM STOUT | TARA WEEKS | 19DNF | 17 | 15 | 14 | 15 | 17 | 16 | 12 | 125.00 | 16 | |
| 17 | 274 | JERVIS DORTON | TOM LONG | 19DNF | 16 | 17 | 16 | 17 | 13 | 15 | 14 | 127.00 | 17 | |
| 18 | 239 | JIM URBAN | 19DNF | 11 | 14 | 17 | 18 | 18 | 19DNC | 19DNC | 135.00 | 18 |
Note:
Neal Fowler and Mike Collins were not scored in the B Division as they did not have a separate team although they actually competed (they switched skipper/crew).