|
FINAL Series 1 Totals |
||||||||||||||||
| Total # boats | 10 | racing | 7 | 12 | 13 | 8 | 12 | 10 | 9 | 14 | ||||||
| Total # races | 0.5 | cancelled | 5 | 8 | 6 | 7 | 6 | 7 | 6 | 7 | ||||||
| Total Daily Points | 55 | 40 | 104 | 84 | 63 | 78 | 77 | 60 | 105 | 666 | ||||||
| Wind | SE 2-4 | no wind | NW 10-25 | NW 10-20 | NE 3-8 | S 2-5 | SE 2-5 | N 3-12 | NW 10-20 | SE 3-8 | ||||||
| Place | Skipper | Boat # | 11/23/97 | 11/27/97 | 12/7/97 | 12/14/97 | 12/21/97 | 1/4/98 | 1/11/98 | 1/18/98 | 1/25/98 | 2/1/98 | Total Points | Total Winning % | Total Points w/4 TO | Winning % w/4 TO |
| 1 | Falsone | 802 | 42 | 37 | 70 | 72 | 0 | 62 | 65 | 57 | 81 | 486 | 0.730 | 293.00 | 0.864 | |
| 2 | Nelson | 697 | 47 | 34.29 | 0 | 73 | 0 | 65 | 67 | 37 | 82 | 405.29 | 0.609 | 286.29 | 0.857 | |
| 3 | Corckran/King | 403 | 38 | 29 | 92 | 53 | 52 | 0 | 54 | 0 | 0 | 318 | 0.477 | 265.00 | 0.782 | |
| 4 | Mergenthaller | 235 | 0 | 34 | 78 | 70 | 50 | 54 | 16 | 0 | 71 | 373 | 0.560 | 286.00 | 0.775 | |
| 5 | J. Brickell | 779 | 0 | 0 | 62 | 64 | 0 | 48 | 63 | 44.13 | 78 | 359.13 | 0.539 | 297.13 | 0.735 | |
| 6 | Pline | 675 | 24 | 27 | 76.27 | 36 | 46 | 45 | 59 | 44 | 55 | 412.27 | 0.619 | 252.27 | 0.733 | |
| 7 | Wulff | 695 | 39 | 0 | 0 | 51 | 42.26 | 38 | 0 | 0 | 88 | 258.26 | 0.388 | 258.26 | 0.671 | |
| 8 | Simonds | 699 | 25 | 22 | 62 | 58 | 0 | 52 | 50.02 | 28 | 69 | 366.02 | 0.550 | 291.02 | 0.650 | |
| 9 | Freedman | 602 | 33 | 14 | 62 | 52.43 | 0 | 57 | 44 | 0 | 41 | 303.43 | 0.456 | 248.43 | 0.624 | |
| 10 | Team Yellot | 705 | 18 | 8 | 46 | 22 | 44 | 0 | 0 | 43 | 40 | 221 | 0.332 | 191.00 | 0.494 | |
| DNQ | Foot | 491 | 0 | 0 | 40 | 0 | 49 | 0 | 0 | 27 | 76 | 192 | 0.288 | 192.00 | 0.469 | |
| 11 | Dorton | 270 | 9 | 0 | 70 | 28 | 20 | 34.72 | 28 | 0 | 29 | 218.72 | 0.328 | 180.72 | 0.445 | |
| 12 | K. Brickell | 239 | 18 | 0 | 29 | 27 | 0 | 14 | 28 | 24 | 65 | 205 | 0.308 | 162.00 | 0.425 | |
| DNQ | L. Stout | 237 | 13.71 | 0 | 0 | 30 | 25 | 0 | 27 | 0 | 0 | 95.71 | 0.144 | 95.71 | 0.261 | |
| 13 | Lange | 321 | 0 | 0 | 20 | 21 | 20 | 29 | 0 | 0 | 16 | 106 | 0.159 | 106.00 | 0.244 | |
| DNQ | Parker | 695 | 0 | 0 | 34 | 0 | 0 | 37 | 0 | 26 | 0 | 97 | 0.146 | 97.00 | 0.229 | |
| DNQ | Russell | 694 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 39 | 64 | 0.096 | 64.00 | 0.167 | |
| DNQ | Zappa | 403 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 37 | 0.056 | 37.00 | 0.097 | |
| DNQ | Harris | 705 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0.050 | 33.00 | 0.088 | |
| DNQ | T. Stout | 527 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0.000 |
Decimal Points indicate average points for RC duty.
Values in Bold type indicate drop days.
DNQ=Did Not sail enough days to Qualify for the series.