Series Results: 1998 InterClub Midwinters (B)
1998 InterClub Midwinters (B)
Severn Sailing Association
Annapolis, MD
February 7-8, 1998
| Pos | Sail# | Helmsman | Crew | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | TotPts | Pos |
| 1 | 755 | Bill Lynn | Josh Gleason | | 9 | 3 | 30OCS | 1 | 1 | 5 | 1 | 1 | 51.00 | 1 |
| 2 | 33 | Tim Healy | | | 5 | 30OCS | 3 | 3 | 9 | 1 | 15 | 4 | 70.00 | 2 |
| 3 | 693 | Andrew Pimental | Deb Cosgrove | | 1 | 6 | 22 | 5 | 12 | 17 | 5 | 3 | 71.00 | 3 |
| 4 | 280 | Paul Adam | Kim Queene | Winthrop | 8 | 11 | 4 | 8 | 15 | 8 | 8 | 10 | 72.00 | 4 |
| 5 | 2 | Al Girard | Katherine Dutton | | 7 | 2 | 11 | 30OCS | 6 | 3 | 14 | 7 | 80.00 | 5 |
| 6 | 801 | Scott Nixon | Kim Craeger | | 6 | 10 | 2 | 7 | 20 | 15 | 9 | 15 | 84.00 | 6 |
| 7 | 14 | Dan Ronan | Emily | St. Mary's | 12 | 7 | 6 | 12 | 8 | 2 | 21 | 20 | 88.00 | 7 |
| 8 | 67 | Alex Pline | Lisa Pline | | 14 | 14 | 8 | 18 | 19 | 10 | 11 | 2 | 96.00 | 8 |
| 9 | 911 | Rusty Deane | Kimberly Brickell | | 19 | 16 | 16 | 10 | 2 | 16 | 7 | 13 | 99.00 | 9 |
| 10 | 537 | Ralf Steitz | Lenka Chaladova | MBYC | 30OCS | 30OCS | 10 | 2 | 10 | 6 | 4 | 8 | 100.00 | 10 |
| 11 | 270 | Nick von der Wense | Cap Pin | | 17 | 21 | 19 | 14 | 13 | 12 | 6 | 6 | 108.00 | 11 |
| 12 | 618 | Mike Danish | Nate Kendrick | | 15 | 8 | 14 | 13 | 5 | 20 | 24 | 12 | 111.00 | 12 |
| 13 | 7 | Dustin Lemke | | | 13 | 19 | 17 | 11 | 3 | 27 | 10 | 16 | 116.00 | 13 |
| 14 | 532 | Allan Terhune | Carmelita Solomon | | 30OCS | 1 | 7 | 30OCS | 14 | 9 | 16 | 18 | 125.00 | 14 |
| 15 | 97 | Mark Bellerman | Kate Hull | | 11 | 30OCS | 13 | 9 | 30OCS | 13 | 2 | 17 | 125.00 | 15 |
| 16 | 779 | Jamie Brickell | Sue Brickell | | 10 | 12 | 12 | 23 | 23 | 19 | 13 | 14 | 126.00 | 16 |
| 17 | 403 | Tim Dawson | Molly Gross | Newport | 30OCS | 18 | 1 | 30OCS | 11 | 7 | 26 | 5 | 128.00 | 17 |
| 18 | 670 | Mark Hillman | Kim Couranz | | 2 | 15 | 30OCS | 15 | 22 | 11 | 12 | 23 | 130.00 | 18 |
| 19 | 695 | Tony Parker | Margret Parker | | 4 | 5 | 18 | 19 | 18 | 26 | 20 | 26 | 136.00 | 19 |
| 20 | 60 | Ned Rosenberry | Dorsey Warfield | CPYC | 3 | 9 | 30OCS | 4 | 30OCS | 14 | 17 | 30OCS | 137.00 | 20 |
| 21 | 699 | Jamie Drey | Will Sheils | | 16 | 4 | 9 | 30DNC | 7 | 23 | 23 | 25 | 137.00 | 21 |
| 22 | 536 | Perdro Lorson | Tara Weekes-Stout | | 30OCS | 30OCS | 30OCS | 6 | 30OCS | 4 | 3 | 9 | 142.00 | 22 |
| 23 | 31 | Hawley Waldham | Bill Heintz | | 22 | 13 | 20 | 16 | 4 | 22 | 25 | 22 | 144.00 | 23 |
| 24 | 21 | Jasper Craig | Jude Brown | | 21 | 20 | 15 | 21 | 21 | 18 | 18 | 11 | 145.00 | 24 |
| 25 | 705 | Kin Yellot | Magaret Yellot | | 30OCS | 23 | 5 | 22 | 16 | 21 | 19 | 19 | 155.00 | 25 |
| 26 | 602 | Lorie Stout | Jennifer Sturmer | | 18 | 17 | 21 | 17 | 17 | 25 | 22 | 21 | 158.00 | 26 |
| 27 | 694 | Will Museler | Erica Museler | | 20 | 22 | 24 | 24 | 24 | 28 | 28 | 27 | 197.00 | 27 |
| 28 | 35 | Jonathan Lange | Barbara Foot | | 30DNC | 30DNC | 23 | 20 | 25 | 24 | 27 | 24 | 203.00 | 28 |
| 29 | 527 | | | | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 240.00 | 29 |
Principal Race Officer: Alden Bugly
Jury Chair: Ham Palmer