1998-1999 InterClub Racing Results - Series 1 Totals
| Series 1 Totals - final | ||||||||||||||||
| Total # boats | 10 | 13 | 17 | 9 | 11 | 6 | 8 | 9 | 83 | |||||||
| Total # races | 7 | 7 | 6 | 7 | 6 | 6 | 4 | 6 | 49 | |||||||
| Daily Points | 77 | 98 | 108 | 70 | 72 | 42 | 36 | 60 | 563 | |||||||
| Wind | SW 8-12 | S 8-10 | S 8-10 | NE 3-10 | NE 2-5 | NW 10-20 | ALL 2-10 | NO WIND | NW 2-20 | |||||||
| Place | Skipper | Boat # | 11/22/98 | 11/29/98 | 12/6/98 | 12/13/98 | 12/20/98 | 1/3/99 | 1/10/99 | 1/17/99 | 1/24/99 | Points | Winning % | best 5 Points | best 5 Total Points | best 5 Winning % |
| 1* | Carscaddon | 422 | 89 | 96 | RC | 66 | 36 | 46 | 333 | 0.591 | 287 | 314 | 0.914 | |||
| 2* | Nelson | 697 | 46 | 84 | 84 | 59 | 60 | 52 | 385 | 0.684 | 339 | 408 | 0.831 | |||
| 3* | Falsone | 802 | 59 | 78 | 95 | 53 | 59 | 25 | 49 | 418 | 0.742 | 340 | 415 | 0.819 | ||
| 4* | J. Brickell | 779 | RC | 76 | 73 | 33 | 48 | 15 | 37 | 282 | 0.501 | 234 | 338 | 0.692 | ||
| 5* | Dierdorff | 270 | 54 | 17 | 72 | 26 | 27 | RC | 196 | 0.348 | 179 | 263 | 0.681 | |||
| 6* | Pline | 675 | 69 | 78 | 49 | RC | 23 | 34 | 253 | 0.449 | 196 | 291 | 0.674 | |||
| 7* | Cotrell | 801 | 47 | 78 | 68 | 22 | RC | 32 | 247 | 0.439 | 225 | 343 | 0.656 | |||
| **8* | Stout | 527 | 28 | 37 | 57 | 12 | 134 | 0.238 | 134 | 319 | 0.420 | |||||
| 9* | Dorton | 33 | 23 | 34 | 34 | 9 | 15 | 115 | 0.204 | 115 | 297 | 0.387 | ||||
| 10 | Corckran/King | 403 | RC | 85 | 35 | 120 | 0.213 | 120 | 246 | 0.488 | ||||||
| 11 | Montague | 621 | 51 | 55 | 36 | 18 | 160 | 0.284 | 160 | 338 | 0.473 | |||||
| 12 | Simonds | 699 | 31 | 30 | 24 | 36 | 121 | 0.215 | 121 | 280 | 0.432 | |||||
| 13 | Freedman | 602 | 29 | 58 | 58 | RC | 145 | 0.258 | 145 | 353 | 0.411 | |||||
| 14 | Marshall | 727 | 50 | 28 | 78 | 0.139 | 78 | 306 | 0.255 | |||||||
| 15 | Foot | 491 | 43 | 31 | 74 | 0.131 | 74 | 316 | 0.234 | |||||||
| 16 | Ewenson | A-270 | 66 | 66 | 0.117 | 66 | 425 | 0.155 | ||||||||
| 17 | Gleason | A-422 | 64 | 64 | 0.114 | 64 | 425 | 0.151 | ||||||||
| 18 | K. Brickell | 239 | 22 | 22 | 18 | 7 | 69 | 0.123 | 47 | 336 | 0.140 | |||||
| 19 | Reinke | A-675 | 59 | 59 | 0.105 | 59 | 425 | 0.139 | ||||||||
| 20 | Team Yellot | 705 | 15 | 42 | 57 | 0.101 | 57 | 425 | 0.134 | |||||||
| 21 | Gilreath | A-675 | 53 | 53 | 0.094 | 53 | 425 | 0.125 | ||||||||
| 22 | Duffet | 694 | 23 | 29 | 52 | 0.092 | 52 | 425 | 0.122 | |||||||
| 23 | Taylor | A-235 | 31 | 18 | 49 | 0.087 | 49 | 415 | 0.118 | |||||||
| 24 | Lange | 351 | 25 | 15 | 40 | 0.071 | 40 | 425 | 0.094 | |||||||
| 25 | Guth | A-779 | 31 | 31 | 0.055 | 31 | 425 | 0.073 | ||||||||
| 26 | Mergenthaler | 235 | 6 | 6 | 0.011 | 6 | 425 | 0.014 |
Notes: