High Point/Low Point Scoring Comparison
For those considering using a high or low point scoring system, I rescored the 1999-2000 overall series (the ones that trophies were awarded for!), using the criteria set forth for this year. Bottom line, much to my surprise, it didn't make any difference (except for the last couple of places)! So use low point, it's a hell of a lot easier!1999-2000 Overall Season Scores, HIGH POINT
| Overall Season Scores | ||||
| place | skipper/crew | Points | TDP Total | Win % |
| 1 | Jesse Falsone | 566 | 640 | 0.884 |
| 2 | Macy Nelson | 469 | 579 | 0.810 |
| 3 | Allan Carscaddon/JoAnn Jones | 392.8 | 490 | 0.802 |
| 4 | Alex/Lisa Pline/Barb Evans | 476 | 628 | 0.758 |
| 5 | Eric Reinke/Kim Couranz | 369.4 | 522 | 0.708 |
| 6 | Matt Cottrell/Cecily Natunewicz | 455.6 | 647 | 0.704 |
| 7 | Phil Grotheer | 433 | 694 | 0.624 |
| 8 | Rhett/Celeste Simonds | 310 | 539 | 0.575 |
| 9 | Ross Dierdorff | 404 | 722 | 0.560 |
| 10 | Jon Guth | 298 | 665 | 0.448 |
| 11 | Ian Mutnick/Karen Furst | 192 | 504 | 0.381 |
| 12 | Jonathan Lange/Laine Morisette | 156 | 670 | 0.233 |
1999-2000 Overall Season Scores, LOW POINT
1 802 falsone 12
2 697 m. nelson 16.1
3 422 carscaddon 16.8
4 675 pline 26.5
5 491 reinke 32.4
6 801 cottrell 34.6
7 672 grotheer 40.9
8 804 simonds 41.5
9 270 dierdorff 49.2
10 33 dorton 66.6
11 694 mutnick 68
12 911 guth 75
13 621 lange 97