Lightning sailors round the upwind mark. Severn Sailing Association
about SSA | calendar / results | fleets | junior sailing | TESOD | race management | weather | members only
Annapolis InterClub Fleet
You are here: Home > 03-04 Results
Fleet Info:
  About the Fleet
  Frostbite NOR
  Frostbite SI
  What's an IC look like?
  SSA Winter Member
  Yahoo Mailing List
  Registration Form
  Duty Roster
  Schedules and Results
    2004-2005
  Photo Gallery
  Who runs this thing?
  
Articles:
  Restoring IC 357
  Pre-season Checklist
  
Check the Conditions:
  NWS Forecast
  Current Course Wind
  Thomas Point Wind
  Course View
  
At the National Web Site:
  National Home Page
  InterClub FAQ
  IC Forum
  Tuning/Sailing an IC
  IC Class Rules
  Measurement Data Sheet
  IC Related Links
  IC Classifieds
  
Home

2003-2004 InterClub Results, Day 7
January 11, 2004

Once the thin sliver of ice cleared out, a very shfty westerly filled in at abot 5-12 konts. Very nice sailing, but very challenging. Only Eric won more than 1 race.


|------+-----------+----------+------+-----+----+-----+----+----+----+----+------+------+-----|
|Day 7 |           |          |      |     |    |     |    |    |    |    |      |      |     |
|------+-----------+----------+------+-----+----+-----+----+----+----+----+------+------+-----|
|      |  Number of|         7|      |     |    |     |    |    |    |    |      |      |     |
|      |    Races =|          |      |     |    |     |    |    |    |    |      |      |     |
|------+-----------+----------+------+-----+----+-----+----+----+----+----+------+------+-----|
|      |  Number of|         9|      |     |    |     |    |    |    |    |      |      |     |
|      |    Boats =|          |      |     |    |     |    |    |    |    |      |      |     |
|------+-----------+----------+------+-----+----+-----+----+----+----+----+------+------+-----|
|      |      Total|        70|      |     |    |     |    |    |    |    |      |      |     |
|      |   Points =|          |      |     |    |     |    |    |    |    |      |      |     |
|------+-----------+----------+------+-----+----+-----+----+----+----+----+------+------+-----|
|      |           |          |      |     |    |     |    |    |    |    | Low  | High |     |
|------+-----------+----------+------+-----+----+-----+----+----+----+----+------+------+-----|
|Place |  Skipper  |   Crew   |Bow # |  1  | 2  |  3  | 4  | 5  | 6  | 7  |Point |Point |  %  |
|------+-----------+----------+------+-----+----+-----+----+----+----+----+------+------+-----|
|  1   |Pignolet   |Stout     | 672  |  2  | 2  |  2  | 1  | 4  | 4  | 2  |  17  |    60|0.857|
|------+-----------+----------+------+-----+----+-----+----+----+----+----+------+------+-----|
|  2   |Reinke     |Couranz   | 491  |  1  | 1  |  4  | 4  | 2  | 2  | 6  |  20  |    57|0.814|
|------+-----------+----------+------+-----+----+-----+----+----+----+----+------+------+-----|
|  3   |Pline      |Natunewicz| 699  |  5  | 5  |  3  | 2  | 7  | 1  | 3  |  26  |    51|0.729|
|------+-----------+----------+------+-----+----+-----+----+----+----+----+------+------+-----|
|  4   |Navy 2     |Cooper    | NA2  |  3  | 3  |  6  | 6  | 5  | 5  | 1  |  29  |    48|0.686|
|------+-----------+----------+------+-----+----+-----+----+----+----+----+------+------+-----|
|  5   |Hull       |Williamson| 508  |  4  | 4  |  5  | 5  | 3  | 3  | 7  |  31  |    46|0.657|
|------+-----------+----------+------+-----+----+-----+----+----+----+----+------+------+-----|
|  6   |Guth       |Millar    | 695  |  7  | 7  |  8  | 3  | 1  | 6  | 5  |  37  |    40|0.571|
|------+-----------+----------+------+-----+----+-----+----+----+----+----+------+------+-----|
|  7   |Simonds    |Doton     | 804  |  9  | 8  |  8  | 8  | 6  | 7  | 4  |  50  |    27|0.386|
|------+-----------+----------+------+-----+----+-----+----+----+----+----+------+------+-----|
|  9   |Gode       |Gode      | 621  |  8  | 6  |  7  | 7  | 8  | 8  | 8  |  52  |    25|0.357|
|------+-----------+----------+------+-----+----+-----+----+----+----+----+------+------+-----|
|  8   |Fishback   |Markel    | 357  |  6  | 9  |  9  | 9  | 9  | 9  | 9  |  60  |    17|0.243|
|------+-----------+----------+------+-----+----+-----+----+----+----+----+------+------+-----|


Questions, Comments on this site? Contact Webmaster Alex Pline
Fleet inquiries, contact InterClub "Guru" Jesse Falsone