|
|
2003-2004 InterClub Results, Day 8 January 18, 2004
Annapolis ICers,
When I arrived at the club, we had fog as thick as pea soup, and no wind.
It was also drizzling, but not too cold. These were not inviting
conditions. We postponed on shore until 2 pm. Alex and Jesse took a walk
about around 1:40 and decided the fog had lifted and the wind had filled
enough to go sailing. A minor crew's union revolt was brutally subdued,
and sailors headed out for a day of light-air fun in the fog. OK, it wasn't
more fun than a barrel of monkeys, but it wasn't bad either. We sailed four
quick races, with Jon Guth firing them off in rapid fire fashion. Bonnie
and I had the best roll tacks, and found the breeze more often than not
even after taking transoms. Alex and Cecily made a smart move downwind in
race 2 to take the win after a brutal tacking duel on the final beat
(probably illegal, but the other two boats were sufficienly behind that I
thought the duel would be fun w/o being ridiculous). Carl/Martin and
Paul/Jill pulled off the starts of the day when they port tacked
Alex/Cecily and Jesse/Bonnie in race 3. Delighted with themselves, they
proceeded to sail off into oblivion on the right while Alex and Jesse
caught a nice breeze on the left.
Keys to the day were getting a decent start, having great tacks and jibes,
and looking upwind for the breeze.
Jesse
|-------+------------+----------+------+----+----+----+----+------+------+-----+---+-------|
| Day 8 | | | | | | | | | | | | |
|-------+------------+----------+------+----+----+----+----+------+------+-----+---+-------|
| | Number of| 4| | | | | | | | | | |
| | Races =| | | | | | | | | | | |
|-------+------------+----------+------+----+----+----+----+------+------+-----+---+-------|
| | Number of| 4| | | | | | | | | | |
| | Boats =| | | | | | | | | | | |
|-------+------------+----------+------+----+----+----+----+------+------+-----+---+-------|
| |Total Points| 20| | | | | | | | | | |
| | =| | | | | | | | | | | |
|-------+------------+----------+------+----+----+----+----+------+------+-----+---+-------|
| | | | | | | | | Low | High | | | |
|-------+------------+----------+------+----+----+----+----+------+------+-----+---+-------|
| Place | Skipper | Crew |Bow # | 1 | 2 | 3 | 4 |Point |Point | % |RC |Guth |
|-------+------------+----------+------+----+----+----+----+------+------+-----+---+-------|
| 1 |Falsone |Hogue | 802| 1| 2| 1| 1| 5| 19|0.950|SB |Simonds|
|-------+------------+----------+------+----+----+----+----+------+------+-----+---+-------|
| 2 |Pline |Natunewicz| 357| 2| 1| 2| 3| 8| 16|0.800| | |
|-------+------------+----------+------+----+----+----+----+------+------+-----+---+-------|
| 3 |Hull |Williamson| 508| 3| 3| 3| 2| 11| 13|0.650| | |
|-------+------------+----------+------+----+----+----+----+------+------+-----+---+-------|
| 4 |Coscia |Hermida | 527| 4| 4| 4| 4| 16| 8|0.400| | |
|-------+------------+----------+------+----+----+----+----+------+------+-----+---+-------|
Series Total Scores
|