Lightning sailors round the upwind mark. Severn Sailing Association
about SSA | calendar / results | fleets | junior sailing | TESOD | race management | weather | members only
Annapolis InterClub Fleet
You are here: Home > 03-04 Results
Fleet Info:
  About the Fleet
  Frostbite NOR
  Frostbite SI
  What's an IC look like?
  SSA Winter Member
  Yahoo Mailing List
  Registration Form
  Duty Roster
  Schedules and Results
    2004-2005
  Photo Gallery
  Who runs this thing?
  
Articles:
  Restoring IC 357
  Pre-season Checklist
  
Check the Conditions:
  NWS Forecast
  Current Course Wind
  Thomas Point Wind
  Course View
  
At the National Web Site:
  National Home Page
  InterClub FAQ
  IC Forum
  Tuning/Sailing an IC
  IC Class Rules
  Measurement Data Sheet
  IC Related Links
  IC Classifieds
  
Home

2003-2004 InterClub Results, Day 6
January 4, 2004

Annapolis ICers-

OK, so I'm on the top of the score sheet for now so guess I have to write the report. First an announcement:

Everyone must register before they go racing. If you see someone rigging up or getting ready to launch who you don't think has shown up for frostbiting this year, ask them if they have, and if not, make sure they see me.

Now on to the sailing. It looked mildly hopeless at noon with virtually no breeze. A slight SE came in and we got rolling, but on the way out, it faded again. However, it finally came left and filled in quite nicely from the ENE, an odd direction to have such a strong breeze (5 to almost 15 at times). It was good to see our high turnout for the year with Dave and Marsha Malkin back after the break and Gunnar and Jen Gode (235) out for their first time with the fleet. It's exciting to see Jonathan Lange sailing so much with his kids! Also thanks to Bryan Fishback who did a good job on RC in the difficult conditions and loaned his boat the a team from U of MD. I think the short finish line worked well especially because it was shifty and a long finish line would have been really skewed.

I didn't think we sailed at the top of the sheet, especially after Wayne told me that I sailed one run "like a girl", however we were very consistent. I think laser sailor James Jacobs hit it right on the head in his report:

"When the second race rolled around I noted three things about the course. First, the line appeared pin favored but I felt the boat was probably closer to the mark. Second, the breeze was not consistent over the course. There seemed to be one large, persistent cell which dominated for the duration of a leg. Third, the oscillations were slower than a typical northwester. I reasoned that a clear, not winning, start was most appropriate with the hope of latching on to that one cell on the course. In the first few races I started in the boat 1/3 of the line and attempted to keep in that maximum pressure cell all the way to the first mark. At the same time I tried not to sail away from the mark in my quest for pressure. This sounds overly simplistic compared to what you might read other weeks but a sure fire way to win races is to get off the line clean, hit the first shift, and stay in maximum pressure. "

We had pretty good starts and almost always went left off the line which seemed to stay in the pressure better. Downwind, Cecily and I are still getting our legs, this having been the first hiking breeze we sailed in together. However, we were relatively fast downwind (when not "sailing like a girl") allowing us to make up some ground from the bad start we did have. Once again, sailing slightly by the lee and pointing the piggie poo at the mark is the best way to go in the IC.

As for others, Jesse/Bonnie were generally getting good starts and hitting the first shift making it to the weather mark in the top 3 as were Eric/Kim. It is very hard to make up ground on these guys when they round the weather mark in front! Celeste is sailing very well, again had a good day winning race 5, but a couple of deep finishes put her down on the sheet. As she gets a little more consistent those deep finishes will become fewer and farther between. Look for her to be a more consistent player at the front of the fleet.

Wayne got a bit of a workout in the safety boat and was terribly disappointed that he only had time to drink one beer...

See you next week, Alex

|------+-------------+----------+-----+----+----+----+----+----+----+----+-----+------+------+----+--------------
|Day 6 |             |          |     |    |    |    |    |    |    |    |     |      |      |    |
|------+-------------+----------+-----+----+----+----+----+----+----+----+-----+------+------+----+--------------
|      |    Number of|         7|     |    |    |    |    |    |    |    |     |      |      |    |
|      |      Races =|          |     |    |    |    |    |    |    |    |     |      |      |    |
|------+-------------+----------+-----+----+----+----+----+----+----+----+-----+------+------+----+--------------
|      |    Number of|        13|     |    |    |    |    |    |    |    |     |      |      |    |
|      |      Boats =|          |     |    |    |    |    |    |    |    |     |      |      |    |
|------+-------------+----------+-----+----+----+----+----+----+----+----+-----+------+------+----+--------------
|      | Total Points|        98|     |    |    |    |    |    |    |    |     |      |      |    |
|      |            =|          |     |    |    |    |    |    |    |    |     |      |      |    |
|------+-------------+----------+-----+----+----+----+----+----+----+----+-----+------+------+----+--------------
|      |             |          |     |    |    |    |    |    |    |    | Low | High |      |    |
|------+-------------+----------+-----+----+----+----+----+----+----+----+-----+------+------+----+--------------
|Place |   Skipper   |   Crew   |Bow #| 1  | 2  | 3  | 4  | 5  | 6  |7   |Point|Point |  %   |    |
|------+-------------+----------+-----+----+----+----+----+----+----+----+-----+------+------+----+--------------
|  1   |Pline        |Natunewicz|  699|   5|   4|   3|   3|   2|   2|   2|   21|    84| 0.857|RC  |Fishback
|------+-------------+----------+-----+----+----+----+----+----+----+----+-----+------+------+----+--------------
|  2*  |Reinke       |Couranz   |  491|   3|   1|   4|   2|  14|   1|   1|   26|    79| 0.806|SB  |Pignolet
|------+-------------+----------+-----+----+----+----+----+----+----+----+-----+------+------+----+--------------
|  3   |Guth         |Millar    |  695|   2|   6|   6|   5|   5|   3|   3|   30|    75| 0.765|    |
|------+-------------+----------+-----+----+----+----+----+----+----+----+-----+------+------+----+--------------
|  4   |Simonds      |Simonds   |  804|   7|   3|   2|  10|   1|   5|   6|   34|    71| 0.724|    |
|------+-------------+----------+-----+----+----+----+----+----+----+----+-----+------+------+----+--------------
|  5   |Hull         |          |  508|   4|   5|  10|   7|   4|   6|   5|   41|    64| 0.653|    |
|------+-------------+----------+-----+----+----+----+----+----+----+----+-----+------+------+----+--------------
|  6*  |Falsone      |Hogue     |  802|   1|   2|   1|   1|  14|  14|  14|   47|    58| 0.592|    |
|------+-------------+----------+-----+----+----+----+----+----+----+----+-----+------+------+----+--------------
|  7   |Dierdorff    |Mutnick   |  270|   8|   8|  13|  13|   8|   4|   4|   58|    47| 0.480|    |
|------+-------------+----------+-----+----+----+----+----+----+----+----+-----+------+------+----+--------------
|  8   |Lange        |Lange     |  621|   6|   7|   5|   4|   9|  13|  14|   58|    47| 0.480|    |
|------+-------------+----------+-----+----+----+----+----+----+----+----+-----+------+------+----+--------------
|  9   |Van Ravensway|Coscia    |  527|   9|  14|  11|   6|   3|   8|  13|   64|    41| 0.418|    |
|------+-------------+----------+-----+----+----+----+----+----+----+----+-----+------+------+----+--------------
|  10  |Leonard      |Church    |  694|  10|  10|   9|   9|  10|   8|   9|   65|    40| 0.408|    |
|------+-------------+----------+-----+----+----+----+----+----+----+----+-----+------+------+----+--------------
|  11  |Malkin       |Malkin    |  614|  12|  11|   7|  11|   6|  11|   8|   66|    39| 0.398|    |
|------+-------------+----------+-----+----+----+----+----+----+----+----+-----+------+------+----+--------------
|  12  |Gode         |Gode      |  253|  11|  12|  12|  12|   7|  11|   7|   72|    33| 0.337|    |
|------+-------------+----------+-----+----+----+----+----+----+----+----+-----+------+------+----+--------------
|  13  |U of M       |U of M    | 1669|  14|   9|   8|   8|  14|  10|  14|   77|    28| 0.286|    |
|------+-------------+----------+-----+----+----+----+----+----+----+----+-----+------+------+----+-------------- 
|      |* protest pending
|------+-------------+----------+-----+----+----+----+----+----+----+----+-----+------+------+----+--------------

Series Total Scores


Questions, Comments on this site? Contact Webmaster Alex Pline
Fleet inquiries, contact InterClub "Guru" Jesse Falsone