Lightning sailors round the upwind mark. Severn Sailing Association
about SSA | calendar / results | fleets | junior sailing | TESOD | race management | weather | members only
Annapolis InterClub Fleet
You are here: Home > 03-04 Results
Fleet Info:
  About the Fleet
  Frostbite NOR
  Frostbite SI
  What's an IC look like?
  SSA Winter Member
  Yahoo Mailing List
  Registration Form
  Duty Roster
  Schedules and Results
    2004-2005
  Photo Gallery
  Who runs this thing?
  
Articles:
  Restoring IC 357
  Pre-season Checklist
  
Check the Conditions:
  NWS Forecast
  Current Course Wind
  Thomas Point Wind
  Course View
  
At the National Web Site:
  National Home Page
  InterClub FAQ
  IC Forum
  Tuning/Sailing an IC
  IC Class Rules
  Measurement Data Sheet
  IC Related Links
  IC Classifieds
  
Home

2003-2004 InterClub Results, Day 5
December 21, 2003

Wayne does indeed lead a charmed life. After guest crew Barb Evans couldn't make it out of bed, Wayne gets an experienced crew at last minute and wins the day by sailing consistently. Wayne's report is sure to follow. Beautiful sailing by the way!


|-----+--------+----------+-----+----+----+-----+----+----+----+----+------+-----+-----|
|Day 5|        |          |     |    |    |     |    |    |    |    |      |     |     |
|-----+--------+----------+-----+----+----+-----+----+----+----+----+------+-----+-----|
|     |  Number|         7|     |    |  RC|Pline|    |    |    |    |      |     |     |
|     |of Races|          |     |    |    |     |    |    |    |    |      |     |     |
|     |       =|          |     |    |    |     |    |    |    |    |      |     |     |
|-----+--------+----------+-----+----+----+-----+----+----+----+----+------+-----+-----|
|     |  Number|        10|     |    |  SB| Hull|    |    |    |    |      |     |     |
|     |of Boats|          |     |    |    |     |    |    |    |    |      |     |     |
|     |       =|          |     |    |    |     |    |    |    |    |      |     |     |
|-----+--------+----------+-----+----+----+-----+----+----+----+----+------+-----+-----|
|     |   Total|        77|     |    |    |     |    |    |    |    |      |     |     |
|     |Points =|          |     |    |    |     |    |    |    |    |      |     |     |
|     |        |          |     |    |    |     |    |    |    |    |      |     |     |
|-----+--------+----------+-----+----+----+-----+----+----+----+----+------+-----+-----|
|     |        |          |     |    |    |     |    |    |    |    | Low  |High |     |
|-----+--------+----------+-----+----+----+-----+----+----+----+----+------+-----+-----|
|Place|Skipper |   Crew   |Bow #| 1  | 2  |  3  | 4  | 5  | 6  | 7  |Point |Point|  %  |
|-----+--------+----------+-----+----+----+-----+----+----+----+----+------+-----+-----|
|  1  |Pignolet|Hermida   |  672|   2|   2|    1|   1|   2|   3|   5|    16|   68|0.883|
|-----+--------+----------+-----+----+----+-----+----+----+----+----+------+-----+-----|
|  2  |Falsone |Hogue     |  802|   1|   1|    2|   8|   5|   2|   2|    21|   63|0.818|
|-----+--------+----------+-----+----+----+-----+----+----+----+----+------+-----+-----|
|  3  |Fishback|Markel    |  357|   3|   5|    3|   2|   3|   5|   1|    22|   62|0.805|
|-----+--------+----------+-----+----+----+-----+----+----+----+----+------+-----+-----|
|  4  |Navy 2  |O'Hare    |NA2  |   3|   4|    4|   3|   1|   6|   6|    27|   57|0.740|
|-----+--------+----------+-----+----+----+-----+----+----+----+----+------+-----+-----|
|  5  |Reinke  |Couranz   |  491|   4|   6|    6|   4|   4|   4|   3|    31|   53|0.688|
|-----+--------+----------+-----+----+----+-----+----+----+----+----+------+-----+-----|
|  6  |Guth    |Cooper    |  695|   5|   3|    9|   7|   6|   1|   4|    35|   49|0.636|
|-----+--------+----------+-----+----+----+-----+----+----+----+----+------+-----+-----|
|  7  |Simonds |Coscia    |  804|   6|   7|    7|   6|   8|   8|  11|    53|   31|0.403|
|-----+--------+----------+-----+----+----+-----+----+----+----+----+------+-----+-----|
|  8  |Russell |Williamson|  801|   8|  10|    8|   9|   7|   7|   7|    56|   28|0.364|
|-----+--------+----------+-----+----+----+-----+----+----+----+----+------+-----+-----|
|  9  |Lange   |Lange     |  621|   9|   9|    5|   5|  11|  11|  11|    61|   23|0.299|
|-----+--------+----------+-----+----+----+-----+----+----+----+----+------+-----+-----|
| 10  |Leonard |Ian       |  694|   7|   8|   10|  10|   9|   9|   8|    61|   23|0.299|
|-----+--------+----------+-----+----+----+-----+----+----+----+----+------+-----+-----|
|     |        |          |     |    |    |     |    |    |    |    |      |     |     |
|-----+--------+----------+-----+----+----+-----+----+----+----+----+------+-----+-----|
|     |        |* Fishback|     |    |    |     |    |    |    |    |      |     |     |
|     |        |received  |     |    |    |     |    |    |    |    |      |     |     |
|     |        |average   |     |    |    |     |    |    |    |    |      |     |     |
|     |        |points for|     |    |    |     |    |    |    |    |      |     |     |
|     |        |race 1    |     |    |    |     |    |    |    |    |      |     |     |
|-----+--------+----------+-----+----+----+-----+----+----+----+----+------+-----+-----|

Questions, Comments on this site? Contact Webmaster Alex Pline
Fleet inquiries, contact InterClub "Guru" Jesse Falsone