Lightning sailors round the upwind mark. Severn Sailing Association
about SSA | calendar / results | fleets | junior sailing | TESOD | race management | weather | members only
Annapolis InterClub Fleet
You are here: Home > 03-04 Results
Fleet Info:
  About the Fleet
  Frostbite NOR
  Frostbite SI
  What's an IC look like?
  SSA Winter Member
  Yahoo Mailing List
  Registration Form
  Duty Roster
  Schedules and Results
    2004-2005
  Photo Gallery
  Who runs this thing?
  
Articles:
  Restoring IC 357
  Pre-season Checklist
  
Check the Conditions:
  NWS Forecast
  Current Course Wind
  Thomas Point Wind
  Course View
  
At the National Web Site:
  National Home Page
  InterClub FAQ
  IC Forum
  Tuning/Sailing an IC
  IC Class Rules
  Measurement Data Sheet
  IC Related Links
  IC Classifieds
  
Home

2003-2004 InterClub Results, Day 11
February 15, 2004

Annapolis ICers:

Traditionally, the week after the IC midwinters (the best since I've been sailing it in my opinion) is either a "layday" or as was the case yesterday not a "high points day". For those who chose to sit out yesterday (or were at the J22 midwinters) you missed a terrific day of sailing. Four stalwarts made it out: Greg, Paul, Eric and me, with Jesse doing RC and Jonathan doing SB. It was sort of an odd breeze, NNE about 8-15 shifty and puffy. The temperature was comfortable in the high 30's with bright sunshine.

The weather mark was just off the corner of the navy seawall to the right and the leeward mark was just off the soling bulkhead. With the breeze shifting 30 degrees there were lots of opportunities to gain/loose. Generally going in to the seawall on starboard seemed really nice with a good righty, but it was like the roach motel: "you can check in, but you can't check out" in that the port tack was bad trying to get out. However, going hard right early also never worked. What I finally started looking for was new pressure coming down the middle and tried to tack into that since the boat was so much more lively in the higher breeze. It was pretty tight between Eric/Kim and Alex/Bonnie depending on who hit the best shifts up the beat. One race we nailed all the shifts and had a pretty good lead and one race the same for them.

Paul and Greg had their own little match race going. Paul was out giving his new pacemaker a shakedown cruise (2 weeks ago, I'm impressed!), but after 5 races (?) he and Greg called it quits after a most bizarre of bumpie-doodles that resulted in a broken tiller on Greg's boat. Perhaps the new pacemaker skipped a beat? ;-)

Alex and Eric decided to call it quits shortly thereafter, when they heard the faint call from the boatyard bar and grill. Jesse continued to run races for the 5 Lasers that were left, banging off 10 races in a about 2 hours.

Since Kieren was out of town on vacation this week (and next), we followed the beckoning to the boatyard for some refreshments and nachos. It was a nice change of pace. Unfortunately, my 6 year old meter expired prematurely and split a bit early while Jesse, Bonnie and Chris Legg et al continued on.

Don't miss next week!

Alex


|------+-------+----------+-----+----+----+----+----+-------+------+------+----+---+-------|
|Day 11|       |          |     |    |    |    |    |       |      |      |    |   |       |
|------+-------+----------+-----+----+----+----+----+-------+------+------+----+---+-------|
|      | Number|         4|     |    |    |    |    |       |      |      |    |   |       |
|      |     of|          |     |    |    |    |    |       |      |      |    |   |       |
|      |Races =|          |     |    |    |    |    |       |      |      |    |   |       |
|      |       |          |     |    |    |    |    |       |      |      |    |   |       |
|------+-------+----------+-----+----+----+----+----+-------+------+------+----+---+-------|
|      | Number|         4|     |    |    |    |    |       |      |      |    |   |       |
|      |     of|          |     |    |    |    |    |       |      |      |    |   |       |
|      |Boats =|          |     |    |    |    |    |       |      |      |    |   |       |
|      |       |          |     |    |    |    |    |       |      |      |    |   |       |
|------+-------+----------+-----+----+----+----+----+-------+------+------+----+---+-------|
|      |  Total|        20|     |    |    |    |    |       |      |      |    |   |       |
|      | Points|          |     |    |    |    |    |       |      |      |    |   |       |
|      |      =|          |     |    |    |    |    |       |      |      |    |   |       |
|------+-------+----------+-----+----+----+----+----+-------+------+------+----+---+-------|
|      |       |          |     |    |    |    |    |  Low  | High |      |    |   |       |
|------+-------+----------+-----+----+----+----+----+-------+------+------+----+---+-------|
|Place |Skipper|   Crew   |Bow #| 1  | 2  | 3  | 4  | Point |Point |  %   |    |RC |Falsone|
|------+-------+----------+-----+----+----+----+----+-------+------+------+----+---+-------|
|  1   |Reinke |Couranz   |  491|   1|   2|   2|   1|      6|    18| 0.900|    |SB |Simonds|
|------+-------+----------+-----+----+----+----+----+-------+------+------+----+---+-------|
|  2   |Pline  |Hogue     |  699|   2|   1|   1|   2|      6|    18| 0.900|    |   |       |
|------+-------+----------+-----+----+----+----+----+-------+------+------+----+---+-------|
|  3   |Hull   |Williamson|  508|   3|   3|   4|   5|     15|     9| 0.450|    |   |       |
|------+-------+----------+-----+----+----+----+----+-------+------+------+----+---+-------|
|  4   |Leonard|Church    |  694|   5|   4|   3|   5|     17|     7| 0.350|    |   |       |
|------+-------+----------+-----+----+----+----+----+-------+------+------+----+---+-------|


Questions, Comments on this site? Contact Webmaster Alex Pline
Fleet inquiries, contact InterClub "Guru" Jesse Falsone