2003-2004 InterClub Results, Day 13 February 29, 2004
Well, this is an easy one:
As my friend Bill Buckles in Cleveland would say: "I'd rather be lucky than smart any day!"
A bit random, but despite that, the racing was "reasonably" good. What's a few 180 degree windshifts between friends? It was interesting to use the same course alternating races crossing the s/f line in opposite directions! It actually worked OK. The gradient N-NWer was fighting S-SE sea breeze and each one would drive for 15-20 minutes and flippity floppity, the other would drive for a while. Very odd. Occassionally you'd see a big boat coming up to the (our) leeward mark with a spinnaker up with us running to that mark. Wierd.
To illustrate our luck, in the first race we trailed Jesse most of the way around the course, but got just enough of a puff to get inside by a nose at the leeward mark, get room, round ahead and have him touch my rudder as he rounded. Ooops, bye, thanks for the 360! In our defense we did make one intentional good move today by taking the pin in the next to last race, tacking and crossing the fleet (this was my prestart plan), and holding on for the rest of the course to win the race.
The racing aside, those who didn't show today missed a great warm spring day; this is the way it should be!. This is a good omen for the rest of the season. My meteorology professor neighbor was out working on his lawn today and he says spring is really here. So with that I think the rest of the season is going to be great. Come on down next week and let's have a 15 boat day!
I was not able to stay for the rules seminar as I had kid issues, but perhaps those who attended will let us know how it went.
Alex
Thanks to Stephanie and crew for manning the pump boat yesterday. Thanks
to Wayne and Jeff for managing to get off 5 races under difficult
conditions.
Some notes From Jesse:
- Four race days plus one RC day to qualify for series at this point.
- Alex's recent results puts him up to 2nd overall
- Wayne still has a commanding lead in series but anything can happen with 5
- days left in the series!
- Average boats on line is down significantly from last season at this point.
- Let's pull it back up with this warmer weather!
Rules Forum
The rules forum I organized was dominated by laser sailors, although a few
IC sailors did stick around. It was a huge success and I think we need to
organize these periodically. Some issues that were discussed include RRS
18, proper course to weather and to leeward, room at crowded mark
roundings, port/starboard downwind, RRS 14 (avoiding contact), RRS 2 (Gross
misconduct), room to keep clear before start (AKA wiggle room), seamanlike
rounding vs. tactical rounding, match race vs team race vs fleet race
rules/tactics and many other good issues we frequently see while
frostbiting.
Many thanks to Sandy Grosvenor for taking the time to educate us. I hope
she will agree to come back.
Jesse
|------+--------+----------+------+----+----+----+----+----+-------+------+------+----+--------|
|Day 13| | | | | | | | | | | | | |
|------+--------+----------+------+----+----+----+----+----+-------+------+------+----+--------|
| | # of| 5| | | | | | | | | | | |
| | Races =| | | | | | | | | | | | |
|------+--------+----------+------+----+----+----+----+----+-------+------+------+----+--------|
| | # of| 8| | | | | | | | | | | |
| | Boats =| | | | | | | | | | | | |
|------+--------+----------+------+----+----+----+----+----+-------+------+------+----+--------|
| | Total| 45| | | | | | | | | | | |
| |Points =| | | | | | | | | | | | |
| | | | | | | | | | | | | | |
|------+--------+----------+------+----+----+----+----+----+-------+------+------+----+--------|
| | | | | | | | | | Low | High | | | |
|------+--------+----------+------+----+----+----+----+----+-------+------+------+----+--------|
|Place |Skipper | Crew |Bow # | 1 | 2 | 3 | 4 | 5 | Point |Point | % | | |
|------+--------+----------+------+----+----+----+----+----+-------+------+------+----+--------|
| 1 |Pline |Natunewicz| 699| 1| 3| 5| 1| 1| 11| 39| 0.867|RC |Pignolet|
|------+--------+----------+------+----+----+----+----+----+-------+------+------+----+--------|
| 2 |Guth |Cooper | 695| 4| 1| 3| 3| 4| 15| 35| 0.778|SB |Stone |
|------+--------+----------+------+----+----+----+----+----+-------+------+------+----+--------|
| 3 |Falsone |Seamon | 802| 3| 5| 4| 2| 6| 20| 30| 0.667| | |
|------+--------+----------+------+----+----+----+----+----+-------+------+------+----+--------|
| 4 |Reinke |Couranz | 491| 9| 2| 1| 4| 9| 25| 25| 0.556| | |
|------+--------+----------+------+----+----+----+----+----+-------+------+------+----+--------|
| 5 |Fishback|Markel | 357| 9| 7| 2| 6| 2| 26| 24| 0.533| | |
|------+--------+----------+------+----+----+----+----+----+-------+------+------+----+--------|
| 6 |Hull |Dalton | 508| 2| 4| 8| 8| 5| 27| 23| 0.511| | |
|------+--------+----------+------+----+----+----+----+----+-------+------+------+----+--------|
| 7 |Leonard |Church | 694| 5| 8| 6| 7| 3| 29| 21| 0.467| | |
|------+--------+----------+------+----+----+----+----+----+-------+------+------+----+--------|
| 8 |Malkin |Malkin | 614| 9| 6| 7| 5| 7| 34| 16| 0.356| | |
|------+--------+----------+------+----+----+----+----+----+-------+------+------+----+--------|
Overall Season Scores to date (qualifiers only)
|--------+--------+--------+--------+--------|
| | |Points |Points |% |
|--------+--------+--------+--------+--------|
| Rank |Name |Total |Series |Average |
|--------+--------+--------+--------+--------|
| 1 |Pignolet| 247| 204| 0.899|
|--------+--------+--------+--------+--------|
| 2 |Pline | 266| 157| 0.858|
|--------+--------+--------+--------+--------|
| 3 |Falsone | 274| 174| 0.806|
|--------+--------+--------+--------+--------|
| 4 |Reinke | 232| 207| 0.781|
|--------+--------+--------+--------+--------|
| 5 |Guth | 303| 176| 0.765|
|--------+--------+--------+--------+--------|
| 6 |Hull | 207| 152| 0.623|
|--------+--------+--------+--------+--------|
| 7 |Fishback| 154| 154| 0.604|
|--------+--------+--------+--------+--------|
| 8 |Simonds | 178| 158| 0.513|
|--------+--------+--------+--------+--------|
| 9 |Leonard | 98| 91| 0.379|
|--------+--------+--------+--------+--------|
Series Total Scores
|