Lightning sailors round the upwind mark. Severn Sailing Association
about SSA | calendar / results | fleets | junior sailing | TESOD | race management | weather | members only
Annapolis InterClub Fleet
You are here: Home > 03-04 Results
Fleet Info:
  About the Fleet
  Frostbite NOR
  Frostbite SI
  What's an IC look like?
  SSA Winter Member
  Yahoo Mailing List
  Registration Form
  Duty Roster
  Schedules and Results
    2004-2005
  Photo Gallery
  Who runs this thing?
  
Articles:
  Restoring IC 357
  Pre-season Checklist
  
Check the Conditions:
  NWS Forecast
  Current Course Wind
  Thomas Point Wind
  Course View
  
At the National Web Site:
  National Home Page
  InterClub FAQ
  IC Forum
  Tuning/Sailing an IC
  IC Class Rules
  Measurement Data Sheet
  IC Related Links
  IC Classifieds
  
Home

2003-2004 InterClub Results, 2004 Season Wrap-up

The season scores are as follows: To qualify, you needed 6 sailing days.

|--------+--------+--------+--------+--------|
|        |        | Points | Points | %      |
|--------+--------+--------+--------+--------|
| Rank   | Name   | Total  | Series |Average |
|--------+--------+--------+--------+--------|
| 1      |Falsone | 379    | 232    | 0.862  |
|--------+--------+--------+--------+--------|
| 2      |Pline   | 289    | 198    | 0.835  |
|--------+--------+--------+--------+--------|
| 3      |Guth    | 375    | 248    | 0.785  |
|--------+--------+--------+--------+--------|
| 4      |Hull    | 268    | 203    | 0.615  |
|--------+--------+--------+--------+--------|
| 5      |Simonds | 221    | 210    | 0.541  |
|--------+--------+--------+--------+--------|
| 6      |Leonard | 126    | 119    | 0.397  |
|--------+--------+--------+--------+--------|

I have to say that winning this season was not very satisfying because Wayne basically out-sailed me when he was out at the beginning of the season. I don't think my form improved much until the end, and I never really got a chance to sail against him then. Had there been sailing last Sunday, Wayne had a reasonable shot at beating me. Having said that, I would thank Bonnie and Erika for sailing with me and for their fantastic attitude. They were always looking to improve, and that is such a great quality. I will also mention that I didn't capsize once this year, nadda, none, zip, zilch, and zero! I believe Paul takes the rubber duck this year!

For comparison, here are the season statistics for the last three seasons:

|--------------------------------------+------+-------+------|
|                                      | 2002 | 2003  | 2004 |
|--------------------------------------+------+-------+------|
|Average Number of Starters            | 12.9 | 10.3  | 7.1  |
|--------------------------------------+------+-------+------|
|Average Races per Day                 | 5.9  | 6.6   | 5.8  |
|--------------------------------------+------+-------+------|
|Number of Races Scored                | 65   | 79    | 70   |
|--------------------------------------+------+-------+------|
|Highest Attendance                    | 17   | 14    | 13   |
|--------------------------------------+------+-------+------|
|Lowest Attendance                     | 5    | 7     | 4    |
|--------------------------------------+------+-------+------|
|Number of Boats Competing in 2/3 of   | 12   | 7     | 4    |
|the Races                             |      |       |      |
|--------------------------------------+------+-------+------|
|Number of Days Blown Out / Iced Out   | 0    | 5     | 6    |
|--------------------------------------+------+-------+------|


Questions, Comments on this site? Contact Webmaster Alex Pline
Fleet inquiries, contact InterClub "Guru" Jesse Falsone