Lightning sailors round the upwind mark. Severn Sailing Association
about SSA | calendar / results | fleets | junior sailing | TESOD | race management | weather | members only
Annapolis InterClub Fleet
You are here: Home > 04-05 Results
Fleet Info:
  About the Fleet
  Frostbite NOR
  Frostbite SI
  What's an IC look like?
  SSA Winter Member
  Yahoo Mailing List
  Registration Form
  Duty Roster
  Schedules and Results
    2004-2005
  Photo Gallery
  Who runs this thing?
  
Articles:
  Restoring IC 357
  Pre-season Checklist
  
Check the Conditions:
  NWS Forecast
  Current Course Wind
  Thomas Point Wind
  Course View
  
At the National Web Site:
  National Home Page
  InterClub FAQ
  IC Forum
  Tuning/Sailing an IC
  IC Class Rules
  Measurement Data Sheet
  IC Related Links
  IC Classifieds
  
Home

2004-2005 InterClub Results, Day 5, December 19

Annapolis ICers,

It was a terrible, horrible, no good, very bad day for sailing. We get one of these days every year - wet, cold, and no wind. Despite the weather, 8 boats drifted around for 2 "races". Alex and Krysia won the first race by starting closest to the favored pin end. Jesse and Kelly won the second race by having the best tacks. Jon and Kathryn almost won the second race by sneaking up on Jesse and Kelly at the finish, who were more interested in chatting than sailing at that point. It was lame, and I'm inclined not to count the scores, but use it as a qualifying day for anyone that sailed. No matter. Here are the scores anyway. We did have a nice time eating some soup and dinking hot rum after.

--Jesse

|---------------+--------+--------+--------+--------+--------|
|boats          |       8|        |        |        |        |
|---------------+--------+--------+--------+--------+--------|
|races          |       2|        |        |        |        |
|---------------+--------+--------+--------+--------+--------|
|points         |      18|        |        |        |        |
|---------------+--------+--------+--------+--------+--------|
|               |   R1   |   R2   |   LP   |   HP   |   %    |
|---------------+--------+--------+--------+--------+--------|
|Jesse/Kelly    |   2    |   1    |   3    |   17   | 0.944  |
|---------------+--------+--------+--------+--------+--------|
|Alex/Krysia    |   1    |   5    |   6    |   14   | 0.778  |
|---------------+--------+--------+--------+--------+--------|
|Jon/Kathryn    |   4    |   2    |   6    |   14   | 0.778  |
|---------------+--------+--------+--------+--------+--------|
|Greg           |   3    |   6    |   9    |   11   | 0.611  |
|---------------+--------+--------+--------+--------+--------|
|Ian            |   5    |   7    |   12   |   8    | 0.444  |
|---------------+--------+--------+--------+--------+--------|
|Celeste/Jervis |   6    |   3    |   9    |   11   | 0.611  |
|---------------+--------+--------+--------+--------+--------|
|Paul/Arianna   |   7    |   4    |   11   |   9    | 0.500  |
|---------------+--------+--------+--------+--------+--------|
|Bryan/Jill     |   9    |   9    |   18   |   2    | 0.111  |
|---------------+--------+--------+--------+--------+--------|

Questions, Comments on this site? Contact Webmaster Alex Pline
Fleet inquiries, contact InterClub "Guru" Jesse Falsone