( Entries=57) Laser | Junior | Master | Women
| Pos | Sail | Skipper | Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 143220 | Ramsay Key | 1 | 3 | 2 | 2 | 1 | 9.00 | 1 | |
| 2 | 188095 | David Schoene | SSA | 2 | 2 | 3 | 3 | 4 | 14.00 | 2 |
| 3 | 92 | Gavin O'Hare | 8 | 1 | 5 | 5 | 2 | 21.00 | 3 | |
| 4 | 182815 | Eric Reinke | SSA | 12 | 6 | 8 | 1 | 3 | 30.00 | 4 |
| 5 | 168424 | Bob Tan | SSA | 3 | 8 | 9 | 6 | 10 | 36.00 | 5 |
| 6 | 173704 | David Bonney | AYC | 4 | 14 | 7 | 9 | 7 | 41.00 | 6 |
| 7 | 155315 | Matt Schoene | SSA | 10 | 10 | 1 | 4 | 17 | 42.00 | 7 |
| 8 | 165982 | John Criezis | SSA | 6 | 12 | 6 | 12 | 9 | 45.00 | 8 |
| 9 | 187874 /13419 | James McKenna | SSA | 5 | 9 | 12 | 14 | 12 | 52.00 | 9 |
| 10 | 182860 | Luke Shingledecker | SSA | 11 | 4 | 4 | 8 | 26/DNF | 53.00 | 10 |
| 11 | 188940 | Oscar Cingolani | SSA | 7 | 11 | 20 | 11 | 13 | 62.00 | 11 |
| 12 | 165009 | Paul Garn | SSA | 18 | 13 | 11 | 20 | 6 | 68.00 | 12 |
| 13 | 168566 | Quinn Tobin | SSA | 15 | 7 | 18 | 13 | 19 | 72.00 | 13 |
| 14 | 173641 | Leo Wilson | SSA | 9 | 15 | 15 | 19 | 15 | 73.00 | 14 |
| 15 | 186519 | Fuller Moore | SSA | 16 | 5 | 22 | 18 | 14 | 75.00 | 15 |
| 16 | 169781 | Russ Wesdyk | SSA | 13 | 18 | 10 | 17 | 18 | 76.00 | 16 |
| 17 | 187741 | Tip Clifton | SSA | 25/DNS | 25/DNS | 14 | 10 | 5 | 79.00 | 17 |
| 18 | 180536 | Steve Cofer | SSA | 14 | 17 | 17 | 21 | 11 | 80.00 | 18 |
| 19 | 106068 | David Sliom | SSA | 17 | 19 | 19 | 15 | 20 | 90.00 | 19 |
| 20 | 168474 | Dorian Haldeman | SSA | 19 | 16 | 13 | 22 | 26/RAF | 96.00 | 20 |
| 21 | 38699 | Buck Downs | SSA | 21 | 21 | 24 | 16 | 16 | 98.00 | 21 |
| 22 | 134119 | Elizabeth Pfingst | MRYC | 22 | 20 | 21 | 24 | 21 | 108.00 | 22 |
| 23 | 155272 | Lauren Schoene | SSA | 20 | 22 | 23 | 23 | 23 | 111.00 | 23 |
| 24 | 162156 | Anne White | SSA | 25/DNS | 23 | 25 | 25 | 22 | 120.00 | 24 |
| 25 | 170 | Brendan McAndrews | 58/DNC | 58/DNC | 16 | 7 | 8 | 147.00 | 25 | |
| 26T | SIN-VOLVO | Brady Stagg | AYC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 26T |
| 26T | 7 | Laura Beigel | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 26T |
| 26T | 5881 | Alex Jacob | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 26T |
| 26T | 6133 | Bill Balough | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 26T |
| 26T | 14891 | Jay Berquist | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 26T |
| 26T | 35313 | Michael Waters | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 26T |
| 26T | 44927 | Hal Whitacre | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 26T |
| 26T | 100821 | Eugenio Cingolani | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 26T |
| 26T | 103289 /9818 | Jason Werner | EYC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 26T |
| 26T | 129333 | Chris Cather | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 26T |
| 26T | 148085 | Doug Watson | WRSC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 26T |
| 26T | 152989 | J.R. Futcher | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 26T |
| 26T | 153006 | Kim Couranz | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 26T |
| 26T | 154497 | Chris Ryan | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 26T | |
| 26T | 156631 | Eric Johnson | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 26T |
| 26T | 161057 | Chris Bowne | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 26T | |
| 26T | 166892 | Ben Fransen | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 26T |
| 26T | 168272 | Jen Cook | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 26T |
| 26T | 168440 | Greg Leonard | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 26T |
| 26T | 170058 | Bryan Fishback | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 26T |
| 26T | 170799 | Gregg Herbert | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 26T |
| 26T | 171075 | Holger Hinsch | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 26T |
| 26T | 172468 | John Zseleczky | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 26T |
| 26T | 173258 | Matthew Lynch | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 26T |
| 26T | 175592 | John Gebhardt | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 26T | |
| 26T | 175881 | James Jacob | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 26T |
| 26T | 175945 | Vince Franco | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 26T |
| 26T | 179506 | Brian Hetherington | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 26T |
| 26T | 181252 | George Dehaney | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 26T |
| 26T | 183923 | Bruce Artman | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 26T |
| 26T | 184383 | Chris Legg | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 26T |
| 26T | 184550 | Ted Morgan | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 26T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Skipper | Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 155315 | Matt Schoene | SSA | 10 | 10 | 1 | 4 | 17 | 42.00 | 1 |
| 2 | 134119 | Elizabeth Pfingst | MRYC | 22 | 20 | 21 | 24 | 21 | 108.00 | 2 |
| 3 | 155272 | Lauren Schoene | SSA | 20 | 22 | 23 | 23 | 23 | 111.00 | 3 |
| 4T | SIN-VOLVO | Brady Stagg | AYC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 4T |
| 4T | 5881 | Alex Jacob | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 4T |
| 4T | 7 | Laura Beigel | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 4T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Skipper | Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 188095 | David Schoene | SSA | 2 | 2 | 3 | 3 | 4 | 14.00 | 1 |
| 2 | 92 | Gavin O'Hare | 8 | 1 | 5 | 5 | 2 | 21.00 | 2 | |
| 3 | 182815 | Eric Reinke | SSA | 12 | 6 | 8 | 1 | 3 | 30.00 | 3 |
| 4 | 168424 | Bob Tan | SSA | 3 | 8 | 9 | 6 | 10 | 36.00 | 4 |
| 5 | 188940 | Oscar Cingolani | SSA | 7 | 11 | 20 | 11 | 13 | 62.00 | 5 |
| 6 | 165009 | Paul Garn | SSA | 18 | 13 | 11 | 20 | 6 | 68.00 | 6 |
| 7 | 173641 | Leo Wilson | SSA | 9 | 15 | 15 | 19 | 15 | 73.00 | 7 |
| 8 | 186519 | Fuller Moore | SSA | 16 | 5 | 22 | 18 | 14 | 75.00 | 8 |
| 9 | 169781 | Russ Wesdyk | SSA | 13 | 18 | 10 | 17 | 18 | 76.00 | 9 |
| 10 | 187741 | Tip Clifton | SSA | 25/DNS | 25/DNS | 14 | 10 | 5 | 79.00 | 10 |
| 11 | 180536 | Steve Cofer | SSA | 14 | 17 | 17 | 21 | 11 | 80.00 | 11 |
| 12 | 106068 | David Sliom | SSA | 17 | 19 | 19 | 15 | 20 | 90.00 | 12 |
| 13 | 38699 | Buck Downs | SSA | 21 | 21 | 24 | 16 | 16 | 98.00 | 13 |
| 14 | 170 | Brendan McAndrews | 58/DNC | 58/DNC | 16 | 7 | 8 | 147.00 | 14 | |
| 15T | 183923 | Bruce Artman | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 15T |
| 15T | 6133 | Bill Balough | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 15T |
| 15T | 100821 | Eugenio Cingolani | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 15T |
| 15T | 172468 | John Zseleczky | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 15T |
| 15T | 170799 | Gregg Herbert | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 15T |
| 15T | 153006 | Kim Couranz | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 15T |
| 15T | 184550 | Ted Morgan | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 15T |
| 15T | 148085 | Doug Watson | WRSC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 15T |
| 15T | 184383 | Chris Legg | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 15T |
| 15T | 35313 | Michael Waters | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 15T |
| 15T | 168440 | Greg Leonard | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 15T |
| 15T | 175881 | James Jacob | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 15T |
| 15T | 152989 | J.R. Futcher | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 15T |
| 15T | 170058 | Bryan Fishback | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 15T |
| 15T | 44927 | Hal Whitacre | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 15T |
| 15T | 156631 | Eric Johnson | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 15T |
| 15T | 168272 | Jen Cook | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 15T |
| 15T | 175592 | John Gebhardt | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 15T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Skipper | Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 168474 | Dorian Haldeman | SSA | 19 | 16 | 13 | 22 | 26/RAF | 96.00 | 1 |
| 2 | 134119 | Elizabeth Pfingst | MRYC | 22 | 20 | 21 | 24 | 21 | 108.00 | 2 |
| 3 | 155272 | Lauren Schoene | SSA | 20 | 22 | 23 | 23 | 23 | 111.00 | 3 |
| 4 | 162156 | Anne White | SSA | 25/DNS | 23 | 25 | 25 | 22 | 120.00 | 4 |
| 5T | 153006 | Kim Couranz | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 5T |
| 5T | 152989 | J.R. Futcher | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 5T |
| 5T | 7 | Laura Beigel | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 5T |
| 5T | 168272 | Jen Cook | SSA | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00T | 5T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore