( Entries=58) Laser | Junior | Master | Women
| Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 | Day 12 | Day 13 | Day 14 | Day 15 | Day 16 | Total Points |
Pos |
| 1 | 188095 | David Schoene | SSA | 1 | 1 | [59/DNC] | 2 | [18] | 1 | 1.42/MAN | 2 | [59/DNC] | [9] | [59/DNC] | 1 | 2 | [59/DNC] | [59/DNC] | [59/DNC] | 11.42 | 1 |
| 2 | 92 | Gavin O'Hare | [59/DNC] | [3] | [59/DNC] | 1 | [4] | [3] | 3 | 3 | 2 | [5] | 1 | 2 | [59/DNC] | [6] | 1 | 2 | 15.00 | 2 | |
| 3 | 170058 | Bryan Fishback | SSA | [59/DNC] | [59/DNC] | [5] | [59/DNC] | 1 | [5] | 1 | [59/DNC] | [59/DNC] | 2/MAN | 4 | 5 | 1 | 1 | [59/DNC] | 1 | 16.00 | 3 |
| 4 | 182815 | Eric Reinke | SSA | [59/DNC] | 4 | 2 | 2.7/MAN | [59/DNC] | 2 | 2 | 4 | [59/DNC] | [12] | [5] | 3 | [59/DNC] | 2 | [59/DNC] | [59/DNC] | 21.70 | 4 |
| 5 | 168424 | Bob Tan | SSA | 4 | 2 | 3.1/MAN | 3 | [59/DNC] | [59/DNC] | [59/DNC] | [5] | [59/DNC] | [59/DNC] | 2 | 4 | 4 | 3 | [59/DNC] | [7] | 25.10 | 5 |
| 6 | 168566 | Quinn Tobin | SSA | [59/DNC] | 6 | [15] | 12 | 7 | [17] | 6 | [59/DNC] | 7 | [14] | 6.5/MAN | [30] | 5 | [59/DNC] | 3 | [59/DNC] | 52.50 | 6 |
| 7 | 173704 | David Bonney | AYC | [59/DNC] | [59/DNC] | 8 | 7 | [59/DNC] | [9] | 7 | 6 | 6 | 4 | [9] | 7 | [15/MAN] | 8 | [59/DNC] | [59/DNC] | 53.00 | 7 |
| 8 | 181267 | Eugenio Cingolani | SSA | 8 | 8 | [13] | [59/DNC] | 2 | 12 | [59/DNC] | [59/DNC] | 5 | [59/DNC] | [19] | 8.2/MAN | 3 | [59/DNC] | 11 | [21] | 57.20 | 8 |
| 9 | 155315 | Matt Schoene | SSA | 6 | [59/DNC] | 6 | 4 | [59/DNC] | [59/DNC] | 7.5/MAN | 7 | [59/DNC] | 6 | [59/DNC] | 9 | 15/MAN | [59/DNC] | [59/DNC] | [59/DNC] | 60.50 | 9 |
| 10 | 187874 /13419 | James McKenna | SSA | 8.8/MAN | [16] | [16] | 6 | [13] | [14] | [59/DNC] | 9 | [59/DNC] | [59/DNC] | 3 | 10 | 11 | 10 | [59/DNC] | 8.8/MAN | 66.60 | 10 |
| 11 | 173641 | Leo Wilson | SSA | 8.7/MAN | [23] | [17] | 9 | 8 | [59/DNC] | [14] | [13] | 8 | [16] | 8 | [15] | 6 | 9 | [59/DNC] | 10 | 66.70 | 11 |
| 12 | 187741 | Tip Clifton | SSA | 5 | [59/DNC] | 11 | 9/MAN | [59/DNC] | 11 | 5 | 16 | [59/DNC] | [59/DNC] | 6 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 5 | 68.00 | 12 |
| 13 | 170799 | Gregg Herbert | SSA | 9 | [59/DNC] | 9 | [59/DNC] | 9/MAN | 10 | 10 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 12 | [59/DNC] | [59/DNC] | 4 | 6 | 69.00 | 13 |
| 14 | 165009 | Paul Garn | SSA | 7 | [21] | 8.7/MAN | [59/DNC] | 5 | [59/DNC] | 12 | 12 | [59/DNC] | [18] | 15 | [59/DNC] | [59/DNC] | 5 | 5 | [16] | 69.70 | 14 |
| 15 | 156631 | Eric Johnson | SSA | [59/DNC] | [59/DNC] | [59/DNC] | 8 | 9 | [59/DNC] | 9 | [59/DNC] | 10.6/MAN | [59/DNC] | 7 | 25 | [59/DNC] | [59/DNC] | 6 | 9 | 83.60 | 15 |
| 16 | 103289 /9818 | Jason Werner | EYC | 10 | 18 | 19 | 10 | 6 | [22] | 13 | [59/DNC] | [59/DNC] | [26] | [59/DNC] | [59/DNC] | [59/DNC] | 4 | 7 | [20] | 87.00 | 16 |
| 17 | 169781 | Russ Wesdyk | SSA | [18] | [20] | [18] | [59/DNC] | 12 | 15 | [17] | 15 | 3 | [22] | 11.3/MAN | [21] | 10 | 11 | 13 | [18] | 90.30 | 17 |
| 18 | 168474 | Dorian Haldeman | SSA | [22] | 7 | [59/DNC] | 11 | 14 | [18] | [16] | [19] | [59/DNC] | [15] | 10 | [20] | 15/MAN | 11.7/MAN | 10 | 12 | 90.70 | 18 |
| 19 | 132996 | Chris Ryan | [59/DNC] | [59/DNC] | [21] | [59/DNC] | 10 | [24] | 18 | [59/DNC] | [59/DNC] | 7 | 11 | 18 | 14 | 7 | 12 | [59/DNC] | 97.00 | 19 | |
| 20 | 182860 | Luke Shingledecker | SSA | 3 | [59/DNC] | 3 | [59/DNC] | 3 | [59/DNC] | [59/DNC] | 10 | [59/DNC] | [59/DNC] | [59/DNC] | 14 | 6.6/MAN | [59/DNC] | 59/DNC | 14 | 112.60 | 20 |
| 21 | 106068 | David Sliom | SSA | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 19 | [59/DNC] | 18 | [59/DNC] | 13 | 16 | 13 | 15 | [59/DNC] | 9 | 13 | 116.00 | 21 |
| 22 | 188940 /148093 | Oscar Cingolani | SSA | [59/DNC] | 13 | 20 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 11 | 4 | [59/DNC] | [59/DNC] | 11 | [59/DNC] | 59/DNC | 2 | 4 | 124.00 | 22 |
| 23 | 184383 | Chris Legg | SSA | 25 | 5 | 1 | 5 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 17 | [59/DNC] | 59/DNC | 8 | 11 | 131.00 | 23 |
| 24 | 180536 | Steve Cofer | SSA | [24] | [59/DNC] | [59/DNC] | [59/DNC] | 16 | [23] | 19 | 17 | 16.6/MAN | 20 | 14 | [22] | 13 | [59/DNC] | 17 | [59/DNC] | 132.60 | 24 |
| 25 | 6133 | Bill Balough | SSA | 26 | 12 | 26/MAN | [59/DNC] | [59/DNC] | 21 | 23 | [59/DNC] | [59/DNC] | 3 | 13 | [59/DNC] | [59/DNC] | [59/DNC] | 14 | [59/DNC] | 138.00 | 25 |
| 26 | 38699 | Buck Downs | SSA | [59/DNC] | [22/MAN] | 22 | [59/DNC] | [59/DNC] | 20 | 22 | 20 | [59/DNC] | 19 | [59/DNC] | [59/DNC] | [59/DNC] | 15 | 16 | 19 | 153.00 | 26 |
| 27 | 152989 | J.R. Futcher | SSA | [59/DNC] | 25 | [59/DNC] | [59/DNC] | [59/DNC] | 19.3/MAN | [59/DNC] | [59/DNC] | 19.3/MAN | 25 | 17 | 26 | 8 | [59/DNC] | 15 | [59/DNC] | 154.60 | 27 |
| 28 | 155272 | Lauren Schoene | SSA | 19 | [24] | 24 | [59/DNC] | 15 | 13 | 20 | 22 | [59/DNC] | 24 | [59/DNC] | [27] | 18.8/MAN | [59/DNC] | [59/DNC] | [59/DNC] | 155.80 | 28 |
| 29 | 170 | Brendan McAndrews | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 24 | 1 | 2 | [59/DNC] | 6 | 9/MAN | 12 | 59/DNC | 59/DNC | 172.00 | 29 | |
| 30 | 179506 | Brian Hetherington | SSA | [59/DNC] | [59/DNC] | 7 | [59/DNC] | 11 | [59/DNC] | 9.2/MAN | [59/DNC] | [59/DNC] | 8 | [59/DNC] | 8 | 12 | [59/DNC] | 59/DNC | 59/DNC | 173.20 | 30 |
| 31 | 165982 | John Criezis | SSA | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 7 | 8 | 8 | 9.8/MAN | 10 | [59/DNC] | 16 | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 176.80 | 31 |
| 32 | 162156 | Anne White | SSA | 30/DNS | 31 | [59/DNC] | 16 | 23.8/MAN | [59/DNC] | [59/DNC] | 23 | [59/DNC] | [59/DNC] | 21 | 28 | [59/DNC] | [59/DNC] | 18 | [59/DNC] | 190.80 | 32 |
| 33 | 175881 | James Jacob | SSA | [59/DNC] | 11 | 10 | [59/DNC] | [59/DNC] | 6 | 4 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 7 | 59/DNC | 59/DNC | 59/DNC | 215.00 | 33 |
| 34 | 175592 | John Gebhardt | SSA | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 26 | 11 | [59/DNC] | [59/DNC] | 21 | 12 | [59/DNC] | 59/DNC | 13 | 59/DNC | 15 | 216.00 | 34 |
| 35 | 186519 | Fuller Moore | SSA | [59/DNC] | 15 | [59/DNC] | [59/DNC] | [59/DNC] | 16 | [59/DNC] | 14 | [59/DNC] | 17 | [59/DNC] | 24 | 17.2/MAN | [59/DNC] | 59/DNC | 59/DNC | 221.20 | 35 |
| 36 | 172468 | John Zseleczky | SSA | 13 | 19 | [59/DNC] | [59/DNC] | [59/DNC] | 4 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 23 | 59/DNC | 59/DNC | 59/DNC | 3 | 239.00 | 36 |
| 37 | 134119 | Elizabeth Pfingst | MRYC | 21 | 28 | [59/DNC] | 14 | [59/DNC] | [59/DNC] | 21 | 21 | [59/DNC] | 27 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 250.00 | 37 |
| 38 | 168440 | Greg Leonard | SSA | 16 | [59/DNC] | 23 | [59/DNC] | [59/DNC] | 17.3/MAN | [59/DNC] | [59/DNC] | [59/DNC] | 11 | [59/DNC] | 19 | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 263.30 | 38 |
| 39 | 148085 | Doug Watson | WRSC | 12 | 17 | [59/DNC] | [59/DNC] | [59/DNC] | 25 | 15 | [59/DNC] | [59/DNC] | 23 | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 269.00 | 39 |
| 40 | 181252 | George Dehaney | SSA | 20 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 27 | [59/DNC] | [59/DNC] | [59/DNC] | 19/MAN | 20 | [59/DNC] | 9 | 59/DNC | 59/DNC | 59/DNC | 272.00 | 40 |
| 41 | 184550 | Ted Morgan | SSA | 2 | [59/DNC] | 4 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 3/MAN | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 304.00 | 41 |
| 42 | 183923 | Bruce Artman | SSA | 17 | [59/DNC] | [59/DNC] | [59/DNC] | 17 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 18 | 59/DNC | 59/DNC | 59/DNC | 17.3/MAN | 59/DNC | 305.30 | 42 |
| 43 | 35313 | Michael Waters | SSA | 11 | 9 | 12 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 327.00 | 43 |
| 44 | 173258 | Matthew Lynch | SSA | [59/DNC] | 18.5/MAN | [59/DNC] | 15 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 22 | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 350.50 | 44 |
| 45 | 143220 | Ramsay Key | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 1 | [59/DNC] | 1 | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 356.00 | 45 | |
| 46 | 129333 | Chris Cather | SSA | [59/DNC] | 29 | [59/DNC] | [59/DNC] | [59/DNC] | 28 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 17 | 369.00 | 46 |
| 47 | 166892 | Ben Fransen | SSA | [59/DNC] | 10 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 10/MAN | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 374.00 | 47 |
| 48 | 171075 | Holger Hinsch | SSA | [59/DNC] | 14 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 8 | 376.00 | 48 |
| 49 | 44927 | Hal Whitacre | SSA | [59/DNC] | [59/DNC] | 14 | [59/DNC] | [59/DNC] | 8 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 376.00 | 49 |
| 50 | TBA | Alex Jacob | SSA | [59/DNC] | 30 | [59/DNC] | [59/DNC] | [59/DNC] | 29 | 24 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 378.00 | 50 |
| 51 | 168272 | Jen Cook | SSA | [59/DNC] | [59/DNC] | 13/MAN | 13 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 380.00 | 51 |
| 52 | 153006 | Kim Couranz | SSA | 15 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 15/MAN | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 384.00 | 52 |
| 53 | SIN-VOLVO | Brady Stagg | AYC | 14 | 27 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 395.00 | 53 |
| 54 | 175945 | Vince Franco | SSA | 23 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 23/MAN | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 400.00 | 54 |
| 55 | 161057 | Chris Bowne | [59/DNC] | 22 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 435.00 | 55 | |
| 56 | 7 | Laura Beigel | SSA | [59/DNC] | 26 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 439.00 | 56 |
| 57 | 177155 | Russ Dierdorff | SSA | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 29 | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 442.00 | 57 |
| 58 | 14891 | Jay Berquist | SSA | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 472.00 | 58 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 | Day 12 | Day 13 | Day 14 | Day 15 | Day 16 | Total Points |
Pos |
| 1 | 155315 | Matt Schoene | SSA | 6 | [59/DNC] | 6 | 4 | [59/DNC] | [59/DNC] | 7.5/MAN | 7 | [59/DNC] | 6 | [59/DNC] | 9 | 15/MAN | [59/DNC] | [59/DNC] | [59/DNC] | 60.50 | 1 |
| 2 | 155272 | Lauren Schoene | SSA | 19 | [24] | 24 | [59/DNC] | 15 | 13 | 20 | 22 | [59/DNC] | 24 | [59/DNC] | [27] | 18.8/MAN | [59/DNC] | [59/DNC] | [59/DNC] | 155.80 | 2 |
| 3 | 134119 | Elizabeth Pfingst | MRYC | 21 | 28 | [59/DNC] | 14 | [59/DNC] | [59/DNC] | 21 | 21 | [59/DNC] | 27 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 250.00 | 3 |
| 4 | TBA | Alex Jacob | SSA | [59/DNC] | 30 | [59/DNC] | [59/DNC] | [59/DNC] | 29 | 24 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 378.00 | 4 |
| 5 | SIN-VOLVO | Brady Stagg | AYC | 14 | 27 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 395.00 | 5 |
| 6 | 7 | Laura Beigel | SSA | [59/DNC] | 26 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 439.00 | 6 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 | Day 12 | Day 13 | Day 14 | Day 15 | Day 16 | Total Points |
Pos |
| 1 | 188095 | David Schoene | SSA | 1 | 1 | [59/DNC] | 2 | [18] | 1 | 1.42/MAN | 2 | [59/DNC] | [9] | [59/DNC] | 1 | 2 | [59/DNC] | [59/DNC] | [59/DNC] | 11.42 | 1 |
| 2 | 92 | Gavin O'Hare | [59/DNC] | [3] | [59/DNC] | 1 | [4] | [3] | 3 | 3 | 2 | [5] | 1 | 2 | [59/DNC] | [6] | 1 | 2 | 15.00 | 2 | |
| 3 | 170058 | Bryan Fishback | SSA | [59/DNC] | [59/DNC] | [5] | [59/DNC] | 1 | [5] | 1 | [59/DNC] | [59/DNC] | 2/MAN | 4 | 5 | 1 | 1 | [59/DNC] | 1 | 16.00 | 3 |
| 4 | 182815 | Eric Reinke | SSA | [59/DNC] | 4 | 2 | 2.7/MAN |