2008-2009 Laser Frostbite Series
( Entries=28) Laser | Female | Junior | Master | Radial
| Pos | Bow/Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 92 | EYC | O'Hare, Gavin | 5 | 2 | 2 | 1 | 1 | 11.00 | 1 |
| 2 | 182815 | SSA | Reinke, Eric | 1 | 5 | 3 | 7 | 2 | 18.00 | 2 |
| 3 | 170355 | SSA | McAndrews, Brendan | 10 | 3 | 7 | 9 | 3 | 32.00 | 3 |
| 4 | 194512 | SSA | Morgan, Ted | 4 | 1 | 15 | 6 | 8 | 34.00 | 4 |
| 5 | 102 | SSA | Podlich, Margaret | 2 | 6 | 1 | 14 | 13 | 36.00 | 5 |
| 6 | 166892 | SSA | Fransen, Ben | 7 | 9 | 4 | 15 | 5 | 40.00 | 6 |
| 7 | 168474 | SSA | Haldeman, Dorian | 6 | 12 | 5 | 8 | 11 | 42.00 | 7 |
| 8 | 163624/ 168424 | SSA | Tan, Bob | 8 | 4 | 14 | 10 | 7 | 43.00 | 8 |
| 9 | 168440 | SSA | Leonard, Greg | 18 | 14 | 12 | 2 | 4 | 50.00 | 9 |
| 10 | 166167 | PBSA | Cottrell, Matt | 3 | 7 | 29/OCS | 5 | 6 | 50.00 | 10 |
| 11 | 175881 | SSA | Jacob, James | 9 | 8 | 29/OCS | 3 | 10 | 59.00 | 11 |
| 12 | 187741 | SSA | Clifton, Tip | 12 | 13 | 6 | 16 | 12 | 59.00 | 12 |
| 13 | 168447 | SSA | Merz, Greg | 23 | 23 | 9 | 4 | 9 | 68.00 | 13 |
| 14 | 165088 | SSA | Marrero, Lucas | 14 | 10 | 11 | 18 | 16 | 69.00 | 14 |
| 15 | 180536 | SSA | Cofer, Steve | 13 | 15 | 17 | 11 | 18 | 74.00 | 15 |
| 16 | 173641 | SSA | Wilson, Leo | 15 | 18 | 13 | 13 | 15 | 74.00 | 16 |
| 17 | 169781 | SSA | Wesdyk, Russ | 17 | 19 | 8 | 17 | 20 | 81.00 | 17 |
| 18 | 5881 | SSA | Jacob, Alex | 16 | 11 | 10 | 22 | 29/DNS | 88.00 | 18 |
| 19 | 168272 | SSA | Cook, Jen | 29/DNS | 17 | 18 | 12 | 17 | 93.00 | 19 |
| 20 | 38699 | EYC | Downes, Buck | 20 | 21 | 21 | 24 | 14 | 100.00 | 20 |
| 21 | 168574 | AYC/SSA | Schofield, Matt | 19 | 24 | 16 | 20 | 21 | 100.00 | 21 |
| 22 | 185776 | Smith, Jerry | 22 | 22 | 22 | 19 | 19 | 104.00 | 22 | |
| 23 | 174215 | Caruso, Jeff | 24 | 20 | 19 | 21 | 22 | 106.00 | 23 | |
| 24 | 194577 | SSA | Couranz, Kim | 21 | 16 | 20 | 25 | 29/DNS | 111.00 | 24 |
| 25 | 162156 | SSA | White, Anne | 25 | 26 | 24 | 26 | 23 | 124.00 | 25 |
| 26 | 5187 | EYC | Bandit_two, EYC | 29/DNS | 25 | 23 | 23 | 25 | 125.00 | 26 |
| 27 | 106068 | SSA | Sliom, Dave | 11 | 29/DNS | 29/DNS | 29/DNS | 29/DNS | 127.00 | 27 |
| 28 | 140701 | EYC | Bandit_one, EYC | 29/DNS | 29/DNS | 25 | 27 | 24 | 134.00 | 28 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Bow/Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 102 | SSA | Podlich, Margaret | 2 | 6 | 1 | 14 | 13 | 36.00 | 1 |
| 2 | 168474 | SSA | Haldeman, Dorian | 6 | 12 | 5 | 8 | 11 | 42.00 | 2 |
| 3 | 168272 | SSA | Cook, Jen | 29/DNS | 17 | 18 | 12 | 17 | 93.00 | 3 |
| 4 | 194577 | SSA | Couranz, Kim | 21 | 16 | 20 | 25 | 29/DNS | 111.00 | 4 |
| 5 | 162156 | SSA | White, Anne | 25 | 26 | 24 | 26 | 23 | 124.00 | 5 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Bow/Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 5881 | SSA | Jacob, Alex | 16 | 11 | 10 | 22 | 29/DNS | 88.00 | 1 |
| 2 | 168574 | AYC/SSA | Schofield, Matt | 19 | 24 | 16 | 20 | 21 | 100.00 | 2 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Bow/Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 92 | EYC | O'Hare, Gavin | 5 | 2 | 2 | 1 | 1 | 11.00 | 1 |
| 2 | 182815 | SSA | Reinke, Eric | 1 | 5 | 3 | 7 | 2 | 18.00 | 2 |
| 3 | 194512 | SSA | Morgan, Ted | 4 | 1 | 15 | 6 | 8 | 34.00 | 3 |
| 4 | 102 | SSA | Podlich, Margaret | 2 | 6 | 1 | 14 | 13 | 36.00 | 4 |
| 5 | 163624/ 168424 | SSA | Tan, Bob | 8 | 4 | 14 | 10 | 7 | 43.00 | 5 |
| 6 | 166167 | PBSA | Cottrell, Matt | 3 | 7 | 29/OCS | 5 | 6 | 50.00 | 6 |
| 7 | 175881 | SSA | Jacob, James | 9 | 8 | 29/OCS | 3 | 10 | 59.00 | 7 |
| 8 | 187741 | SSA | Clifton, Tip | 12 | 13 | 6 | 16 | 12 | 59.00 | 8 |
| 9 | 180536 | SSA | Cofer, Steve | 13 | 15 | 17 | 11 | 18 | 74.00 | 9 |
| 10 | 173641 | SSA | Wilson, Leo | 15 | 18 | 13 | 13 | 15 | 74.00 | 10 |
| 11 | 169781 | SSA | Wesdyk, Russ | 17 | 19 | 8 | 17 | 20 | 81.00 | 11 |
| 12 | 168272 | SSA | Cook, Jen | 29/DNS | 17 | 18 | 12 | 17 | 93.00 | 12 |
| 13 | 38699 | EYC | Downes, Buck | 20 | 21 | 21 | 24 | 14 | 100.00 | 13 |
| 14 | 185776 | Smith, Jerry | 22 | 22 | 22 | 19 | 19 | 104.00 | 14 | |
| 15 | 174215 | Caruso, Jeff | 24 | 20 | 19 | 21 | 22 | 106.00 | 15 | |
| 16 | 194577 | SSA | Couranz, Kim | 21 | 16 | 20 | 25 | 29/DNS | 111.00 | 16 |
| 17 | 162156 | SSA | White, Anne | 25 | 26 | 24 | 26 | 23 | 124.00 | 17 |
| 18 | 106068 | SSA | Sliom, Dave | 11 | 29/DNS | 29/DNS | 29/DNS | 29/DNS | 127.00 | 18 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Bow/Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 5881 | SSA | Jacob, Alex | 16 | 11 | 10 | 22 | 29/DNS | 88.00 | 1 |
| 2 | 168574 | AYC/SSA | Schofield, Matt | 19 | 24 | 16 | 20 | 21 | 100.00 | 2 |
| 3 | 194577 | SSA | Couranz, Kim | 21 | 16 | 20 | 25 | 29/DNS | 111.00 | 3 |
| 4 | 162156 | SSA | White, Anne | 25 | 26 | 24 | 26 | 23 | 124.00 | 4 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore