2008-2009 Laser Frostbite Series
| Pos | Bow/Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 92 | EYC | O'Hare, Gavin | 2 | 4 | 2 | 1 | 1 | 1 | 11.00 | 1 |
| 2 | 171591 | USNA | Sterling, Martin | 1 | 1 | 3 | 2 | 2 | 2 | 11.00 | 2 |
| 3 | 182815 | SSA | Reinke, Eric | 3 | 5 | 4 | 4 | 5 | 5 | 26.00 | 3 |
| 4 | 134195/ 187874 | SSA | McKenna, James | 6 | 6 | 1 | 8 | 7 | 4 | 32.00 | 4 |
| 5 | 184472 | AYC/SSA | McClatchy, Bo | 19/DNS | 2 | 14 | 3 | 3 | 3 | 44.00 | 5 |
| 6 | 168566 | SSA | Tobin, Quinn | 7 | 3 | 11 | 9 | 14 | 7 | 51.00 | 6 |
| 7 | 165088 | SSA | Marrero, Lucas | 4 | 9 | 12 | 14 | 6 | 9 | 54.00 | 7 |
| 8 | 168272 | SSA | Cook, Jen | 12 | 7 | 8 | 5 | 13 | 11 | 56.00 | 8 |
| 9 | 169781 | SSA | Wesdyk, Russ | 8 | 19/DNF | 9 | 10 | 4 | 10 | 60.00 | 9 |
| 10 | 173641 | SSA | Wilson, Leo | 14 | 11 | 6 | 12 | 9 | 13 | 65.00 | 10 |
| 11 | 165009 | SSA | Garn, Paul | 10 | 13 | 15 | 17 | 8 | 6 | 69.00 | 11 |
| 12 | 168440 | SSA | Leonard, Greg | 9 | 15 | 16 | 11 | 10 | 8 | 69.00 | 12 |
| 13 | 155315 | SSA | Schoene, Matt | 5 | 8 | 13 | 15 | 11 | 19/DNC | 71.00 | 13 |
| 14 | 194547/ 174215 | SSA | Caruso, Jeff | 16 | 16 | 5 | 7 | 15 | 15 | 74.00 | 14 |
| 15 | 168574 | AYC/SSA | Schofield, Matt | 11 | 12 | 18 | 6 | 17 | 14 | 78.00 | 15 |
| 16 | 165982 | SSA | Criezis, John | 17 | 10 | 7 | 13 | 12 | 19/DNC | 78.00 | 16 |
| 17 | 180536 | SSA | Cofer, Steve | 13 | 14 | 10 | 16 | 16 | 12 | 81.00 | 17 |
| 18 | 38699 | EYC | Downes, Buck | 15 | 17 | 17 | 19/DNC | 19/DNC | 19/DNC | 106.00 | 18 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore