2008-2009 Laser Frostbite Series
| Pos | Bow/Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 171591 | USNA | Sterling, Martin | 1 | 1 | 2 | 3 | 3 | 1 | 11.00 | 1 |
| 2 | 170355 | SSA | McAndrews, Brendan | 3 | 7 | 3 | 1 | 1 | 3 | 18.00 | 2 |
| 3 | 182860 | SSA | Shingledecker, Luke | 6 | 4 | 6 | 5 | 2 | 2 | 25.00 | 3 |
| 4 | 163624/ 168424 | SSA | Tan, Bob | 5 | 3 | 9 | 7 | 4 | 4 | 32.00 | 4 |
| 5 | 173969 | SSA | Key, Ramsay | 2 | 2 | 1 | 2 | 15/DNC | 15/DNC | 37.00 | 5 |
| 6 | 166892 | SSA | Fransen, Ben | 8 | 12 | 7 | 6 | 5 | 5 | 43.00 | 6 |
| 7 | 165088 | SSA | Marrero, Lucas | 4 | 10 | 8 | 4 | 7 | 15/DNC | 48.00 | 7 |
| 8 | 166167 | PBSA | Cottrell, Matt | 15/DNC | 5 | 4 | 8 | 10 | 6 | 48.00 | 8 |
| 9 | 180536 | SSA | Cofer, Steve | 7 | 11 | 10 | 11 | 6 | 7 | 52.00 | 9 |
| 10 | 165009 | SSA | Garn, Paul | 9 | 6 | 5 | 12 | 9 | 15/DNC | 56.00 | 10 |
| 11 | 169781 | SSA | Wesdyk, Russ | 10 | 9 | 12 | 13 | 8 | 8 | 60.00 | 11 |
| 12 | 173641 | SSA | Wilson, Leo | 12 | 8 | 11 | 10 | 12 | 9 | 62.00 | 12 |
| 13 | 168440 | SSA | Leonard, Greg | 11 | 13 | 14 | 14 | 11 | 15/DNC | 78.00 | 13 |
| 14 | 168474 | SSA | Haldeman, Dorian | 13 | 14 | 13 | 9 | 15/DNC | 15/DNC | 79.00 | 14 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore