2008-2009 Laser Frostbite Series
| Pos | Bow/Sail | Club | Skipper | 1 | Total Points |
Pos |
| 1 | 171591 | USNA | Sterling, Martin | 1 | 1.00 | 1 |
| 2 | 175881 | SSA | Jacob, James | 2 | 2.00 | 2 |
| 3 | 170355 | SSA | McAndrews, Brendan | 3 | 3.00 | 3 |
| 4 | 92 | EYC | O'Hare, Gavin | 4 | 4.00 | 4 |
| 5 | 106068 | SSA | Sliom, Dave | 5 | 5.00 | 5 |
| 6 | 165088 | SSA | Marrero, Lucas | 6 | 6.00 | 6 |
| 7 | 187741 | SSA | Clifton, Tip | 7 | 7.00 | 7 |
| 8 | 152614/ 100661 | SSA | Swenson, Kyle | 8 | 8.00 | 8 |
| 9 | 166892 | SSA | Fransen, Ben | 9 | 9.00 | 9 |
| 10 | 156631 | SSA | Johnson, Eric | 10 | 10.00 | 10 |
| 11 | 169781 | SSA | Wesdyk, Russ | 11 | 11.00 | 11 |
| 12 | 165009 | SSA | Garn, Paul | 12 | 12.00 | 12 |
| 13 | 180536 | SSA | Cofer, Steve | 13 | 13.00 | 13 |
| 14 | 166167 | PBSA | Cottrell, Matt | 14 | 14.00 | 14 |
| 15 | 168440 | SSA | Leonard, Greg | 15 | 15.00 | 15 |
| 16 | 168474 | SSA | Haldeman, Dorian | 16 | 16.00 | 16 |
| 17 | 134195/ 187874 | SSA | McKenna, James | 17 | 17.00 | 17 |
| 18 | 155315 | SSA | Schoene, Matt | 18 | 18.00 | 18 |
| 19 | 173641 | SSA | Wilson, Leo | 19 | 19.00 | 19 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore