2008-2009 Laser Frostbite Series
| Pos | Bow/Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 182815 | SSA | Reinke, Eric | 1 | 4 | 2 | 5 | 3 | 4 | 1 | 4 | 24.00 | 1 |
| 2 | 182860 | SSA | Shingledecker, Luke | 5 | 1 | 3 | 2 | 4 | 7 | 2 | 1 | 25.00 | 2 |
| 3 | 152614/ 100661 | SSA | Swenson, Kyle | 6 | 2 | 4 | 3 | 6 | 3 | 6 | 3 | 33.00 | 3 |
| 4 | 173969 | SSA | Key, Ramsay | 2 | 3 | 1 | 1 | 1 | 1 | 7 | 19/DNS | 35.00 | 4 |
| 5 | 92 | EYC | O'Hare, Gavin | 3 | 5 | 9 | 6 | 8 | 5 | 4 | 2 | 42.00 | 5 |
| 6 | 166167 | PBSA | Cottrell, Matt | 11 | 6 | 7 | 4 | 5 | 2 | 3 | 5 | 43.00 | 6 |
| 7 | 166892 | SSA | Fransen, Ben | 4 | 9 | 6 | 7 | 2 | 6 | 5 | 7 | 46.00 | 7 |
| 8 | 165088 | SSA | Marrero, Lucas | 8 | 8 | 5 | 11 | 10 | 8 | 14 | 10 | 74.00 | 8 |
| 9 | 185776 | Smith, Jerry | 9 | 10 | 13 | 9 | 16 | 9 | 10 | 9 | 85.00 | 9 | |
| 10 | 172468 | SSA | Zseleczky, John | 10 | 11 | 12 | 14 | 11 | 10 | 11 | 11 | 90.00 | 10 |
| 11 | 173641 | SSA | Wilson, Leo | 12 | 13 | 11 | 15 | 15 | 11 | 9 | 8 | 94.00 | 11 |
| 12 | 194547/ 174215 | SSA | Caruso, Jeff | 13 | 12 | 14 | 16 | 12 | 12 | 12 | 14 | 105.00 | 12 |
| 13 | 179506 | SSA | Hetherington, Brian | 19/DNS | 19/DNS | 19/DNS | 10 | 13 | 15 | 8 | 6 | 109.00 | 13 |
| 14 | 110342 | Connell, Brendan | 7 | 7 | 8 | 12 | 19/DNF | 19/DNS | 19/DNS | 19/DNS | 110.00 | 14 | |
| 15 | 168574 | AYC/SSA | Schofield, Matt | 15 | 14 | 15 | 18 | 14 | 14 | 13 | 13 | 116.00 | 15 |
| 16 | 102 | SSA | Podlich, Margaret | 19/DNS | 19/DNS | 19/DNS | 13 | 9 | 13 | 15 | 12 | 119.00 | 16 |
| 17 | 165982 | SSA | Criezis, John | 19/DNS | 19/DNS | 10 | 8 | 7 | 19/DNS | 19/DNS | 19/DNS | 120.00 | 17 |
| 18 | 38699 | EYC | Downes, Buck | 14 | 15 | 16 | 17 | 19/DNS | 19/DNS | 19/DNS | 19/DNS | 138.00 | 18 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore