2008-2009 Laser Frostbite Series
| Pos | Bow/Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 152614/ 100661 | SSA | Swenson, Kyle | 8 | 1 | 1 | 2 | 1 | 1 | 14.00 | 1 |
| 2 | 170355 | SSA | McAndrews, Brendan | 4 | 2 | 2 | 7 | 6 | 2 | 23.00 | 2 |
| 3 | 134195/ 187874 | SSA | McKenna, James | 7 | 9 | 3 | 4 | 2 | 13 | 38.00 | 3 |
| 4 | 155315 | SSA | Schoene, Matt | 2 | 5 | 5 | 3 | 3 | 22/DNF | 40.00 | 4 |
| 5 | 166167 | PBSA | Cottrell, Matt | 3 | 3 | 6 | 9 | 4 | 22/DNS | 47.00 | 5 |
| 6 | 169781 | SSA | Wesdyk, Russ | 5 | 8 | 13 | 5 | 14 | 6 | 51.00 | 6 |
| 7 | 168440 | SSA | Leonard, Greg | 1 | 11 | 15 | 11 | 10 | 4 | 52.00 | 7 |
| 8 | 175592 | SSA | Gebhardt, John | 6 | 6 | 9 | 17 | 12 | 5 | 55.00 | 8 |
| 9 | 180536 | SSA | Cofer, Steve | 9 | 4 | 8 | 12 | 16 | 12 | 61.00 | 9 |
| 10 | 110342 | Connell, Brendan | 14 | 7 | 10 | 1 | 8 | 22/DNS | 62.00 | 10 | |
| 11 | 165009 | SSA | Garn, Paul | 12 | 12 | 4 | 15 | 15 | 10 | 68.00 | 11 |
| 12 | 185776 | Smith, Jerry | 11 | 14 | 14 | 16 | 11 | 3 | 69.00 | 12 | |
| 13 | 106068 | SSA | Sliom, Dave | 10 | 15 | 7 | 10 | 22/OCS | 7 | 71.00 | 13 |
| 14 | 165982 | Criezis, John | 22/DNS | 22/DNS | 12 | 8 | 5 | 9 | 78.00 | 14 | |
| 15 | 186579 | SSA | Moore, Fuller | 17 | 10 | 16 | 6 | 7 | 22/DNS | 78.00 | 15 |
| 16 | 194547/ 174215 | SSA | Caruso, Jeff | 18 | 16 | 19 | 13 | 9 | 8 | 83.00 | 16 |
| 17 | 168566 | SSA | Tobin, Quinn | 13 | 13 | 11 | 14 | 13 | 22/DNF | 86.00 | 17 |
| 18 | 38699 | EYC | Downes, Buck | 16 | 18 | 17 | 19 | 18 | 11 | 99.00 | 18 |
| 19 | 66802 | Bandit, 3 | 19 | 17 | 20 | 20 | 17 | 15 | 108.00 | 19 | |
| 20 | 192031 | SSA | Linares, Carlos | 22/DNS | 19 | 18 | 18 | 19 | 14 | 110.00 | 20 |
| 21 | 66133 | SSA | Balough, Bill | 15 | 22/DNS | 22/DNS | 22/DNS | 22/DNS | 22/DNS | 125.00 | 21 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore