2008-2009 Laser Frostbite Series
( Entries=56) Laser | Female | Junior | Master
| Pos | Bow/Sail | Club | Skipper | Nov.16 | Nov.23 | Dec.14 | Dec.21 | Jan.4 | Jan.18 | Feb.8 | Feb.15 | Feb.22 | Mar.1 | Mar.8 | Mar.15 | Mar.22 | Total Points |
Pos |
| 1 | 92 | EYC | O'Hare, Gavin | 2 | 3 | [57/DNS] | 2 | 1 | 1 | [4] | 1 | [57/DNC] | [57/DNC] | [57/DNC] | 1 | [5] | 11.00 | 1 |
| 2 | 170355 | SSA | McAndrews, Brendan | 3 | [4] | [57/DNS] | 4 | 3 | 3 | 3 | [57/DNC] | 2 | [57/DNC] | 2 | [57/DNC] | [57/DNC] | 20.00 | 2 |
| 3 | 166167 | PBSA | Cottrell, Matt | [57/DNS] | 9 | 7 | 5 | 10 | [57/DNS] | [14] | [57/DNC] | 8 | [57/DNC] | 5 | [57/DNC] | 6 | 50.00 | 3 |
| 4 | 166892 | SSA | Fransen, Ben | 9 | [12] | 6 | [57/DNS] | 6 | 8 | 9 | [57/DNC] | 6 | [57/DNC] | [57/DNC] | [57/DNC] | 7 | 51.00 | 4 |
| 5 | 165088 | SSA | Marrero, Lucas | [57/DNS] | 13 | [21] | 8 | [14] | [57/DNS] | 6 | 7 | 7 | 4 | [57/DNC] | [57/DNC] | 8 | 53.00 | 5 |
| 6 | 169781 | SSA | Wesdyk, Russ | [57/DNS] | [15] | [14] | [57/DNS] | [17] | 11 | 11 | 9 | 11 | 6 | 6 | 3 | [57/DNC] | 57.00 | 6 |
| 7 | 168440 | SSA | Leonard, Greg | [57/DNS] | [17] | [57/DNS] | [16] | 9 | 9 | [15] | 12 | 13 | 7 | 7 | 2 | [57/DNC] | 59.00 | 7 |
| 8 | 165009 | SSA | Garn, Paul | 10 | [57/DNC] | 4 | 10 | [57/DNS] | [15] | [12] | 11 | 10 | 8 | 11 | [57/DNC] | [57/DNC] | 64.00 | 8 |
| 9 | 173641 | SSA | Wilson, Leo | [57/DNS] | [20] | 11 | 13 | [16] | 12 | [19] | 10 | 12 | 5 | [57/DNC] | [57/DNC] | 11 | 74.00 | 9 |
| 10 | 182860 | SSA | Shingledecker, Luke | [57/DNS] | 8 | 1 | 1 | [57/DNS] | 5 | [57/DNC] | [57/DNC] | 3 | [57/DNC] | [57/DNC] | 57/DNC | 2 | 77.00 | 10 |
| 11 | 182815 | SSA | Reinke, Eric | [57/DNS] | 10 | [57/DNS] | [57/DNS] | 2 | 2 | [57/DNC] | 3 | [57/DNC] | 2 | [57/DNC] | 57/DNC | 1 | 77.00 | 11 |
| 12 | 168474 | SSA | Haldeman, Dorian | [57/DNS] | 14 | [19] | 14 | 7 | 13 | 16 | [57/DNC] | 14 | [57/DNC] | [57/DNC] | 5 | [57/DNC] | 83.00 | 12 |
| 13 | 180536 | SSA | Cofer, Steve | 13 | [24] | [57/DNS] | 15 | 15 | [57/DNS] | 13 | [17] | 9 | 11 | 9 | [57/DNC] | [57/DNC] | 85.00 | 13 |
| 14 | 163624/ 168424 | SSA | Tan, Bob | 4 | [57/DNC] | [57/DNS] | 7 | 8 | 7 | [57/DNC] | [57/DNC] | 4 | 3 | [57/DNC] | [57/DNC] | 57/DNC | 90.00 | 14 |
| 15 | 194547/ 174215 | SSA | Caruso, Jeff | [57/DNS] | [28] | [20] | 17 | [23] | 18 | [57/DNC] | 14 | [57/DNC] | 10 | 16 | 6 | 12 | 93.00 | 15 |
| 16 | 187741 | SSA | Clifton, Tip | 8 | 6 | 5 | 6 | 12 | [57/DNS] | 7 | [57/DNC] | [57/DNC] | [57/DNC] | [57/DNC] | [57/DNC] | 57/DNC | 101.00 | 16 |
| 17 | 171591 | USNA | Sterling, Martin | [57/DNS] | [57/DNC] | [57/DNS] | [57/DNS] | [57/DNS] | 4 | 1 | 2 | 1 | 1 | [57/DNC] | 57/DNC | 57/DNC | 123.00 | 17 |
| 18 | 106068 | SSA | Sliom, Dave | 15 | 16 | [57/DNS] | [57/DNS] | 27 | 16 | 5 | [57/DNC] | [57/DNC] | [57/DNC] | 13 | [57/DNC] | 57/DNC | 149.00 | 18 |
| 19 | 165982 | SSA | Criezis, John | 14 | [57/DNC] | 22 | 12 | [57/DNS] | [57/DNS] | [57/DNC] | 16 | [57/DNC] | [57/DNC] | 14 | 57/DNC | 17 | 152.00 | 19 |
| 20 | 134195/ 187874 | SSA | McKenna, James | [57/DNS] | [57/DNC] | 13 | 11 | [57/DNS] | [57/DNS] | 17 | 4 | [57/DNC] | [57/DNC] | 3 | 57/DNC | 57/DNC | 162.00 | 20 |
| 21 | 155315 | SSA | Schoene, Matt | 7 | [57/DNC] | [57/DNS] | [57/DNS] | [57/DNS] | 6 | 18 | 13 | [57/DNC] | [57/DNC] | 4 | 57/DNC | 57/DNC | 162.00 | 21 |
| 22 | 168574 | AYC/SSA | Schofield, Matt | [57/DNS] | 26 | 17 | [57/DNS] | 21 | 17 | [57/DNC] | 15 | [57/DNC] | [57/DNC] | [57/DNC] | 57/DNC | 15 | 168.00 | 22 |
| 23 | 38699 | EYC | Downes, Buck | [57/DNS] | 31 | [57/DNS] | [57/DNS] | 20 | 19 | [57/DNC] | 18 | [57/DNC] | [57/DNC] | 18 | 57/DNC | 18 | 181.00 | 23 |
| 24 | 168447 | SSA | Merz, Greg | [57/DNS] | 21 | 23 | 9 | 13 | [57/DNS] | [57/DNC] | [57/DNC] | [57/DNC] | [57/DNC] | 57/DNC | 7 | 57/DNC | 187.00 | 24 |
| 25 | 152614/ 100661 | SSA | Swenson, Kyle | [57/DNS] | 7 | [57/DNS] | [57/DNS] | [57/DNS] | [57/DNS] | 8 | [57/DNC] | 57/DNC | 57/DNC | 1 | 57/DNC | 3 | 190.00 | 25 |
| 26 | 175881 | SSA | Jacob, James | 5 | [57/DNC] | [57/DNS] | 3 | 11 | [57/DNS] | 2 | [57/DNC] | [57/DNC] | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 192.00 | 26 |
| 27 | 185776 | Smith, Jerry | [57/DNS] | 23 | 15 | [57/DNS] | 22 | [57/DNS] | [57/DNC] | [57/DNC] | [57/DNC] | 57/DNC | 12 | 57/DNC | 9 | 195.00 | 27 | |
| 28 | 173969 | SSA | Key, Ramsay | [57/DNS] | 11 | [57/DNS] | [57/DNS] | [57/DNS] | 10 | [57/DNC] | [57/DNC] | 5 | 57/DNC | 57/DNC | 57/DNC | 4 | 201.00 | 28 |
| 29 | 184472 | AYC/SSA | McClatchy, Bo | 1 | 22 | 3 | [57/DNS] | [57/DNS] | [57/DNS] | [57/DNC] | 5 | [57/DNC] | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 202.00 | 29 |
| 30 | 168566 | SSA | Tobin, Quinn | [57/DNS] | 32 | 24 | [57/DNS] | [57/DNS] | [57/DNS] | [57/DNC] | 6 | [57/DNC] | 57/DNC | 17 | 57/DNC | 57/DNC | 250.00 | 30 |
| 31 | 175592 | SSA | Gebhardt, John | [57/DNS] | [57/DNC] | [57/DNS] | 18 | [57/DNS] | [57/DNS] | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 8 | 4 | 57/DNC | 258.00 | 31 |
| 32 | 155620 | SSA | Dodd, Meredith | 11 | 5 | 16 | [57/DNS] | [57/DNS] | [57/DNS] | [57/DNC] | [57/DNC] | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 260.00 | 32 |
| 33 | 110342 | Connell, Brendan | [57/DNS] | [57/DNC] | [57/DNS] | [57/DNS] | [57/DNS] | [57/DNS] | 57/DNC | 57/DNC | 57/DNC | 9 | 10 | 57/DNC | 14 | 261.00 | 33 | |
| 34 | 168272 | SSA | Cook, Jen | [57/DNS] | [57/DNC] | [57/DNS] | [57/DNS] | 19 | 14 | [57/DNC] | 8 | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 269.00 | 34 |
| 35 | 194512 | SSA | Morgan, Ted | [57/DNS] | [57/DNC] | 2 | [57/DNS] | 4 | [57/DNS] | [57/DNC] | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 291.00 | 35 |
| 36 | 170753 | IHYC | Hillyar, Chase | 6 | [57/DNC] | 9 | [57/DNS] | [57/DNS] | [57/DNS] | [57/DNC] | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 300.00 | 36 |
| 37 | 156631 | SSA | Johnson, Eric | [57/DNS] | [57/DNC] | 10 | [57/DNS] | [57/DNS] | [57/DNS] | 10 | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 305.00 | 37 |
| 38 | 102 | SSA | Podlich, Margaret | [57/DNS] | [57/DNC] | [57/DNS] | [57/DNS] | 5 | [57/DNS] | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 16 | 306.00 | 38 |
| 39 | 172468 | SSA | Zseleczky, John | [57/DNS] | [57/DNC] | 12 | [57/DNS] | [57/DNS] | [57/DNS] | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 10 | 307.00 | 39 |
| 40 | 179506 | SSA | Hetherington, Brian | 12 | [57/DNC] | [57/DNS] | [57/DNS] | [57/DNS] | [57/DNS] | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 13 | 310.00 | 40 |
| 41 | 5881 | SSA | Jacob, Alex | [57/DNS] | 18 | [57/DNS] | [57/DNS] | 18 | [57/DNS] | [57/DNC] | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 321.00 | 41 |
| 42 | 188921 | SSA | Schoene, Lauren | [57/DNS] | 25 | 18 | [57/DNS] | [57/DNS] | [57/DNS] | [57/DNC] | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 328.00 | 42 |
| 43 | 192031 | SSA | Linares, Carlos | [57/DNS] | 29 | [57/DNS] | [57/DNS] | [57/DNS] | [57/DNS] | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 20 | 57/DNC | 57/DNC | 334.00 | 43 |
| 44 | 162156 | SSA | White, Anne | [57/DNS] | 30 | [57/DNS] | [57/DNS] | 25 | [57/DNS] | [57/DNC] | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 340.00 | 44 |
| 45 | 156685 | Clancy, Pat | [57/DNS] | 1 | [57/DNS] | [57/DNS] | [57/DNS] | [57/DNS] | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 343.00 | 45 | |
| 46 | 178862 | SSA | von der Wense, Nick | [57/DNS] | 2 | [57/DNS] | [57/DNS] | [57/DNS] | [57/DNS] | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 344.00 | 46 |
| 47 | 156686 | SSA | Tawney, Guy | [57/DNS] | [57/DNC] | 8 | [57/DNS] | [57/DNS] | [57/DNS] | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 350.00 | 47 |
| 48 | 186579 | SSA | Moore, Fuller | [57/DNS] | [57/DNC] | [57/DNS] | [57/DNS] | [57/DNS] | [57/DNS] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 15 | 57/DNC | 57/DNC | 357.00 | 48 |
| 49 | 66802 | Bandit | [57/DNS] | [57/DNC] | [57/DNS] | [57/DNS] | [57/DNS] | [57/DNS] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 19 | 57/DNC | 57/DNC | 361.00 | 49 | |
| 50 | 210278 | SSA | Beigel, Laura | [57/DNS] | 19 | [57/DNS] | [57/DNS] | [57/DNS] | [57/DNS] | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 361.00 | 50 |
| 51 | 66133 | SSA | Balough, Bill | [57/DNS] | [57/DNC] | [57/DNS] | [57/DNS] | [57/DNS] | [57/DNS] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 21 | 57/DNC | 57/DNC | 363.00 | 51 |
| 52 | 194577 | SSA | Couranz, Kim | [57/DNS] | [57/DNC] | [57/DNS] | [57/DNS] | 24 | [57/DNS] | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 366.00 | 52 |
| 53 | 5187 | EYC | Bandit_two, EYC | [57/DNS] | [57/DNC] | [57/DNS] | [57/DNS] | 26 | [57/DNS] | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 368.00 | 53 |
| 54 | 173258 | SSA | Lynch, Matt | [57/DNS] | 27 | [57/DNS] | [57/DNS] | [57/DNS] | [57/DNS] | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 369.00 | 54 |
| 55 | 140701 | EYC | Bandit_one, EYC | [57/DNS] | [57/DNC] | [57/DNS] | [57/DNS] | 28 | [57/DNS] | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 370.00 | 55 |
| 56 | 133949 | SSA | Young, Peter | [57/DNS] | [57/DNC] | [57/DNS] | [57/DNS] | [57/DNS] | [57/DNS] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 399.00 | 56 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Bow/Sail | Club | Skipper | Nov.16 | Nov.23 | Dec.14 | Dec.21 | Jan.4 | Jan.18 | Feb.8 | Feb.15 | Feb.22 | Mar.1 | Mar.8 | Mar.15 | Mar.22 | Total Points |
Pos |
| 1 | 168474 | SSA | Haldeman, Dorian | [57/DNS] | 14 | [19] | 14 | 7 | 13 | 16 | [57/DNC] | 14 | [57/DNC] | [57/DNC] | 5 | [57/DNC] | 83.00 | 1 |
| 2 | 155620 | SSA | Dodd, Meredith | 11 | 5 | 16 | [57/DNS] | [57/DNS] | [57/DNS] | [57/DNC] | [57/DNC] | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 260.00 | 2 |
| 3 | 168272 | SSA | Cook, Jen | [57/DNS] | [57/DNC] | [57/DNS] | [57/DNS] | 19 | 14 | [57/DNC] | 8 | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 269.00 | 3 |
| 4 | 102 | SSA | Podlich, Margaret | [57/DNS] | [57/DNC] | [57/DNS] | [57/DNS] | 5 | [57/DNS] | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 16 | 306.00 | 4 |
| 5 | 188921 | SSA | Schoene, Lauren | [57/DNS] | 25 | 18 | [57/DNS] | [57/DNS] | [57/DNS] | [57/DNC] | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 328.00 | 5 |
| 6 | 162156 | SSA | White, Anne | [57/DNS] | 30 | [57/DNS] | [57/DNS] | 25 | [57/DNS] | [57/DNC] | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 340.00 | 6 |
| 7 | 210278 | SSA | Beigel, Laura | [57/DNS] | 19 | [57/DNS] | [57/DNS] | [57/DNS] | [57/DNS] | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 361.00 | 7 |
| 8 | 194577 | SSA | Couranz, Kim | [57/DNS] | [57/DNC] | [57/DNS] | [57/DNS] | 24 | [57/DNS] | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 366.00 | 8 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Bow/Sail | Club | Skipper | Nov.16 | Nov.23 | Dec.14 | Dec.21 | Jan.4 | Jan.18 | Feb.8 | Feb.15 | Feb.22 | Mar.1 | Mar.8 | Mar.15 | Mar.22 | Total Points |
Pos |
| 1 | 155315 | SSA | Schoene, Matt | 7 | [57/DNC] | [57/DNS] | [57/DNS] | [57/DNS] | 6 | 18 | 13 | [57/DNC] | [57/DNC] | 4 | 57/DNC | 57/DNC | 162.00 | 1 |
| 2 | 168574 | AYC/SSA | Schofield, Matt | [57/DNS] | 26 | 17 | [57/DNS] | 21 | 17 | [57/DNC] | 15 | [57/DNC] | [57/DNC] | [57/DNC] | 57/DNC | 15 | 168.00 | 2 |
| 3 | 152614/ 100661 | SSA | Swenson, Kyle | [57/DNS] | 7 | [57/DNS] | [57/DNS] | [57/DNS] | [57/DNS] | 8 | [57/DNC] | 57/DNC | 57/DNC | 1 | 57/DNC | 3 | 190.00 | 3 |
| 4 | 184472 | AYC/SSA | McClatchy, Bo | 1 | 22 | 3 | [57/DNS] | [57/DNS] | [57/DNS] | [57/DNC] | 5 | [57/DNC] | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 202.00 | 4 |
| 5 | 5881 | SSA | Jacob, Alex | [57/DNS] | 18 | [57/DNS] | [57/DNS] | 18 | [57/DNS] | [57/DNC] | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 321.00 | 5 |
| 6 | 188921 | SSA | Schoene, Lauren | [57/DNS] | 25 | 18 | [57/DNS] | [57/DNS] | [57/DNS] | [57/DNC] | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 328.00 | 6 |
| 7 | 210278 | SSA | Beigel, Laura | [57/DNS] | 19 | [57/DNS] | [57/DNS] | [57/DNS] | [57/DNS] | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 361.00 | 7 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Bow/Sail | Club | Skipper | Nov.16 | Nov.23 | Dec.14 | Dec.21 | Jan.4 | Jan.18 | Feb.8 | Feb.15 | Feb.22 | Mar.1 | Mar.8 | Mar.15 | Mar.22 | Total Points |
Pos |
| 1 | 92 | EYC | O'Hare, Gavin | 2 | 3 | [57/DNS] | 2 | 1 | 1 | [4] | 1 | [57/DNC] | [57/DNC] | [57/DNC] | 1 | [5] | 11.00 | 1 |
| 2 | 166167 | PBSA | Cottrell, Matt | [57/DNS] | 9 | 7 | 5 | 10 | [57/DNS] | [14] | [57/DNC] | 8 | [57/DNC] | 5 | [57/DNC] | 6 | 50.00 | 2 |
| 3 | 169781 | SSA | Wesdyk, Russ | [57/DNS] | [15] | [14] | [57/DNS] | [17] | 11 | 11 | 9 | 11 | 6 | 6 | 3 | [57/DNC] | 57.00 | 3 |
| 4 | 165009 | SSA | Garn, Paul | 10 | [57/DNC] | 4 | 10 | [57/DNS] | [15] | [12] | 11 | 10 | 8 | 11 | [57/DNC] | [57/DNC] | 64.00 | 4 |
| 5 | 173641 | SSA | Wilson, Leo | [57/DNS] | [20] | 11 | 13 | [16] | 12 | [19] | 10 | 12 | 5 | [57/DNC] | [57/DNC] | 11 | 74.00 | 5 |
| 6 | 182815 | SSA | Reinke, Eric | [57/DNS] | 10 | [57/DNS] | [57/DNS] | 2 | 2 | [57/DNC] | 3 | [57/DNC] | 2 | [57/DNC] | 57/DNC | 1 | 77.00 | 6 |
| 7 | 180536 | SSA | Cofer, Steve | 13 | [24] | [57/DNS] | 15 | 15 | [57/DNS] | 13 | [17] | 9 | 11 | 9 | [57/DNC] | [57/DNC] | 85.00 | 7 |
| 8 | 163624/ 168424 | SSA | Tan, Bob | 4 | [57/DNC] | [57/DNS] | 7 | 8 | 7 | [57/DNC] | [57/DNC] | 4 | 3 | [57/DNC] | [57/DNC] | 57/DNC | 90.00 | 8 |
| 9 | 194547/ 174215 | SSA | Caruso, Jeff | [57/DNS] | [28] | [20] | 17 | [23] | 18 | [57/DNC] | 14 | [57/DNC] | 10 | 16 | 6 | 12 | 93.00 | 9 |
| 10 | 187741 | SSA | Clifton, Tip | 8 | 6 | 5 | 6 | 12 | [57/DNS] | 7 | [57/DNC] | [57/DNC] | [57/DNC] | [57/DNC] | [57/DNC] | 57/DNC | 101.00 | 10 |
| 11 | 106068 | SSA | Sliom, Dave | 15 | 16 | [57/DNS] | [57/DNS] | 27 | 16 | 5 | [57/DNC] | [57/DNC] | [57/DNC] | 13 | [57/DNC] | 57/DNC | 149.00 | 11 |
| 12 | 165982 | SSA | Criezis, John | 14 | [57/DNC] | 22 | 12 | [57/DNS] | [57/DNS] | [57/DNC] | 16 | [57/DNC] | [57/DNC] | 14 | 57/DNC | 17 | 152.00 | 12 |
| 13 | 38699 | EYC | Downes, Buck | [57/DNS] | 31 | [57/DNS] | [57/DNS] | 20 | 19 | [57/DNC] | 18 | [57/DNC] | [57/DNC] | 18 | 57/DNC | 18 | 181.00 | 13 |
| 14 | 168447 | SSA | Merz, Greg | [57/DNS] | 21 | 23 | 9 | 13 | [57/DNS] | [57/DNC] | [57/DNC] | [57/DNC] | [57/DNC] | 57/DNC | 7 | 57/DNC | 187.00 | 14 |
| 15 | 175881 | SSA | Jacob, James | 5 | [57/DNC] | [57/DNS] | 3 | 11 | [57/DNS] | 2 | [57/DNC] | [57/DNC] | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 192.00 | 15 |
| 16 | 185776 | Smith, Jerry | [57/DNS] | 23 | 15 | [57/DNS] | 22 | [57/DNS] | [57/DNC] | [57/DNC] | [57/DNC] | 57/DNC | 12 | 57/DNC | 9 | 195.00 | 16 | |
| 17 | 175592 | SSA | Gebhardt, John | [57/DNS] | [57/DNC] | [57/DNS] | 18 | [57/DNS] | [57/DNS] | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 8 | 4 | 57/DNC | 258.00 | 17 |
| 18 | 168272 | SSA | Cook, Jen | [57/DNS] | [57/DNC] | [57/DNS] | [57/DNS] | 19 | 14 | [57/DNC] | 8 | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 269.00 | 18 |
| 19 | 194512 | SSA | Morgan, Ted | [57/DNS] | [57/DNC] | 2 | [57/DNS] | 4 | [57/DNS] | [57/DNC] | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 291.00 | 19 |
| 20 | 156631 | SSA | Johnson, Eric | [57/DNS] | [57/DNC] | 10 | [57/DNS] | [57/DNS] | [57/DNS] | 10 | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 305.00 | 20 |
| 21 | 102 | SSA | Podlich, Margaret | [57/DNS] | [57/DNC] | [57/DNS] | [57/DNS] | 5 | [57/DNS] | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 16 | 306.00 | 21 |
| 22 | 172468 | SSA | Zseleczky, John | [57/DNS] | [57/DNC] | 12 | [57/DNS] | [57/DNS] | [57/DNS] | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 10 | 307.00 | 22 |
| 23 | 162156 | SSA | White, Anne | [57/DNS] | 30 | [57/DNS] | [57/DNS] | 25 | [57/DNS] | [57/DNC] | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 340.00 | 23 |
| 24 | 186579 | SSA | Moore, Fuller | [57/DNS] | [57/DNC] | [57/DNS] | [57/DNS] | [57/DNS] | [57/DNS] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 15 | 57/DNC | 57/DNC | 357.00 | 24 |
| 25 | 66133 | SSA | Balough, Bill | [57/DNS] | [57/DNC] | [57/DNS] | [57/DNS] | [57/DNS] | [57/DNS] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 21 | 57/DNC | 57/DNC | 363.00 | 25 |
| 26 | 194577 | SSA | Couranz, Kim | [57/DNS] | [57/DNC] | [57/DNS] | [57/DNS] | 24 | [57/DNS] | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 366.00 | 26 |
| 27 | 173258 | SSA | Lynch, Matt | [57/DNS] | 27 | [57/DNS] | [57/DNS] | [57/DNS] | [57/DNS] | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 369.00 | 27 |
| 28 | 133949 | SSA | Young, Peter | [57/DNS] | [57/DNC] | [57/DNS] | [57/DNS] | [57/DNS] | [57/DNS] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 399.00 | 28 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore