2009-2010 Annapolis Laser Frostbite
| Pos | Bow/Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 182815 | SSA | Reinke, Eric | 1 | 1 | 1 | 1 | 5 | 5 | 2 | 3 | 19.00 | 1 |
| 2 | 182860 | SSA | Shingledecker, Luke | 3 | 3 | 2 | 5 | 1 | 3 | 5 | 2 | 24.00 | 2 |
| 3 | 168424 | SSA | Tan, Bob | 5 | 7 | 9 | 4 | 2 | 1 | 4 | 4 | 36.00 | 3 |
| 4 | 161025 | SSA | Brady, Christopher | 15/DNF | 4 | 10 | 2 | 4 | 2 | 3 | 1 | 41.00 | 4 |
| 5 | 166167 | Cottrell, Matt | 6 | 8 | 3 | 7 | 3 | 6 | 6 | 10 | 49.00 | 5 | |
| 6 | 8857 | Glass, Adam | 9 | 6 | 6 | 6 | 6 | 9 | 9 | 5 | 56.00 | 6 | |
| 7 | 173674 | SSA | Young, Peter | 7 | 2 | 5 | 8 | 15/DNF | 8 | 1 | 15/DNS | 61.00 | 7 |
| 8 | 161918 | Jackson, Andrew | 4 | 10 | 4 | 13 | 7 | 4 | 13 | 7 | 62.00 | 8 | |
| 9 | 196168 | SSA | Gerratt, Aaron | 2 | 9 | 8 | 11 | 8 | 10 | 7 | 9 | 64.00 | 9 |
| 10 | 130953 | Pugh, Charlie | 11 | 5 | 7 | 3 | 11 | 7 | 15/DNS | 15/DNS | 74.00 | 10 | |
| 11 | 184472/ 155315 | SSA | Whitacre, Hal | 8 | 11 | 12 | 9 | 10 | 12 | 11 | 8 | 81.00 | 11 |
| 12 | 173641 | Wilson, Leo | 13 | 12 | 13 | 12 | 9 | 13 | 10 | 6 | 88.00 | 12 | |
| 13 | 169781 | SSA | Wesdyk, Russ | 10 | 14 | 11 | 14 | 12 | 11 | 8 | 12 | 92.00 | 13 |
| 14 | 180536 | SSA | Cofer, Steve | 12 | 13 | 14 | 10 | 13 | 14 | 12 | 11 | 99.00 | 14 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore