2009-2010 Annapolis Laser Frostbite
| Pos | Bow/Sail | Club | Skipper | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 92 | EYC | O'Hare, Gavin | 1 | 1 | 1 | 3.00 | 1 |
| 2 | 133949/ 173674 | SSA | Young, Peter | 2 | 5 | 3 | 10.00 | 2 |
| 3 | 184472/ 155315 | SSA | Whitacre, Hal | 3 | 2 | 5 | 10.00 | 3 |
| 4 | 175881 | SSA | Jacob, James | 5 | 3 | 7 | 15.00 | 4 |
| 5 | 130953 | SSA | Pugh, Charlie | 7 | 4 | 9 | 20.00 | 5 |
| 6 | 180536 | SSA | Cofer, Steve | 6 | 6 | 8 | 20.00 | 6 |
| 7 | 194512 | SSA | Morgan, Ted | 12 | 7 | 2 | 21.00 | 7 |
| 8 | 5419 | Bandit, One | 14 | 11 | 4 | 29.00 | 8 | |
| 9 | 169781 | SSA | Wesdyk, Russ | 4 | 13 | 14 | 31.00 | 9 |
| 10 | 175592 | SSA | Gebhardt, John | 8 | 10 | 18 | 36.00 | 10 |
| 11 | 168440 | SSA | Leonard, Greg | 9 | 8 | 21/DNS | 38.00 | 11 |
| 12 | 174215 | SSA | Davis, Ken | 15 | 19 | 6 | 40.00 | 12 |
| 13 | 187874 | SSA | McKenna, James | 10 | 9 | 21/DNS | 40.00 | 13 |
| 14 | 168474 | SSA | Haldeman, Dorian | 13 | 12 | 16 | 41.00 | 14 |
| 15 | 156631 | SSA | Johnson, Eric | 17 | 14 | 11 | 42.00 | 15 |
| 16 | 262 | SCC | Empey, Bruce | 11 | 18 | 15 | 44.00 | 16 |
| 17 | 194547 | SSA | Caruso, Jeff | 19 | 17 | 10 | 46.00 | 17 |
| 18 | 185776 | Smith, Jerry | 18 | 16 | 13 | 47.00 | 18 | |
| 19 | 168272 | SSA | Cook, Jen | 21/DNS | 15 | 12 | 48.00 | 19 |
| 20 | 173641 | SSA | Wilson, Leo | 16 | 20 | 17 | 53.00 | 20 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore