2009-2010 Annapolis Laser Frostbite
| Pos | Bow/Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 182860 | SSA | Shingledecker, Luke | 1 | 1 | 2 | 1 | 1 | 5 | 11.00 | 1 |
| 2 | 170058 | SSA | Bryan, Fishback | 3 | 2 | 7 | 7 | 4 | 1 | 24.00 | 2 |
| 3 | 182815 | SSA | Reinke, Eric | 8 | 8 | 1 | 2 | 7 | 4 | 30.00 | 3 |
| 4 | 184472/ 155315 | SSA | Whitacre, Hal | 7 | 4 | 10 | 4 | 2 | 7 | 34.00 | 4 |
| 5 | 196168 | SSA | Gerratt, Aaron | 4 | 9 | 4 | 12 | 3 | 3 | 35.00 | 5 |
| 6 | 130953 | SSA | Pugh, Charlie | 2 | 10 | 8 | 10 | 8 | 9 | 47.00 | 6 |
| 7 | 166167 | PBSA | Cottrell, Matt | 11 | 12 | 9 | 3 | 6 | 8 | 49.00 | 7 |
| 8 | 168474 | SSA | Haldeman, Dorian | 5 | 6 | 13 | 18 | 9 | 6 | 57.00 | 8 |
| 9 | 133949/ 173674 | SSA | Young, Peter | 6 | 5 | 3 | 5 | 21/DNS | 21/DNS | 61.00 | 9 |
| 10 | 168440 | SSA | Leonard, Greg | 10 | 7 | 11 | 17 | 5 | 11 | 61.00 | 10 |
| 11 | 173641 | SSA | Wilson, Leo | 13 | 14 | 6 | 11 | 10 | 13 | 67.00 | 11 |
| 12 | 145419 | SSA | Beauchamp, Lee | 17 | 13 | 5 | 13 | 11 | 10 | 69.00 | 12 |
| 13 | 165088 | SSA | Marrero, Lucas | 15 | 11 | 14 | 16 | 13 | 2 | 71.00 | 13 |
| 14 | 180536 | SSA | Cofer, Steve | 9 | 15 | 12 | 8 | 15 | 12 | 71.00 | 14 |
| 15 | 11 | SSA | Probhakar, Rohan | 12 | 3 | 18 | 9 | 14 | 21/DNS | 77.00 | 15 |
| 16 | 185776 | Smith, Jerry | 14 | 16 | 16 | 15 | 17 | 17 | 95.00 | 16 | |
| 17 | 169781 | SSA | Wesdyk, Russ | 21/DNS | 21/DNS | 15 | 6 | 18 | 16 | 97.00 | 17 |
| 18 | 174215 | SSA | Davis, Ken | 16 | 17 | 19 | 19 | 12 | 15 | 98.00 | 18 |
| 19 | 168272 | SSA | Cook, Jen | 21/DNS | 21/DNS | 17 | 14 | 16 | 14 | 103.00 | 19 |
| 20 | 196144 | SSA | Zeglis, Katie | 18 | 18 | 20 | 21/DNS | 21/DNS | 21/DNS | 119.00 | 20 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore