logo          2009-2010 Annapolis Laser Frostbite

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, March 8, 2010 7:23:44 PM EST


Division: Laser (25 boats) (top)

Pos Bow/Sail   Club   Skipper      1         2         3         4         5         6      Total
 Points 
Pos
1   184472/ 155315   SSA   Whitacre, Hal   1   7   1   1   8   1   19.00   1
2   168424   SSA   Tan, Bob   7   2   4   3   1   9   26.00   2
3   168574   AYC/SSA   Schofield, Matt   2   5   3   2   2   12   26.00   3
4   182815   SSA   Reinke, Eric   4   6   2   6   7   2   27.00   4
5   196168   SSA   Gerratt, Aaron   3   3   7   4   4   6   27.00   5
6   170058   SSA   Bryan, Fishback   8   1   6   9   5   3   32.00   6
7   187741   SSA   Clifton, Tip   5   9   9   8   3   4   38.00   7
8   161025   SSA   Brady, Christopher   14   19   5   7   10   5   60.00   8
9   194520   SSA   Sliom, Dave   16   4   8   20   12   11   71.00   9
10   168272   SSA   Cook, Jen   11   10   18   12   20   7   78.00   10
11   182860   SSA   Shingledecker, Luke   12   11   10   11   9   26/DNS   79.00   11
12   169781   SSA   Wesdyk, Russ   6   14   21   14   13   13   81.00   12
13   156631   SSA   Johnson, Eric   26/DNS   8   20   16   6   8   84.00   13
14   133949/ 173674   SSA   Young, Peter   13   13   17   10   16   26/DNS   95.00   14
15   179506   SSA   Hetherington, Brian   26/DNS   26/DNS   19   5   11   10   97.00   15
16   168474   SSA   Haldeman, Dorian   10   17   13   17   21   20   98.00   16
17   186556   SSA   Roberts, Russ   18   12   16   19   17   18   100.00   17
18   165088   SSA   Marrero, Lucas   19   16   15   18   14   19   101.00   18
19   194547   SSA   Caruso, Jeff   17   18   22   15   18   14   104.00   19
20   165982   SSA   Criezis, John   9   15   12   26/DNS   26/DNS   26/DNS   114.00   20
21   180536   SSA   Cofer, Steve   15   23   11   13   26/DNS   26/DNS   114.00   21
22   262   SCC   Empey, Bruce   26/DNF   21   14   22   15   16   114.00   22
23   133773   SSA   Esbensen, Gretchen   20   20   26/DNF   23   22   15   126.00   23
24   149958   SSA   Wilkins, Alan   26/DNS   22   24   21   19   17   129.00   24
25   153006   SSA   Westphal, Sandy   21   24   23   24   23   26/DNS   141.00   25

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Principal Race Officer: Dorian Haldeman

Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore