2009-2010 Annapolis Laser Frostbite
| Pos | Bow/Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 92 | EYC | O'Hare, Gavin | 2 | 5 | 2 | 1 | 4 | 5 | 19.00 | 1 |
| 2 | 170058 | SSA | Bryan, Fishback | 1 | 1 | 1 | 3 | 3 | 12 | 21.00 | 2 |
| 3 | 168574 | AYC/SSA | Schofield, Matt | 4 | 4 | 5 | 2 | 13 | 2 | 30.00 | 3 |
| 4 | 168424 | SSA | Tan, Bob | 8 | 2 | 3 | 20 | 1 | 1 | 35.00 | 4 |
| 5 | 161025 | SSA | Brady, Christopher | 14 | 13 | 8 | 4 | 2 | 8 | 49.00 | 5 |
| 6 | 173641 | SSA | Wilson, Leo | 11 | 12 | 14 | 10 | 7 | 3 | 57.00 | 6 |
| 7 | 194512 | SSA | Morgan, Ted | 7 | 17 | 12 | 6 | 5 | 13 | 60.00 | 7 |
| 8 | 168474 | SSA | Haldeman, Dorian | 17 | 3 | 7 | 16 | 12 | 7 | 62.00 | 8 |
| 9 | 156631 | SSA | Johnson, Eric | 10 | 8 | 11 | 7 | 20 | 6 | 62.00 | 9 |
| 10 | 187741 | SSA | Clifton, Tip | 9 | 7 | 6 | 13 | 9 | 19 | 63.00 | 10 |
| 11 | 165088 | SSA | Marrero, Lucas | 19 | 9 | 4 | 11 | 6 | 15 | 64.00 | 11 |
| 12 | 130953 | SSA | Pugh, Charlie | 5 | 11 | 19 | 12 | 8 | 10 | 65.00 | 12 |
| 13 | 168272 | SSA | Cook, Jen | 12 | 18 | 16 | 9 | 10 | 4 | 69.00 | 13 |
| 14 | 133949/ 173674 | SSA | Young, Peter | 3 | 6 | 9 | 19 | 19 | 21/DNF | 77.00 | 14 |
| 15 | 194520 | SSA | Sliom, Dave | 15 | 10 | 13 | 5 | 18 | 16 | 77.00 | 15 |
| 16 | 169781 | SSA | Wesdyk, Russ | 6 | 19 | 15 | 8 | 14 | 17 | 79.00 | 16 |
| 17 | 180536 | SSA | Cofer, Steve | 13 | 14 | 17 | 14 | 11 | 14 | 83.00 | 17 |
| 18 | 174215 | SSA | Davis, Ken | 20 | 16 | 10 | 17 | 17 | 9 | 89.00 | 18 |
| 19 | 194547 | SSA | Caruso, Jeff | 18 | 20 | 18 | 18 | 15 | 11 | 100.00 | 19 |
| 20 | 262 | SCC | Empey, Bruce | 16 | 15 | 20 | 15 | 16 | 18 | 100.00 | 20 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore