logo          2009-2010 Annapolis Laser Frostbite

Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, January 17, 2010 11:01:03 PM EST


Division: Laser (25 boats) (top)

Pos Bow/Sail   Club   Skipper      1         2         3         4         5         6         7      Total
 Points 
Pos
1   170058   SSA   Bryan, Fishback   2   4   2   12   6   2   4   32.00   1
2   166167       Cottrell, Matt   6   13   1   5   2   13   2   42.00   2
3   178862   SSA   von der Wense, Nick   1   3   9   6   5   15   5   44.00   3
4   168424   SSA   Tan, Bob   15   6   5   3   8   1   9   47.00   4
5   92   EYC   O'Hare, Gavin   7   10   11   4   7   5   3   47.00   5
6   175881   SSA   Jacob, James   12   9   4   2   14   3   6   50.00   6
7   182815   SSA   Reinke, Eric   5   7   3   19   1   7   14   56.00   7
8   184472/ 155315   SSA   Whitacre, Hal   4   2   8   11   4   9   19   57.00   8
9   182860   SSA   Shingledecker, Luke   3   1   12   13   11   10   8   58.00   9
10   161025       Brady, Christopher   20   8   6   10   3   6   12   65.00   10
11   167284   SSA   Davis, Brett   9   11   14   1   18   4   16   73.00   11
12   165088   SSA   Marrero, Lucas   10   5   13   18   20   21   1   88.00   12
13   156631   SSA   Johnson, Eric   26/DNS   26/DNS   10   9   13   8   7   99.00   13
14   168566   SSA   Tobin, Quinn   8   14   24   7   17   11   18   99.00   14
15   168474   SSA   Haldeman, Dorian   13   19   16   8   12   24   15   107.00   15
16   169781       Wesdyk, Russ   11   17   7   15   21   17   21   109.00   16
17   187874   SSA   McKenna, James   26/DNS   12   15   17   22   14   10   116.00   17
18   168272   SSA   Cook, Jen   17   22   18   22   15   12   11   117.00   18
19   175592   SSA   Gebhardt, John   14   15   21   23   16   19   13   121.00   19
20   168440   SSA   Leonard, Greg   18   21   20   14   10   23   17   123.00   20
21   11   SSA   Probhakar, Rohan   26/DNS   26/DNS   17   16   9   22   20   136.00   21
22   173641       Wilson, Leo   19   18   19   26/OCS   19   16   23   140.00   22
23   180536   SSA   Cofer, Steve   16   20   22   24   23   20   22   147.00   23
24   149958       Wilkins, Alan   22   16   25   20   24   18   25   150.00   24
25   133773       Esbensen, Gretchen   21   23   23   21   25   25   24   162.00   25

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Principal Race Officer: Luke Shingledecker

Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore