2009-2010 Annapolis Laser Frostbite
| Pos | Bow/Sail | Club | Skipper | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 92 | EYC | O'Hare, Gavin | 2 | 1 | 1 | 4.00 | 1 |
| 2 | 196168 | SSA | Gerratt, Aaron | 1 | 2 | 8 | 11.00 | 2 |
| 3 | 187874 | SSA | McKenna, James | 9 | 3 | 4 | 16.00 | 3 |
| 4 | 155315 | SSA | Whitacre, Hal | 6 | 4 | 6 | 16.00 | 4 |
| 5 | 167284 | SSA | Davis, Brett | 7 | 10 | 2 | 19.00 | 5 |
| 6 | 166167 | Cottrell, Matt | 3 | 6 | 10 | 19.00 | 6 | |
| 7 | 173674/ 133949 | SSA | Young, Peter | 4 | 13 | 3 | 20.00 | 7 |
| 8 | 130953 | Pugh, Charlie | 8 | 5 | 9 | 22.00 | 8 | |
| 9 | 156631 | SSA | Johnson, Eric | 5 | 12 | 7 | 24.00 | 9 |
| 10 | 262 | SCC | Empey, Bruce | 13 | 8 | 5 | 26.00 | 10 |
| 11 | 169781 | Wesdyk, Russ | 11 | 7 | 11 | 29.00 | 11 | |
| 12 | 173641 | SSA | Wilson, Leo | 10 | 9 | 12 | 31.00 | 12 |
| 13 | 194547 | SSA | Caruso, Jeff | 12 | 11 | 13 | 36.00 | 13 |
| 14 | 196144 | SSA | Zeglis, Katie | 14 | 14 | 15 | 43.00 | 14 |
| 15 | 196077 | Boaz, Mark | 15 | 15 | 14 | 44.00 | 15 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore