2010-2011 Annapolis Laser Frostbite
| Pos | Bow/Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 92 | EYC | O'Hare, Gavin | 5 | 3 | 1 | 2 | 1 | 12.00 | 1 |
| 2 | 182860 | SSA | Shingledecker, Luke | 3 | 5 | 3 | 3 | 5 | 19.00 | 2 |
| 3 | 168574 | AYC/SSA | Schofield, Matt | 2 | 2 | 8 | 4 | 7 | 23.00 | 3 |
| 4 | 182814 | SSA | Key, Ramsay | 4 | 4 | 6 | 5 | 4 | 23.00 | 4 |
| 5 | 182815 | SSA | Reinke, Eric | 8 | 8 | 5 | 1 | 3 | 25.00 | 5 |
| 6 | 162330 | SSA | Brown, Michael | 6 | 7 | 2 | 9 | 2 | 26.00 | 6 |
| 7 | 184472/ 155315 | SSA | Whitacre, Hal | 1 | 1 | 4 | 17/NoFin | 17/NoFin | 40.00 | 7 |
| 8 | 186556 | SSA | Roberts, Russ | 12 | 10 | 9 | 7 | 8 | 46.00 | 8 |
| 9 | 173641 | SSA | Wilson, Leo | 13 | 9 | 10 | 8 | 9 | 49.00 | 9 |
| 10 | 169781 | SSA | Wesdyk, Russ | 9 | 15 | 12 | 11 | 6 | 53.00 | 10 |
| 11 | 173674 | SSA | Young, Peter | 7 | 6 | 7 | 17/NoFin | 17/NoFin | 54.00 | 11 |
| 12 | 194547 | SSA | Caruso, Jeff | 10 | 14 | 13 | 6 | 13 | 56.00 | 12 |
| 13 | 3889 | Futcher, JR | 11 | 13 | 14 | 12 | 10 | 60.00 | 13 | |
| 14 | 80536 | SSA | Cofer, Steve | 15 | 11 | 11 | 13 | 11 | 61.00 | 14 |
| 15 | 185776 | SSA | Smith, Jerry | 14 | 12 | 15 | 10 | 12 | 63.00 | 15 |
| 16 | 10270 | SSA | Pickering, Matt | 16 | 16 | 16 | 14 | 14 | 76.00 | 16 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Bow/Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 196168 | SSA | Gerratt, Aaron | 1 | 1 | 1 | 2 | 4/NoFin | 9.00 | 1 |
| 2 | 175592 | SSA | Gebhardt, John | 2 | 3 | 2 | 1 | 4/NoFin | 12.00 | 2 |
| 3 | 168474 | SSA | Haldeman, Dorian | 3 | 2 | 3 | 3 | 4/NoFin | 15.00 | 3 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore