2010-2011 Annapolis Laser Frostbite
| Pos | Bow/Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 168574 | AYC/SSA | Schofield, Matt | 9 | 4 | 6 | 4 | 2 | 2 | 27.00 | 1 |
| 2 | 188095 | SSA | Schoene, Dave | 5 | 1 | 1 | 6 | 10 | 5 | 28.00 | 2 |
| 3 | 182815 | SSA | Reinke, Eric | 1 | 8 | 9 | 11 | 1 | 1 | 31.00 | 3 |
| 4 | 194512 | SSA | Morgan, Ted | 4 | 2 | 3 | 12 | 8 | 3 | 32.00 | 4 |
| 5 | 183826 | SSA | Tan, Bob | 11 | 3 | 2 | 3 | 11 | 7 | 37.00 | 5 |
| 6 | 182860 | SSA | Shingledecker, Luke | 15 | 5 | 7 | 2 | 3 | 9 | 41.00 | 6 |
| 7 | 701 | SSA | Brady, Christopher | 6 | 9 | 18 | 7 | 6 | 6 | 52.00 | 7 |
| 8 | 92 | EYC | O'Hare, Gavin | 3 | 6 | 5 | 10 | 13 | 23/NoFin | 60.00 | 8 |
| 9 | 183879 | SSA | Long, Karen | 18 | 7 | 8 | 8 | 14 | 10 | 65.00 | 9 |
| 10 | 162330 | SSA | Brown, Michael | 23/NoFin | 11 | 10 | 14 | 4 | 4 | 66.00 | 10 |
| 11 | 168566 | SSA | Tobin, Quinn | 10 | 14 | 14 | 13 | 9 | 11 | 71.00 | 11 |
| 12 | 175881 | SSA | Jacob, James | 13 | 12 | 13 | 1 | 12 | 23/NoFin | 74.00 | 12 |
| 13 | 133949 | SSA | Young, Peter | 7 | 16 | 17 | 5 | 7 | 23/NoFin | 75.00 | 13 |
| 14 | 168447 | SSA | Merz, Greg | 14 | 19 | 12 | 23/NoFin | 5 | 8 | 81.00 | 14 |
| 15 | 182814 | SSA | Key, Ramsay | 2 | 10 | 4 | 23/NoFin | 23/NoFin | 23/NoFin | 85.00 | 15 |
| 16 | 185776 | SSA | Smith, Jerry | 19 | 18 | 16 | 9 | 15 | 12 | 89.00 | 16 |
| 17 | 180536 | SSA | Cofer, Steve | 16 | 20 | 20 | 16 | 16 | 13 | 101.00 | 17 |
| 18 | 187741 | SSA | Clifton, Tip | 8 | 17 | 21 | 15 | 23/NoFin | 23/NoFin | 107.00 | 18 |
| 19 | 194547 | SSA | Caruso, Jeff | 17 | 15 | 11 | 23/NoFin | 23/NoFin | 23/NoFin | 112.00 | 19 |
| 20 | 169781 | SSA | Wesdyk, Russ | 12 | 13 | 19 | 23/NoFin | 23/NoFin | 23/NoFin | 113.00 | 20 |
| 21 | 38699 | EYC | Downes, Buck | 20 | 21 | 15 | 23/NoFin | 23/NoFin | 23/NoFin | 125.00 | 21 |
| 22 | 10270 | SSA | Pickering, Matt | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 14 | 129.00 | 22 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Bow/Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 172468 | SSA | Zseleczky, John | 2 | 2 | 3 | 1 | 2 | 4 | 14.00 | 1 |
| 2 | 196168 | SSA | Gerratt, Aaron | 10/NoFin | 1 | 1 | 4 | 4 | 1 | 21.00 | 2 |
| 3 | 8574 | SSA | Schoene, Andrew | 1 | 3 | 5 | 3 | 3 | 6 | 21.00 | 3 |
| 4 | 175592 | SSA | Gebhardt, John | 3 | 5 | 6 | 5 | 1 | 2 | 22.00 | 4 |
| 5 | 168474 | SSA | Haldeman, Dorian | 4 | 4 | 2 | 8 | 5 | 7 | 30.00 | 5 |
| 6 | 153006 | SSA | Westphal, Sandy | 5 | 8 | 4 | 2 | 9 | 3 | 31.00 | 6 |
| 7 | 194520 | SSA | Sliom, Dave | 6 | 7 | 8 | 6 | 6 | 5 | 38.00 | 7 |
| 8 | PUR | SSA | Acevedo, Suzy | 7 | 6 | 9 | 7 | 8 | 8 | 45.00 | 8 |
| 9 | 161025 | SSA | Moravel, Miguel | 10/NoFin | 9 | 7 | 9 | 7 | 10/NoFin | 52.00 | 9 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore