2010-2011 Annapolis Laser Frostbite
| Pos | Bow/Sail | Club | Skipper | Dec.19 | Jan.16 | Jan.23 | Feb.6 | Feb.13 | Feb.20 | Feb.27 | Total Points |
Pos |
| 1 | 92 | EYC | O'Hare, Gavin | [38/NoFin] | 1 | 4 | [7] | 2 | [38/NoFin] | 1 | 8.00 | 1 |
| 2 | 182815 | SSA | Reinke, Eric | 3 | 2 | 2 | 3 | [4] | [38/NoFin] | [5] | 10.00 | 2 |
| 3 | 168574 | AYC/SSA | Schofield, Matt | [7] | 4 | [38/NoFin] | 1 | [8] | 5 | 3 | 13.00 | 3 |
| 4 | 182860 | SSA | Shingledecker, Luke | [8] | [8] | [38/NoFin] | 6 | 3 | 2 | 2 | 13.00 | 4 |
| 5 | 183826 | SSA | Tan, Bob | 2 | 6 | 1 | 5 | [38/NoFin] | [38/NoFin] | [38/NoFin] | 14.00 | 5 |
| 6 | 194512 | SSA | Morgan, Ted | 6 | 3 | [38/NoFin] | 4 | 7 | [38/NoFin] | [38/NoFin] | 20.00 | 6 |
| 7 | 701 | SSA | Brady, Christopher | 4 | 7 | [38/NoFin] | [8] | 5 | 4 | [38/NoFin] | 20.00 | 7 |
| 8 | 162330 | SSA | Brown, Michael | [9] | [11] | 3 | [10] | 6 | 8 | 6 | 23.00 | 8 |
| 9 | 173641 | SSA | Wilson, Leo | [38/NoFin] | [15] | 5 | [38/NoFin] | 11 | 13 | 9 | 38.00 | 9 |
| 10 | 173674 | SSA | Young, Peter | [38/NoFin] | [16] | [38/NoFin] | 13 | 9 | 10 | 11 | 43.00 | 10 |
| 11 | 169781 | SSA | Wesdyk, Russ | 14 | 17 | 6 | [20] | [38/NoFin] | [38/NoFin] | 10 | 47.00 | 11 |
| 12 | 194547 | SSA | Caruso, Jeff | 10 | [38/NoFin] | 7 | 19 | [38/NoFin] | [38/NoFin] | 12 | 48.00 | 12 |
| 13 | 185776 | SSA | Smith, Jerry | [38/NoFin] | [38/NoFin] | [38/NoFin] | 16 | 12 | 12 | 15 | 55.00 | 13 |
| 14 | 175881 | SSA | Jacob, James | [38/NoFin] | 5 | [38/NoFin] | 12 | 1 | [38/NoFin] | 38/NoFin | 56.00 | 14 |
| 15 | 80536 | SSA | Cofer, Steve | [38/NoFin] | [38/NoFin] | [38/NoFin] | 17 | 13 | 14 | 14 | 58.00 | 15 |
| 16 | 182814 | SSA | Key, Ramsay | [38/NoFin] | 13 | [38/NoFin] | 15 | [38/NoFin] | 38/NoFin | 4 | 70.00 | 16 |
| 17 | 174215 | SSA | Davis, Ken | 13 | 12 | [38/NoFin] | [38/NoFin] | 14 | [38/NoFin] | 38/NoFin | 77.00 | 17 |
| 18 | 188095 | SSA | Schoene, Dave | 1 | [38/NoFin] | [38/NoFin] | 2 | [38/NoFin] | 38/NoFin | 38/NoFin | 79.00 | 18 |
| 19 | 170355 | SSA | McAndrews, Brendan | 5 | [38/NoFin] | [38/NoFin] | [38/NoFin] | 38/NoFin | 6 | 38/NoFin | 87.00 | 19 |
| 20 | 183879 | SSA | Long, Karen | [38/NoFin] | [38/NoFin] | [38/NoFin] | 9 | 38/NoFin | 7 | 38/NoFin | 92.00 | 20 |
| 21 | 38699 | EYC | Downes, Buck | 16 | 18 | [38/NoFin] | 21 | [38/NoFin] | [38/NoFin] | 38/NoFin | 93.00 | 21 |
| 22 | 168566 | SSA | Tobin, Quinn | [38/NoFin] | [38/NoFin] | [38/NoFin] | 11 | 38/NoFin | 9 | 38/NoFin | 96.00 | 22 |
| 23 | 156631 | SSA | Johnson, Eric | [38/NoFin] | 9 | [38/NoFin] | [38/NoFin] | 38/NoFin | 11 | 38/NoFin | 96.00 | 23 |
| 24 | 186556 | SSA | Roberts, Russ | [38/NoFin] | [38/NoFin] | [38/NoFin] | 38/NoFin | 16 | 38/NoFin | 8 | 100.00 | 24 |
| 25 | 178857 | SSA | Glass, Adam | 11 | 14 | [38/NoFin] | [38/NoFin] | [38/NoFin] | 38/NoFin | 38/NoFin | 101.00 | 25 |
| 26 | 187741 | SSA | Clifton, Tip | [38/NoFin] | [38/NoFin] | [38/NoFin] | 18 | 10 | 38/NoFin | 38/NoFin | 104.00 | 26 |
| 27 | 3889 | Futcher, JR | [38/NoFin] | [38/NoFin] | [38/NoFin] | 38/NoFin | 38/NoFin | 15 | 13 | 104.00 | 27 | |
| 28 | 168440 | SSA | Leonard, Greg | 15 | 19 | [38/NoFin] | [38/NoFin] | [38/NoFin] | 38/NoFin | 38/NoFin | 110.00 | 28 |
| 29 | 10270 | SSA | Pickering, Matt | [38/NoFin] | [38/NoFin] | [38/NoFin] | 22 | 38/NoFin | 38/NoFin | 16 | 114.00 | 29 |
| 30 | 1 | AYC | Houck, Scott | [38/NoFin] | [38/NoFin] | [38/NoFin] | 38/NoFin | 38/NoFin | 1 | 38/NoFin | 115.00 | 30 |
| 31 | 151727 | SSA/EYC | Cole, Andrew | [38/NoFin] | [38/NoFin] | [38/NoFin] | 38/NoFin | 38/NoFin | 3 | 38/NoFin | 117.00 | 31 |
| 32 | 184472/ 155315 | SSA | Whitacre, Hal | [38/NoFin] | [38/NoFin] | [38/NoFin] | 38/NoFin | 38/NoFin | 38/NoFin | 7 | 121.00 | 32 |
| 33 | 171075 | SSA | Hinch, Holger | [38/NoFin] | 10 | [38/NoFin] | [38/NoFin] | 38/NoFin | 38/NoFin | 38/NoFin | 124.00 | 33 |
| 34 | 88095 | SSA | Schoene, Matt | 12 | [38/NoFin] | [38/NoFin] | [38/NoFin] | 38/NoFin | 38/NoFin | 38/NoFin | 126.00 | 34 |
| 35 | 168447 | SSA | Merz, Greg | [38/NoFin] | [38/NoFin] | [38/NoFin] | 14 | 38/NoFin | 38/NoFin | 38/NoFin | 128.00 | 35 |
| 36 | 159785 | FBYC | Deutsch, Jon | [38/NoFin] | [38/NoFin] | [38/NoFin] | 38/NoFin | 15 | 38/NoFin | 38/NoFin | 129.00 | 36 |
| 37 | 169588 | SSA | Kron, Collin | [38/NoFin] | [38/NoFin] | [38/NoFin] | 38/NoFin | 17 | 38/NoFin | 38/NoFin | 131.00 | 37 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Bow/Sail | Club | Skipper | Dec.19 | Jan.16 | Jan.23 | Feb.6 | Feb.13 | Feb.20 | Feb.27 | Total Points |
Pos |
| 1 | 196168 | SSA | Gerratt, Aaron | [4] | 1 | [15/NoFin] | 2 | 3 | [15/NoFin] | 1 | 7.00 | 1 |
| 2 | 172468 | SSA | Zseleczky, John | 2 | 2 | [15/NoFin] | 1 | [5] | 2 | [15/NoFin] | 7.00 | 2 |
| 3 | 194520 | SSA | Sliom, Dave | 1 | [15/NoFin] | 1 | 7 | 1 | [15/NoFin] | [15/NoFin] | 10.00 | 3 |
| 4 | 168474 | SSA | Haldeman, Dorian | 3 | [4] | 3 | [5] | 4 | [6] | 3 | 13.00 | 4 |
| 5 | 175592 | SSA | Gebhardt, John | [5] | 5 | [15/NoFin] | 4 | [15/NoFin] | 3 | 2 | 14.00 | 5 |
| 6 | 153006 | SSA | Westphal, Sandy | 8 | [15/NoFin] | [15/NoFin] | 6 | 6 | 4 | [15/NoFin] | 24.00 | 6 |
| 7 | 179506 | SSA | Hetherington, Brian | [15/NoFin] | [15/NoFin] | 2 | [15/NoFin] | 15/NoFin | 1 | 15/NoFin | 33.00 | 7 |
| 8 | 69781 | SSA | Wesdyk, Russ | [15/NoFin] | [15/NoFin] | [15/NoFin] | 15/NoFin | 2 | 5 | 15/NoFin | 37.00 | 8 |
| 9 | 84472 | SSA | Whitacre, Hal | 7 | 3 | [15/NoFin] | [15/NoFin] | [15/NoFin] | 15/NoFin | 15/NoFin | 40.00 | 9 |
| 10 | 180536 | SSA | Cofer, Steve | [15/NoFin] | 6 | 4 | [15/NoFin] | [15/NoFin] | 15/NoFin | 15/NoFin | 40.00 | 10 |
| 11 | PUR | SSA | Acevedo, Suzy | [15/NoFin] | [15/NoFin] | [15/NoFin] | 8 | 7 | 15/NoFin | 15/NoFin | 45.00 | 11 |
| 12 | 161025 | SSA | Moravel, Miguel | [15/NoFin] | [15/NoFin] | [15/NoFin] | 9 | 8 | 15/NoFin | 15/NoFin | 47.00 | 12 |
| 13 | 8574 | SSA | Schoene, Andrew | [15/NoFin] | [15/NoFin] | [15/NoFin] | 3 | 15/NoFin | 15/NoFin | 15/NoFin | 48.00 | 13 |
| 14 | 188921 | SSA | Schoene, Lauren | 6 | [15/NoFin] | [15/NoFin] | [15/NoFin] | 15/NoFin | 15/NoFin | 15/NoFin | 51.00 | 14 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore