Lightning sailors round the upwind mark. Severn Sailing Association
about SSA | calendar / results | fleets | junior sailing | TESOD | race management | weather | members only

Calendar and Results

Information is provisional and subject to modification
Regatta results saved: Friday, July 12, 2002 10:33:24 AM EDT

420 · Byte · Laser · Laser Radial · Opti Green · Opti Overall · Opti Blue · Opti Red · Opti White

Division: 420 (31 boats) (top)

Position Bow/Sail   Skipper/Crew   Club     420 Race 1       420 Race 2       420 Race 3       420 Race 4     Total
 Points 
1   1908   Kana, Austin/ , Gray   TAYC   2   1   3   7   13.00  
2   2047   Schmidt, Jacqueline/ DuPont, Cory   TAYC   6   3   1   4   14.00  
3   2764   Howell, Jamie/ Howell, John   SSA   3   4   8   3   18.00  
4   2317   Praley, Augie/ Attridge, Jimmy   SSA   4   10   2   6   22.00  
5   202   White, Kevin/ Nagle, Allie   AYC   8   5   6   5   24.00  
6   SSA 8   Marshall, Wyatt/ Patit, Max   SSA   10   6   5   10   31.00  
7   AYC 1   Moeller, Aaron/ Coelius, Nick   AYC   11   7   7   9   34.00  
8   2303   Busichio, Cory/ Busichio, Peter   TAYC   5   11   4   15   35.00  
9   2305   Paine, Manton/ Neff, Lyndsey   SSA   1   9   32/OCS   1   43.00  
10   AYC 10   Hale, Ted/ Bartlett, Emily   AYC   9   8   32/OCS   2   51.00  
11   SSA 1   Tull, Whitney/ Young, Shannon   SSA   12   12   9   20   53.00  
12   2171   Bernard, Kellen/ Murray, Christina   SSA   7   2   32/OCS   14   55.00  
13   SSA 5   Smith, Amelia/ Dunaway, Missy   SSA   17   13   14   11   55.00  
14   CSC 2   Ruecker, Chase/ Byrne, Frances   CSC   22   17   12   12   63.00  
15   AYC 4   Colbreck, Caitlin   AYC   18   21   11   18   68.00  
16   3231   Allsopp, Cole/ Allsopp, James   SSA   32/DNC   16   13   8   69.00  
17   4216   Wildey, Trey/ , Nathan   SSA   14   15   17   23   69.00  
18   CSC 1   Ruecker, Paige/ Shoul, Stephanie   CSC   19   19   16   16   70.00  
19   AYC 3   Wittig, Mary/ Ishell, Sarah   AYC   16   18   22   17   73.00  
20   SSA 7   Evans, Alex/ Salguero, Meredith       21   14   20   28   83.00  
21   AYC 6   Codd, Holly/ Formisano, David   AYC   20   23   15   26   84.00  
22   AYC 5   Bennett, Landry/ Brittain, Don   AYC   15   22   23   27   87.00  
23   SSA 4   DiGiulian, Patrick/ Lovell, Mike   SSA   32/DNC   20   18   21   91.00  
24   AYC 11   Paquette, Nathan/ Townsend, Tiffany       32/DNC   32/DNC   10   24   98.00  
25   AYC 2   Oliver, Emily   AYC   32/DNC   32/DNC   21   19   104.00  
26   CSC 3   Fogg, Miles/ Bennington, Tommy   CSC   32/DNC   32/DNC   19   22   105.00  
27   AYC 9   Sutherland, Lesley/ Millar, Scotty   AYC   32/DNC   32/DNC   32/DNC   13   109.00  
28   SSA 6   Jauregui, Alex/ , Mike   SSA   13   32/DNC   32/DNC   32/DNC   109.00  
29   AYC 18   Holland, Anna/ Coleman, Alan   AYC   32/DNC   32/DNC   32/DNC   25   121.00  
30T   8   Woodling, Laura/ , Skyler   WRSC   32/DNC   32/DNC   32/DNC   32/DNC   128.00T  
30T   AYC 12   Jeffcoat, Evan/ Williams, Jenny   AYC   32/DNC   32/DNC   32/DNC   32/DNC   128.00T  

Division: Byte (9 boats) (top)

Position Bow/Sail   Skipper/Crew   Club     Byte Race 1       Byte Race 2       Byte Race 3       Byte Race 4     Total
 Points 
1   1986   Mersereau, Anna Cate   GIYS   2   2   3   1   8.00  
2   5   Broadbin, George   GIYS   1   1   4   4   10.00  
3   1738   Strickland, Eliza   FBYC   4   3   1   3   11.00  
4   1557   Kupersmith, Franny   SSA   3   4   2   2   11.00  
5   2270   Moffatt, Drake   SSA   5   10/DNC   10/DNC   10/DNC   35.00  
6   2140   Lopez, Natalie   SSA   6   10/DNC   10/DNC   10/DNC   36.00  
7T   57   Hines, B.J.   WRSC   10/DNC   10/DNC   10/DNC   10/DNC   40.00T  
7T   2252   Haff, Jacy   TAYC   10/DNC   10/DNC   10/DNC   10/DNC   40.00T  
7T   2272   Neighoff, Katie   WRSC   10/DNC   10/DNC   10/DNC   10/DNC   40.00T  

Division: Laser (10 boats) (top)

Position Bow/Sail   Skipper/Crew   Club     Laser Race 1       Laser Race 2       Laser Race 3       Laser Race 4       Laser Race 5     Total
 Points 
1   156969   McAllister, Spencer   TAYC   1   1   2   1   1   6.00  
2   18   Aguero, Caitlin   SSA   3   2   1   2   11/DNC   19.00  
3   169588   Gay, Brendan   WRSC   4   3   3   3   11/DNC   24.00  
4   169781           2   4   4   4   11/DNC   25.00  
5T   8   Nyce, Colby   GIYS   11/DNC   11/DNC   11/DNC   11/DNC   11/DNC   55.00T  
5T   57   Coleman, Ian   WRSC   11/DNC   11/DNC   11/DNC   11/DNC   11/DNC   55.00T  
5T   F 3249   Stubee, Grace   CRYC   11/DNC   11/DNC   11/DNC   11/DNC   11/DNC   55.00T  
5T   4091   Greenhawk, Michael   TAYC   11/DNC   11/DNC   11/DNC   11/DNC   11/DNC   55.00T  
5T   22589   Thompson, Norval   TAYC   11/DNC   11/DNC   11/DNC   11/DNC   11/DNC   55.00T  
5T   149145   Adelberger, Brian   TAYC   11/DNC   11/DNC   11/DNC   11/DNC   11/DNC   55.00T  

Division: Laser Radial (12 boats) (top)

Position Bow/Sail   Skipper/Crew   Club     Laser Radial Race 1       Laser Radial Race 2       Laser Radial Race 3     Total
 Points 
1   169503   Galvin, Aaron   SSA   1   1   1   3.00  
2   134776   Zarkowsky, Janel   SSA   2   2   2   6.00  
3   148453   Miernicki, Kevin   AYC   3   3   4   10.00  
4   128142   Dudley, Elizabeth   CRYC   4   4   3   11.00  
5   25   Gardner, Caroline   YMCA Camp Tickwogh   5   13/DNC   13/DNC   31.00  
6T   O 3   Dhamer, Danny   YMCA Camp Tickwogh   13/DNC   13/DNC   13/DNC   39.00T  
6T   O 5   Kliun, Andrew   YMCA Camp Tickwogh   13/DNC   13/DNC   13/DNC   39.00T  
6T   O 7   Wagner, David   YMCA Camp Tickwogh   13/DNC   13/DNC   13/DNC   39.00T  
6T   20   Barton, Alice   YMCA Camp Tickwogh   13/DNC   13/DNC   13/DNC   39.00T  
6T   23   Ellis, Elizabeth   YMCA Camp Tickwogh   13/DNC   13/DNC   13/DNC   39.00T  
6T   112324   McGowan, Casey   WRSC   13/DNC   13/DNC   13/DNC   39.00T  
6T   150990   Summerson, James   SSA   13/DNC   13/DNC   13/DNC   39.00T  

Division: Opti Green (38 boats) (top)

Position Bow/Sail   Skipper/Crew   Club     Opti Green Race 1       Opti Green Race 2       Opti Green Race 3       Opti Green Race 4       Opti Green Race 5     Total
 Points 
1   12024   Sorenson, Ryan       7   2   1   3   1   14.00  
2   11197   Gray, Simson       1   1   3   6   4   15.00  
3   11191   Strumdahl, Larson       2   7   5   1   5   20.00  
4   5   Mumma, Hunter   SSA   10   11   7   13   3   44.00  
5   46061   Burt, Tim       16   4   9   15   2   46.00  
6   1339   Dowling, Theo       4   14   6   10   13   47.00  
7   11180   Rybczynski, Andrew   GSA   11   6   18   8   6   49.00  
8   8144   Constants, Chloe   SSA   21   8   13   4   8   54.00  
9   6033   Kohlhafer, Chris   SSA   6   5   10   12   21   54.00  
10   SSA 2   Friant, Eric   SSA   5   16   17   11   7   56.00  
11   710   Ramm, Nelson       15   13   11   2   16   57.00  
12   7888   Lange, Derek   SSA   8   18   12   14   10   62.00  
13   11556   Orlove, Ryan       3   3   8   39/DNC   12   65.00  
14   2430   Cosby, Sam   SSA   12   21   15   9   15   72.00  
15   3   Schoene, Matthew   SSA   24   26   2   7   14   73.00  
16   905   Swatta, Robert   SSA   14   9   14   28   9   74.00  
17   SSA 13   Bickell, Nathan   SSA   30   25   19   5   11   90.00  
18   11017   Roesner, Melissa       22   10   4   27   29   92.00  
19   SSA 5   Oursler, Steven   SSA   17   17   21   17   24   96.00  
20   819   Siebert, Stephanie       18   19   20   25   17   99.00  
21   4138   Kline, Matthew   SSA   19   15   23   22   22   101.00  
22   1375   Bay, R.J.   WRSC   23   24   16   16   28   107.00  
23   9046   Watson, Andy       9   12   39/DNS   30   31   121.00  
24   11184   Sherrer, Kyle       13   23   39/DNS   21   25   121.00  
25   1353   Schoene, Lauren   SSA   25   28   25   20   27   125.00  
26   USA 11555   Jakubik, Dylan       31   20   22   23   39/DNS   135.00  
27   111   Formisano, Ben   AYC   28   39/DNS   24   19   26   136.00  
28   105   Schellie, David   AYC   26   22   39/DNS   29   23   139.00  
29   110   Ponatoski, Josh   AYC   35   39/DNS   39/DNS   18   18   149.00  
30   SSA 1   McGarry, Colin   SSA   29   39/DNS   39/DNS   24   19   150.00  
31   SSA 3   Wallace, Ken   SSA   39/DNF   39/DNS   39/DNS   31   20   168.00  
32   8714   Day, Alexandra   SSA   36   39/DNS   39/DNS   26   30   170.00  
33   SSA 8   Morgan, Jane   SSA   20   39/DNF   39/DNS   39/DNS   39/DNS   176.00  
34   SSA 15   Duncan, Alex   SSA   33   27   39/DNS   39/DNS   39/DNS   177.00  
35   SSA 6   Morgan, John   SSA   27   39/DNS   39/DNS   39/DNS   39/DNS   183.00  
36   SSA 4   Soldi, Mike   SSA   32   39/DNS   39/DNS   39/DNS   39/DNS   188.00  
37   SSA 11   Speight, Andrew   SSA   34   39/DNS   39/DNS   39/DNS   39/DNS   190.00  
38   SSA 14   Petty, Thomas   SSA   39/DNC   39/DNF   39/DNF   39/DNF   39/DNF   195.00  

Division: Opti Overall (54 boats) (top)

Position Bow/Sail   Skipper/Crew   Club     Opt Race 1       Opt Race 2       Opt Race 3       Opt Race 4       Opt Race 5     Total
 Points 
1   11220   Aras, Evan   AYC   2   1   8   1   5   17.00  
2   6520   Baker, Brett   HYC   3   6   12   7   6   34.00  
3   9453   Cramer, Russell   AYC   4   3   2   16   10   35.00  
4   9754   Brown, Michael   HYC   5   4   15   10   4   38.00  
5   6595   Watters, Sara   TAYC   7   2   10   2   24   45.00  
6   7078   Steele, Alex   SSA   13   9   7   18   3   50.00  
7   9266   Campbell, Leigh   TAYC   11   14   5   19   7   56.00  
8   9498   Wilson, Morgan   SSA   6   29   3   3   16   57.00  
9   8666   Campbell, Alan   TAYC   1   55/OCS   1   6   1   64.00  
10   7434   Kana, Patrick   TAYC   9   27   6   5   19   66.00  
11   4304   Flowe, Austin   HYC   16   8   16   22   11   73.00  
12   10195   Lynch, Ryan   AYC   24   12   24   14   2   76.00  
13   9121   Steele, Britton   SSA   23   10   4   27   18   82.00  
14   11567   Stokes, John   NYCC   18   5   34   21   8   86.00  
15   1409   Burt, Drew   SSA   14   11   32   12   17   86.00  
16   9278   Galvin, Adrian   SSA   15   7   14   15   38   89.00  
17   9384   Kushner, Robert   SSA   8   55/OCS   9   4   20   96.00  
18   11300   O'Malley, Justin   SSA   31   25   19   8   28   111.00  
19   7162   Heussler, Brendan   SSA   38   16   25   11   21   111.00  
20   6887   Stout, Wilson   SSA   19   38   21   9   26   113.00  
21   7668   Miller, Jordan   SSA   25   55/OCS   11   17   13   121.00  
22   6514   Murray, Shawn       21   21   33   23   23   121.00  
23   7456   Adelberger, Kim   TAYC   29   20   18   25   30   122.00  
24   6154   Richardson, Michael   AYC   32   13   22   24   35   126.00  
25   7386   Stout, Bryan   SSA   12   18   38   36   29   133.00  
26   9503   Shaeffer, Timothy   AYC   27   40   27   35   9   138.00  
27   5811   Swatta, Chip   SSA   36   19   23   26   34   138.00  
28   9054   Bertrans, Alex   SSA   10   55/OCS   17   40   25   147.00  
29   8723   Kowalyshyn, Charley   SSA   26   55/OCS   39   13   14   147.00  
30   4315   Scott, Strother   FBYC   22   26   28   30   41   147.00  
31   5376   Epstein, Stephen   AYC   43   28   36   20   27   154.00  
32   6050   Dudley, Wick   CRYC   37   17   13   45   44   156.00  
33   1364   Whitacre, Kit   SSA   17   31   41   38   32   159.00  
34   11000   McCutchan, Kate   HYC   33   23   30   34   39   159.00  
35   6435   Stewart, Peter   AYC   50   15   26   29   42   162.00  
36   6795   Scott, Lina   FBYC   44   22   31   33   33   163.00  
37   5999   Zendt, Peter       30   36   44   43   12   165.00  
38   SSA 2   Lopez, Ted   SSA   20   24   55/DNS   31   36   166.00  
39   3940   Ogden, Matt   SSA   28   32   35   37   37   169.00  
40   10862   Noble, Bill   RHYC   35   39   55/DNS   28   15   172.00  
41   11223   Morris, Joseph   AYC   41   55/OCS   20   32   31   179.00  
42   2091   Zwingelberg, Michael   AYC   34   55/DNF   29   39   43   200.00  
43   3934   Turner, Emily   CRYC   40   30   42   44   45   201.00  
44   11998   McClatchy, Bo   AYC   49   34   37   41   46   207.00  
45   10401   Lippincott, Bob   TAYC   39   41   55/DNF   55/DSQ   22   212.00  
46   9765   Cooper, Charley   SSA   55/DNC   37   40   42   40   214.00  
47   4105   Quinn, Danny   SSA   51   42   43   46   48   230.00  
48   386   Hill, Evon   TAYC   55/DNF   43   45   47   47   237.00  
49   10436   Bodie, Kelly   HYC   42   33   55/DNS   55/DNC   55/DNC   240.00  
50   4067   Shettle, David   TAYC   45   35   55/DNS   55/DNC   55/DNC   245.00  
51   4925   McKelvy, Max   TAYC   47   44   55/DNS   48   55/DNC   249.00  
52   9340   Van Fossan, Ford   TAYC   46   55/DNC   55/DNC   55/DNC   55/DNC   266.00  
53   697   Kowalyshyn, Daniel       48   55/DNF   55/DNS   55/DNC   55/DNC   268.00  
54   SSA 8   Morgan, Jane   SSA   55/DNC   55/DNC   55/DNC   55/DNC   55/DNC   275.00  

Subdivision: Opti Blue (30 boats) (top)

Position Bow/Sail   Skipper/Crew   Club     Opt Race 1       Opt Race 2       Opt Race 3       Opt Race 4       Opt Race 5     Total
 Points 
1   7078   Steele, Alex   SSA   13   9   7   18   3   50.00  
2   7434   Kana, Patrick   TAYC   9   27   6   5   19   66.00  
3   4304   Flowe, Austin   HYC   16   8   16   22   11   73.00  
4   10195   Lynch, Ryan   AYC   24   12   24   14   2   76.00  
5   9121   Steele, Britton   SSA   23   10   4   27   18   82.00  
6   11300   O'Malley, Justin   SSA   31   25   19   8   28   111.00  
7   7162   Heussler, Brendan   SSA   38   16   25   11   21   111.00  
8   6514   Murray, Shawn       21   21   33   23   23   121.00  
9   6154   Richardson, Michael   AYC   32   13   22   24   35   126.00  
10   7386   Stout, Bryan   SSA   12   18   38   36   29   133.00  
11   9503   Shaeffer, Timothy   AYC   27   40   27   35   9   138.00  
12   9054   Bertrans, Alex   SSA   10   55/OCS   17   40   25   147.00  
13   8723   Kowalyshyn, Charley   SSA   26   55/OCS   39   13   14   147.00  
14   5376   Epstein, Stephen   AYC   43   28   36   20   27   154.00  
15   6050   Dudley, Wick   CRYC   37   17   13   45   44   156.00  
16   1364   Whitacre, Kit   SSA   17   31   41   38   32   159.00  
17   6435   Stewart, Peter   AYC   50   15   26   29   42   162.00  
18   SSA 2   Lopez, Ted   SSA   20   24   55/DNS   31   36   166.00  
19   10862   Noble, Bill   RHYC   35   39   55/DNS   28   15   172.00  
20   11223   Morris, Joseph   AYC   41   55/OCS   20   32   31   179.00  
21   2091   Zwingelberg, Michael   AYC   34   55/DNF   29   39   43   200.00  
22   3934   Turner, Emily   CRYC   40   30   42   44   45   201.00  
23   11998   McClatchy, Bo   AYC   49   34   37   41   46   207.00  
24   10401   Lippincott, Bob   TAYC   39   41   55/DNF   55/DSQ   22   212.00  
25   9765   Cooper, Charley   SSA   55/DNC   37   40   42   40   214.00  
26   4105   Quinn, Danny   SSA   51   42   43   46   48   230.00  
27   386   Hill, Evon   TAYC   55/DNF   43   45   47   47   237.00  
28   4067   Shettle, David   TAYC   45   35   55/DNS   55/DNC   55/DNC   245.00  
29   9340   Van Fossan, Ford   TAYC   46   55/DNC   55/DNC   55/DNC   55/DNC   266.00  
30   SSA 8   Morgan, Jane   SSA   55/DNC   55/DNC   55/DNC   55/DNC   55/DNC   275.00  

Subdivision: Opti Red (22 boats) (top)

Position Bow/Sail   Skipper/Crew   Club     Opt Race 1       Opt Race 2       Opt Race 3       Opt Race 4       Opt Race 5     Total
 Points 
1   11220   Aras, Evan   AYC   2   1   8   1   5   17.00  
2   6520   Baker, Brett   HYC   3   6   12   7   6   34.00  
3   9453   Cramer, Russell   AYC   4   3   2   16   10   35.00  
4   9754   Brown, Michael   HYC   5   4   15   10   4   38.00  
5   6595   Watters, Sara   TAYC   7   2   10   2   24   45.00  
6   9266   Campbell, Leigh   TAYC   11   14   5   19   7   56.00  
7   9498   Wilson, Morgan   SSA   6   29   3   3   16   57.00  
8   8666   Campbell, Alan   TAYC   1   55/OCS   1   6   1   64.00  
9   11567   Stokes, John   NYCC   18   5   34   21   8   86.00  
10   1409   Burt, Drew   SSA   14   11   32   12   17   86.00  
11   9278   Galvin, Adrian   SSA   15   7   14   15   38   89.00  
12   9384   Kushner, Robert   SSA   8   55/OCS   9   4   20   96.00  
13   6887   Stout, Wilson   SSA   19   38   21   9   26   113.00  
14   7668   Miller, Jordan   SSA   25   55/OCS   11   17   13   121.00  
15   7456   Adelberger, Kim   TAYC   29   20   18   25   30   122.00  
16   5811   Swatta, Chip   SSA   36   19   23   26   34   138.00  
17   4315   Scott, Strother   FBYC   22   26   28   30   41   147.00  
18   11000   McCutchan, Kate   HYC   33   23   30   34   39   159.00  
19   6795   Scott, Lina   FBYC   44   22   31   33   33   163.00  
20   3940   Ogden, Matt   SSA   28   32   35   37   37   169.00  
21   10436   Bodie, Kelly   HYC   42   33   55/DNS   55/DNC   55/DNC   240.00  
22   4925   McKelvy, Max   TAYC   47   44   55/DNS   48   55/DNC   249.00  

Subdivision: Opti White (2 boats) (top)

Position Bow/Sail   Skipper/Crew   Club     Opt Race 1       Opt Race 2       Opt Race 3       Opt Race 4       Opt Race 5     Total
 Points 
1   5999   Zendt, Peter       30   36   44   43   12   165.00  
2   697   Kowalyshyn, Daniel       48   55/DNF   55/DNS   55/DNC   55/DNC   268.00  

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: Dick C. Bartlett
Jury Chair: Dina Kowalyshyn

Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore



0

Severn Sailing Association
311 First Street . Annapolis, Maryland 21403 . (410) 269-6744