Calendar and Results
|
Spring-02-I14 Series Standings (2 races scored)Information is provisional and subject to modification Sun May 05 16:27:30 EDT 2002
Number of entries: 8
| Pos | Bow/Sail | Boat | Skipper | 1 | 2 | Total Points |
| 1 | 243 | | White, John | 1 | 1 | 2.0 |
| 2 | 1146 | | Kohut, Bruce | 2 | 5 | 7.0 |
| 3 | 211 | | Ott, R | 9/OCS | 2 | 11.0 |
| 4 | 1120 | | Arends, Tony | 9/OCS | 3 | 12.0 |
| 5 | 1148 | | DeBrinch, Brian | 3 | 9/DNC | 12.0 |
| 6 | 257 | | Killeen, John | 9/OCS | 4 | 13.0 |
| 7 | 1135 | | Ballo, Mike | 9/OCS | 6 | 15.0 |
| 8 | 1 | | Smith, Sean | 9/DNC | 9/DNC | 18.0 |
Notes: - Scoring system is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts.
- Time limit penalty is: DNF
Information is provisional and subject to modification
Principal Race Officer: Mark Hasslinger
Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore
|