Calendar and Results
|
Spring-02-Laser Series Standings (2 races scored)Information is provisional and subject to modification Sun May 05 15:45:56 EDT 2002
Number of entries: 7
| Pos | Bow/Sail | Boat | Skipper | 1 | 2 | Total Points |
| 1 | 155315 | | Schoene, Dave | 2 | 1 | 3.0 |
| 2 | 168424 | | Tan, Bob | 1 | 4 | 5.0 |
| 3 | 168549 | | Burton, Diane | 3 | 2 | 5.0 |
| 4 | 167235 | | McDevitt, Jim | 4 | 3 | 7.0 |
| 5 | 171078 | | Lopez, Roberto | 5 | 8/DNC | 13.0 |
| 6T | 48 | | Zselecsky, John | 8/DNC | 8/DNC | 16.0T |
| 6T | 169629 | | Smith, Stan | 8/DNC | 8/DNC | 16.0T |
Notes: - Scoring system is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts.
- Time limit penalty is: DNF
Information is provisional and subject to modification
Principal Race Officer: Mark Hasslinger
Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore
|