Calendar and Results
|
Spring-02-Jet14 Series Standings (3 races scored)Information is provisional and subject to modification Sun May 12 15:40:40 EDT 2002
Number of entries: 13
| Pos | Bow/Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
| 1 | 729 | | Parramore, Laury | 1 | 1 | 1 | 3.0 |
| 2 | 1126 | | Bruns, Randy | 3 | 3 | 3 | 9.0 |
| 3 | 1140 | | McKenna, James | 8 | 2 | 2 | 12.0 |
| 4 | 1064 | | Stout, Tom | 5 | 6 | 4 | 15.0 |
| 5 | 1141 | | Putnam, Bob | 4 | 7 | 6 | 17.0 |
| 6 | 1032 | | Lochner, Todd | 7 | 5 | 5 | 17.0 |
| 7 | 1128 | | Reed, Bill | 6 | 4 | 14/DNC | 24.0 |
| 8 | 941 | | Mentesana | 2 | 14/DNC | 14/DNC | 30.0 |
| 9 | 1130 | | Sullivan, Ray | 14/DNC | 9 | 7 | 30.0 |
| 10 | 1145 | | Macmurray, Chris | 9 | 8 | 14/DNC | 31.0 |
| 11 | 530 | | Coscia, Carl | 10 | 14/DNC | 8 | 32.0 |
| 12T | 823 | | Pert, Evan | 14/DNC | 14/DNF | 14/DNC | 42.0T |
| 12T | 1081 | | Johnson, Eric | 14/DNF | 14/DNC | 14/DNC | 42.0T |
Notes: - Scoring system is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts.
- Time limit penalty is: DNF
Information is provisional and subject to modification
Principal Race Officer: Paul Wies
Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore
|