Calendar and Results
|
Sunshine Open 505 Series Standings (6 races scored)Information is provisional and subject to modification Sun Apr 14 15:13:24 EDT 2002
Number of entries: 8
| Pos | Bow/Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
| 1 | 8722 | | Falsone, Jesse | 2 | 1 | 1 | 1 | 4 | 2 | 11.0 |
| 2 | 8012 | | Arthor, Henry | 3 | 4 | 3 | 2 | 1 | 1 | 14.0 |
| 3 | 8085 | | de La Rie, Rere | 1 | 3 | 2 | 3 | 3 | 4 | 16.0 |
| 4 | 8643 | | Harris, Barney | 9/DNC | 2 | 5 | 4 | 2 | 3 | 25.0 |
| 5 | 8778 | | Dietz, Darryl | 9/DNC | 6 | 4 | 5 | 5 | 5 | 34.0 |
| 6 | 7876 | | Lieberman, Steve | 4 | 5 | 6 | 9/DNC | 6 | 8 | 38.0 |
| 7 | 629 | | Schuster, Greg | 6 | 8 | 7 | 6 | 8 | 7 | 42.0 |
| 8 | 7151 | | Temple-Raston, Dina | 5 | 7 | 9/DNC | 9/DNC | 7 | 6 | 43.0 |
Notes: - Scoring system is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts.
- Time limit penalty is: DNF
Information is provisional and subject to modification
Principal Race Officer: Bugley
Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore
|